Explore Defi Cryptocurrencies

Stay updated on decentralized finance coins and tokens.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
571 Hashflow Hashflow hft $0.190599 0.25 -4.92 2.83 $93,931,211.00 1,000,000,000.00
574 TrueFi TrueFi tru $0.074182 0.55 -7.08 -3.38 $93,590,776.00 1,283,173,672.00
583 Neutron Neutron ntrn $0.32183 0.14 -7.14 -5.10 $91,660,055.00 999,836,342.00
587 DAO Maker DAO Maker dao $0.36219 -1.48 -27.52 18.27 $90,899,824.00 277,524,000.00
600 TokenFi TokenFi token $0.04624847 2.29 -4.67 -7.46 $88,225,778.00 10,000,000,000.00
601 Save Save SLND $1.30 2.26 -5.41 8.05 $65,849,494.82 50,592,667.00
605 Request Request req $0.11352 -0.36 -5.83 -4.57 $87,363,519.00 999,514,641.00
618 Maverick Protocol Maverick Protocol mav $0.166515 0.19 -6.35 -7.66 $83,845,382.00 2,000,000,000.00
620 SaucerSwap SaucerSwap sauce $0.111346 -0.46 -3.67 15.42 $83,487,111.00 1,000,000,000.00
628 dForce dForce df $0.083132 0.00 5.60 18.58 $81,647,223.00 999,926,147.00
643 DIA DIA dia $0.649473 -0.02 -5.00 -1.74 $77,740,469.00 168,817,248.00
647 Venom Venom venom $0.04026448 -0.01 -3.49 -8.40 $77,391,551.00 7,262,455,010.00
648 Hifi Finance Hifi Finance hifi $0.552883 0.44 -6.59 -13.14 $77,234,030.00 141,717,437.00
660 Keep Network Keep Network keep $0.136205 -0.73 -1.09 2.41 $74,871,577.00 1,000,000,000.00
662 inSure DeFi inSure DeFi sure $0.00280754 -0.10 3.72 -1.93 $74,351,884.00 88,000,000,000.00
670 Orion Orion orn $2.12 18.10 73.62 57.21 $72,919,038.00 100,000,000.00
681 BENQI BENQI qi $0.01371977 -1.62 -7.66 -7.35 $70,647,922.00 7,200,000,000.00
683 Telos Telos tlos $0.166494 -1.58 -8.68 -14.44 $70,043,275.00 420,000,000.00
686 Solend Solend slnd $0.827536 -0.66 -3.35 0.46 $69,360,419.00 100,000,000.00
689 Mobox Mobox mbox $0.171734 -0.22 -6.85 -2.23 $69,065,154.00 549,409,240.00
696 Flamingo Flamingo FLM $0.07066747 0.47 -0.03 -1.46 $45,188,518.85 639,452,937.00
696 SWFTCOIN SWFTCOIN swftc $0.00751432 -0.54 -15.76 29.95 $67,322,690.00 10,000,000,000.00
714 Stella Stella alpha $0.070693 -0.61 -5.23 -3.44 $64,261,442.00 1,000,000,000.00
721 Minswap Minswap min $0.04644648 -1.31 -3.95 0.65 $62,789,781.00 3,000,000,000.00
727 SynFutures SynFutures f $0.04771711 -1.57 -17.28 6.70 $62,284,872.00 10,000,000,000.00
729 Radiant Capital Radiant Capital rdnt $0.052307 -0.03 -5.68 -1.85 $62,197,906.00 1,500,000,000.00
738 PARSIQ PARSIQ prq $0.209202 -1.05 -8.85 -4.84 $61,247,070.00 310,256,872.00
739 Liquity USD Liquity USD lusd $0.999073 0.18 0.03 0.23 $61,226,418.00 61,281,201.00
757 RAMP RAMP RAMP $0.0782747 0.00 6.41 13.69 $37,402,684.13 477,838,740.00
760 LeverFi LeverFi lever $0.00165613 -0.21 -6.24 0.25 $57,968,145.00 35,000,000,000.00
767 Linear Finance Linear Finance LINA $0.00488699 1.13 2.48 4.05 $36,187,994.51 7,404,961,616.00
774 RichQUACK.com RichQUACK.com QUACK $0 0.06 -1.40 -0.22 $35,866,973.77 44,085,961,274,152,300.00
779 Litentry Litentry lit $0.831335 -0.33 -5.21 4.05 $55,265,337.00 100,000,000.00
782 Stafi Stafi fis $0.366389 -0.81 -7.07 -8.82 $55,168,236.00 150,661,343.00
791 Lista DAO Lista DAO lista $0.310053 -0.57 -7.29 -12.92 $54,095,434.00 1,000,000,000.00
794 MESSIER MESSIER m87 $0.00006031 0.14 -14.47 15.91 $53,529,934.00 884,846,293,944.00
803 Harvest Finance Harvest Finance FARM $48.32 0.18 1.21 -0.36 $32,480,282.07 672,183.00
805 Thena Thena the $0.947451 -2.98 -7.00 -16.20 $52,224,140.00 240,587,432.00
819 Perpetual Protocol Perpetual Protocol perp $0.69576 -0.40 -4.84 0.96 $50,655,158.00 150,000,000.00
822 Maple Maple mpl $12.74 -1.08 -2.76 -0.46 $50,186,561.00 10,000,000.00
825 Uquid Coin Uquid Coin uqc $4.99 -0.18 0.43 -1.11 $49,961,723.00 40,000,000.00
834 XPR Network XPR Network xpr $0.00178001 -1.36 -29.53 16.72 $48,727,487.00 30,235,327,587.00
845 Whiteheart Whiteheart white $5,395.36 -1.77 -4.55 -4.09 $47,953,949.00 8,888.00
849 IDEX IDEX idex $0.051893 0.92 -10.10 -11.01 $47,447,068.00 1,000,000,000.00
850 Bluefin Bluefin blue $0.299564 -1.01 7.39 -5.44 $47,381,200.00 1,000,000,000.00
854 Reserve Dollar Reserve Dollar RSV $0.99856894 0.00 0.00 -0.01 $28,809,379.89 28,850,667.00
864 BurgerCities BurgerCities BURGER $0.46296429 0.50 -1.50 -0.04 $27,713,495.27 59,860,978.00
869 Enzyme Enzyme mln $16.82 0.71 -9.19 -5.29 $45,417,154.00 2,701,090.00
875 UniLend UniLend UFT $0.31732047 -0.12 0.16 7.55 $26,988,176.23 85,050,222.00
876 Dego Finance Dego Finance dego $2.14 -0.58 -9.04 -17.30 $45,058,552.00 21,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.