Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1088 MoonRabbits MoonRabbits mrb $0.00004678 0.00 $29,692,907.00 690,000,000,000.00
758 Carry Carry cre $0.00585237 -3.16 $58,523,739.00 10,000,000,000.00
4504 BULLS BULLS bulls $0.00063556 0.00 $635,559.00 1,000,000,000.00
335 Resolv wstUSR Resolv wstUSR wstusr $0.789068 -21.16 $220,856,565.00 279,550,209.00
1056 SportPoint SportPoint point $0.05011 0.00 $31,397,655.00 965,782,085.00
1805 INCASWAP INCASWAP inca $10.00 -1.05 $9,498,515.00 1,000,000.00
1436 Fidu Fidu fidu $0.34132 -0.67 $15,746,226.00 46,133,307.00
1405 Constellation Staked Constellation Staked xreth $3,660.33 0.00 $16,565,126.00 4,526.00
1209 VeraOne VeraOne vro $79.27 -2.83 $23,433,773.00 295,610.00
1248 BreederDAO BreederDAO breed $0.14355 0.00 $22,193,589.00 322,094,503.00
4485 PREME Token PREME Token preme $0.00694254 18.51 $649,884.00 240,755,247.00
456 Blox Blox cdt $0.205372 0.00 $138,539,362.00 1,000,000,000.00
284 MimbleWimbleCoin MimbleWimbleCoin mwc $26.19 0.00 $287,316,574.00 10,972,719.00
4740 Neuroni AI Neuroni AI neuroni $0.061799 4.64 $505,013.00 8,499,000.00
4777 Humaniq Humaniq hmq $0.0025791 15.72 $485,442.00 207,143,695.00
4848 Ziktalk Ziktalk zik $0.00098894 -1.20 $456,650.00 1,000,000,000.00
5065 EVA Intelligence EVA Intelligence evai $0.02211957 2.98 $371,609.00 21,000,000.00
4207 Battle World Battle World bwo $0.00111711 0.00 $827,533.00 1,000,000,000.00
4388 GAMI WORLD GAMI WORLD gami $0.01650094 -3.98 $712,740.00 131,828,173.00
3729 42-coin 42-coin 42 $29,884.00 -4.87 $1,255,108.00 42.00
1262 Open Exchange Token Open Exchange Token ox old $0.00385967 -28.61 $21,675,954.00 5,953,232,031.00
3480 CryptoFranc CryptoFranc xchf $1.02 30.92 $1,525,004.00 7,100,000.00
4887 MyToken MyToken mt $0.00023092 145.48 $437,752.00 4,000,000,000.00
615 Shisha Coin [OLD] Shisha Coin [OLD] shisha $1.21 0.00 $84,097,777.00 69,420,000.00
3239 Crypto Carbon Energy Crypto Carbon Energy cyce $0.095976 -39.62 $1,946,077.00 42,000,000.00
959 Zefi Zefi ztk $0.04681648 0.00 $37,453,188.00 1,000,000,000.00
3204 KWAI KWAI kwai $0.059371 -0.05 $2,003,769.00 50,000,000.00
5123 Bitcoin Plus Bitcoin Plus xbc $1.41 7.37 $354,104.00 1,000,000.00
1413 FLEX Coin FLEX Coin flex $0.166169 0.23 $16,395,043.00 98,735,765.00
1650 REECOIN REECOIN ree $0.0232395 0.00 $11,580,012.00 498,290,000.00
2387 Dog Food Token Dog Food Token oishii $0.01820561 -5.18 $4,551,403.00 250,000,000.00
1754 Union Finance Union Finance union $0.01226796 -6.52 $10,045,602.00 999,999,925.00
3937 HollyGold HollyGold hgold $0.081066 -0.94 $1,045,558.00 21,000,000.00
2589 Origin DeFi Governan Origin DeFi Governan ogv $0.01110801 -8.22 $3,685,050.00 478,088,802.00
2159 Pozo Coin Pozo Coin pozo $10.18 0.00 $6,108,893.00 600,000.00
1484 Enecuum Enecuum enq $0.04998113 0.00 $14,665,478.00 350,000,000.00
1117 Plxyer Plxyer plxy $0.02046743 -0.08 $27,839,802.00 10,000,000,000.00
2401 YUKO YUKO yuko $0.00449972 -10.45 $4,499,715.00 1,000,000,000.00
3271 Enigma Enigma eng $0.02276452 -2.07 $1,883,033.00 150,000,000.00
3335 DXdao DXdao dxd $74.07 0.00 $1,738,333.00 23,469.00
1294 ShezmuUSD ShezmuUSD shezusd $0.00020913 0.00 $20,707,917.00 99,017,738,932.00
998 BULLA BULLA bulla $0.03527371 7.99 $35,273,708.00 1,000,000,000.00
410 RCGE RCGE $rcge $0.01421518 0.13 $168,805,259.00 11,875,000,000.00
864 PiCoin PiCoin 𝜫 $0.00000001 -13.51 $45,928,510.00 3,141,592,653,589,800.00
1394 Bedrock BTC Bedrock BTC brbtc $92,678.00 2.75 $16,882,691.00 182.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
1112 PinkSale PinkSale pinksale $282.17 -4.59 $28,217,375.00 100,000.00
2260 Apollo Apollo apl $0.00036292 9.00 $5,329,563.00 21,165,096,531.00
2024 AXEL AXEL axel $0.05176 -15.81 $6,984,546.00 1,000,000,000.00
2408 tGOLD tGOLD txau $47.76 0.00 $4,460,277.00 93,399.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.