Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9817 Arrow Token Arrow Token arrow $0.00240064 -58.05 $7,175.46 72,000,000.00
4955 ARTX ARTX artx $0.04194556 -5.34 $410,160.00 9,778,391.00
5367 Atari Atari atri $0.00018727 4.31 $281,864.00 1,975,082,183.00
10176 OceanFund OceanFund of $0.00345982 0.00 $3,459.82 1,000,000.00
9736 Peanut's Best Friend Peanut's Best Friend marshall $0.00000829 -6.98 $8,043.03 970,370,563.00
9330 Base Terminal Base Terminal basex $0.00001969 0.00 $12,377.37 994,616,283.00
9522 Lucretius Lucretius luc $0.00001921 -36.20 $10,113.31 604,126,441.00
3849 MPAA MPAA mpaa $0.00000531 -1.81 $942,821.00 177,674,000,000.00
5655 Ordibank Ordibank orbk $0.00049019 0.00 $225,169.00 1,000,000,000.00
10085 Kumala Herris Kumala Herris mawa $0.00000475 0.00 $4,745.97 999,686,168.00
7510 SeChain SeChain snn $0.0000017 53.12 $54,413.00 39,000,000,000.00
10034 Luna Rush Luna Rush lus $0.00023762 -1.64 $5,261.48 350,000,000.00
5997 Elonia Trump Elonia Trump elonia $0.00000255 -3.09 $174,328.00 68,291,790,152.00
1117 Plxyer Plxyer plxy $0.02046743 -0.08 $27,839,802.00 10,000,000,000.00
9272 Kailith Kailith kaily $0.00001309 -0.78 $13,087.31 1,000,000,000.00
9783 SWAGGY SWAGGY swaggy $0.00000756 15.80 $7,561.27 999,717,162.00
9766 Chartreux Cat Chartreux Cat chart $0.00000773 -4.51 $7,724.91 999,413,588.00
6032 IMMORTAL.COM IMMORTAL.COM immortal $0.00017024 -4.14 $170,238.00 999,992,151.00
5462 Multi Universe Centr Multi Universe Centr muc $0.00059425 -20.46 $260,913.00 1,000,000,000.00
8044 zkLend zkLend zend $0.0005708 0.00 $35,743.00 100,000,000.00
7972 KanzzAI KanzzAI kaai $0.00037994 -1.33 $37,994.00 100,000,000.00
9791 Evin Token Evin Token evin $0.00791083 5.15 $7,475.72 994,999.00
5458 Arkefi Arkefi rkfi $0.00385092 0.00 $261,792.00 1,000,000,000.00
4904 OceanEX OceanEX oce $0.00005706 -14.40 $399,443.00 10,000,000,000.00
3113 bZx Protocol bZx Protocol bzrx $0.00184735 -4.32 $1,811,845.00 1,030,000,000.00
4952 Gyoza Gyoza gyoza $0.0003914 -2.28 $386,255.00 1,000,000,000.00
6971 Kryptonite Staked SE Kryptonite Staked SE stsei $0.209966 0.33 $84,328.00 401,626.00
6772 Interlock Interlock ilock $0.00040835 0.00 $96,638.00 1,000,000,000.00
5683 Tomo Cat Tomo Cat tomo $0.00023117 -2.12 $220,076.00 952,000,000.00
2455 Oxen Oxen oxen $0.0495872 45.42 $3,490,907.00 70,399,353.00
3112 Plebbit Plebbit pleb $0.00000121 -14.36 $1,812,753.00 1,494,065,210,288.00
3989 Whine Coin Whine Coin whine $0.00000939 0.00 $845,378.00 89,999,752,352.00
3036 Loop ETH Loop ETH lpeth $2,565.65 0.00 $1,942,324.00 742.00
3573 Threshold USD Threshold USD thusd $0.985704 -0.91 $1,194,176.00 201,247,623.00
1808 Conwai Conwai conwai $0.00273543 -1.29 $7,659,191.00 10,000,000,000.00
4149 KITTY•ON•OPNET KITTY•ON•OPNET kitty $0.04130225 0.00 $867,347.00 21,000,000.00
2797 mStable USD mStable USD musd $1.00 2.27 $2,986,714.00 2,983,355.00
3272 Mdex (HECO) Mdex (HECO) mdx $0.00164033 0.00 $1,558,719.00 1,060,000,000.00
6189 Derby Stars RUN Derby Stars RUN dsrun $0.00062139 -0.17 $151,498.00 500,000,000.00
4195 Bnacoin Bnacoin bna $0.00417273 0.00 $834,546.00 200,000,000.00
4650 BRITTO BRITTO britto $0.00005002 1.02 $500,232.00 10,000,000,000.00
6076 Concave Concave cnv $0.415618 -0.02 $166,625.00 1,205,234.00
2749 Core Token Core Token ctn $0.01410373 1.13 $3,120,860.00 1,000,000,000.00
4201 DOMO DOMO domo $0.03947319 0.00 $828,937.00 21,000,000.00
3353 Global Coin Research Global Coin Research gcr $0.143407 -0.68 $1,434,070.00 10,000,000.00
3048 Spool Spool spool $0.058031 0.00 $2,302,318.00 140,000,000.00
3856 Roundtable Roundtable rtb $0.00171116 -2.60 $938,552.00 1,000,000,000.00
3780 Flute Flute flut $0.00012821 0.00 $986,181.00 9,997,800,000.00
3076 Poo Chi Poo Chi $sir $0.00125386 0.00 $2,220,447.00 6,000,000,000.00
4085 RelictumPro Genesis RelictumPro Genesis gtn $0.00018393 -4.63 $919,629.00 5,375,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.