Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3697 PUMPKIN TOKEN PUMPKIN TOKEN pumpkin $0.00012903 8.11 40.34 64.95 $1,290,332.00 10,000,000,000.00
3698 Tubbi Tubbi tubbi $0.00012872 1.86 2.91 -31.65 $1,287,203.00 10,000,000,000.00
3698 Ness LAB Ness LAB NESS $0.03761456 0.15 -0.61 -7.22 $0 0
3699 Solarcoin Solarcoin slr $0.01973066 -0.15 -0.75 -0.89 $1,282,246.00 98,100,000,000.00
3700 BEFE BEFE befe $0.00001362 -1.56 -9.72 -6.79 $1,281,538.00 100,000,000,000.00
3700 Kingaru Kingaru KRU $0.00300076 0.10 0.65 -25.70 $0 0
3701 Global Commercial Bu Global Commercial Bu GCB $0.18377925 -0.06 -0.82 -6.61 $0 0
3701 TruBadger TruBadger trubgr $0 -0.59 -3.15 -2.82 $1,278,518.00 1,000,000,000,000,000.00
3702 Kick Kick kick $0.01045812 0.12 2.34 11.36 $1,270,059.00 121,535,723.00
3703 Waves Ducks Waves Ducks egg $14.63 -0.27 -8.54 -8.74 $1,278,293.00 989,212.00
3704 B Money AKA Brett B Money AKA Brett bmoney $0.00133312 0.67 -10.89 -11.54 $1,278,241.00 958,835,284.00
3704 StarSlax StarSlax SSLX $0.00430543 -2.27 -5.25 22.68 $0 0
3705 TRONPAD TRONPAD tronpad $0.00167582 0.08 -1.12 -4.68 $1,282,361.00 765,213,000.00
3706 Algorix (ALOR) Algorix (ALOR) alor $0.102672 1.26 -10.83 -15.59 $1,280,475.00 3,000,000,000.00
3706 MerlinStarter MerlinStarter MSTAR $0.01408308 -1.18 7.16 9.23 $0 0
3707 Platform of meme coi Platform of meme coi PAYU $0 0.14 -1.27 -4.16 $0 0
3707 Husky Avax Husky Avax husky $0.00000001 -18.33 -33.54 -22.87 $1,274,110.00 88,389,478,000,000.00
3708 Klaytn Klaytn KLAY $0.20728705 0.76 -1.10 -9.47 $0 0
3708 AI Voice Agents AI Voice Agents aiva $0.00541296 -4.15 -28.39 -44.41 $1,279,781.00 1,000,000,000.00
3709 JFIN Coin JFIN Coin JFIN $0.25475436 1.23 -1.73 -3.43 $0 0
3711 lilpump lilpump LILPUMP $0.0001391 -3.45 -3.72 -61.94 $0 0
3711 Obi PNut Kenobi Obi PNut Kenobi opk $0.00130746 3.87 -8.72 -43.24 $1,270,373.00 999,329,843.00
3712 Meridian MST Meridian MST mst $0.142339 -1.18 -10.18 -7.39 $1,262,007.00 8,862,560.00
3713 UniFi Protocol UniFi Protocol UP $0.0261792 -0.06 -4.05 -12.02 $0 0
3713 Chumbi Valley Chumbi Valley chmb $0.00005975 -4.63 -18.24 -36.10 $1,259,328.00 27,375,240,002.00
3714 PROOF Platform PROOF Platform proof $0.138883 -0.67 -7.26 -20.76 $1,267,241.00 30,752,982.00
3715 tooker kurlson tooker kurlson tooker $0.0013479 3.72 4.36 -10.18 $1,303,883.00 970,887,116.00
3716 Stonks Stonks STONKS $0.00001083 -3.77 41.35 56.71 $0 0
3716 Lendle Lendle lend $0.04154386 -0.99 -2.15 -16.77 $1,266,393.00 100,000,000.00
3717 YAY Network YAY Network yay $0.00201013 -0.20 1.20 5.15 $1,261,852.00 1,000,000,000.00
3718 FoxPool FoxPool fox2 $0.00110811 0.02 -2.00 12.39 $1,263,774.00 1,199,999,480.00
3719 Black Whale Black Whale xXx $3.03 -0.04 0.17 -4.44 $0 0
3719 IZE IZE IZE $0.0170573 0.54 -1.04 -0.80 $0 0
3720 autism autism autism $0.00135594 7.80 -0.32 -12.61 $1,264,613.00 949,000,955.00
3720 Falcons Falcons FAH $1.38 -0.17 -0.11 0.44 $0 0
3721 BITCOIN FUTURE BITCOIN FUTURE BTCF $0.07867558 -0.03 0.14 -0.89 $0 0
3721 GALAXIS Token GALAXIS Token galaxis $0.00070027 -1.14 -13.27 -10.85 $1,264,706.00 7,500,000,000.00
3722 QAAGAI QAAGAI QAAGAI $0.02476315 0.81 -24.79 -35.45 $0 0
3722 Pussy Financial Pussy Financial pussy $0.00000577 0.19 -1.49 4.18 $1,261,460.00 420,000,000,000.00
3723 SUIA SUIA SUIA $0.05682611 -0.26 2.09 -22.22 $0 0
3724 Safe Road Club AI Safe Road Club AI SRC $0.02704814 0.32 2.16 -23.14 $0 0
3724 ClinTex CTi ClinTex CTi cti $0.01538773 2.07 -8.72 -17.08 $1,282,054.00 191,311,840.00
3725 Artem Artem artem $0.00323277 -0.24 -1.30 -1.05 $1,257,856.00 1,000,000,000.00
3726 XMON XMON xmon $496.63 -1.71 -11.90 -17.89 $1,253,709.00 10,000.00
3726 Malou Token Malou Token MALOU $0.00004048 10.45 5.55 4.62 $0 0
3727 Shikoku Shikoku shik $0 -1.06 -6.18 -9.29 $1,255,557.00 945,922,761,620,940.00
3728 Ben Ben ben $0 -0.02 1.62 -20.67 $1,255,515.00 420,690,000,000,000.00
3728 Davincigraph Davincigraph DAVINCI $0.01869744 0.32 -4.01 2.64 $0 0
3729 42-coin 42-coin 42 $29,884.00 -4.87 $1,255,108.00 42.00
3730 Nektar Network Nektar Network net $0.003071 -2.20 -19.30 8.93 $1,256,276.00 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.