Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8517 The dev is an Ape The dev is an Ape APEDEV $0.0000217 0.00 1.65 2.43 $0 0
8518 Crustieno Renaldo Crustieno Renaldo SIUUU $0.00001753 0.00 -5.09 0.44 $0 0
8520 Limestone Network Limestone Network LIMEX $0.00002805 -0.04 -0.11 -0.16 $0 0
8521 XTblock XTblock XTT-B20 $0.00018361 0.00 -1.60 -6.11 $0 0
8523 CaliCoin CaliCoin CALI $0.00279455 -0.04 -0.11 -0.17 $0 0
8524 Sienna (ERC20) Sienna (ERC20) wSIENNA $0.01313529 -0.12 1.52 7.18 $0 0
8525 SOFT COQ INU SOFT COQ INU SOFTCO $0.000022 0.00 -1.41 -6.17 $0 0
8526 Wistaverse Wistaverse WISTA $0.00120611 0.00 -1.22 9.09 $0 0
8527 DEADPXLZ DEADPXLZ DING $0.00529725 0.00 -5.65 3.29 $0 0
8531 Baby Czhao Baby Czhao BABY CZHAO $0.00002369 0.00 0.27 -2.35 $0 0
8532 Bismuth Bismuth BIS $0.11345176 0.36 -1.57 532.57 $0 0
8533 Duckie Land Duckie Land MMETA $0.0082689 0.00 -0.58 2.90 $0 0
8535 Donald Pump Donald Pump DONALD $0.0000947 0.00 8.15 -11.68 $0 0
8535 HorizonDollar HorizonDollar HZD $0.00000017 -0.04 -0.11 -0.17 $0 0
8536 Crypto Trump Crypto Trump CRUMP $0.00004634 0.00 -5.63 -14.26 $0 0
8537 Vanity Vanity VNY $0.00001558 0.00 1.79 5.07 $0 0
8541 Mech Master Mech Master MECH $0.00077773 0.00 0.73 11.60 $0 0
8542 GreenTrust GreenTrust GNT $0 -0.55 -0.09 11.80 $0 0
8543 Bullit Bullit BULT $0.00382287 -2.74 -4.22 7.35 $0 0
8545 Coin Of Champions Coin Of Champions COC $0 -0.33 -1.49 -31.97 $0 0
8546 BONK INU BONK INU BONKINU $0 0.00 2.00 30.17 $0 0
8547 BOHR BOHR BR $0.00604953 0.00 -1.04 3.22 $0 0
8548 GINGER GINGER GINGER $0.00000045 0.43 -7.81 -30.26 $0 0
8549 King of Referral Coi King of Referral Coi KORC $0.0000055 0.00 3.20 6.35 $0 0
8550 Dede Dede DEDE $0 0.00 -7.70 -3.72 $0 0
8551 Greenhouse Greenhouse GREEN $0.00744473 0.00 4.66 -13.09 $0 0
8551 Shoki Shoki SHOKI $0.00000009 0.00 -0.02 6.79 $0 0
8553 ZONE ZONE ZONE $0.00057442 -0.04 -0.02 -1.22 $0 0
8554 MoonKize MoonKize MOONKIZE $0.00002111 0.00 3.30 -8.44 $0 0
8557 Chibi Dinos Chibi Dinos HOOP $0.00005319 0.00 0.16 -11.71 $0 0
8558 Albärt Albärt ALBART $0.00000962 0.00 0.56 -5.04 $0 0
8559 DAOSquare DAOSquare RICE $0.09274123 -0.06 -0.13 -1.09 $0 0
8561 Uplift Uplift LIFT $0.0024835 0.00 1.85 -1.73 $0 0
8562 Howl City Howl City HWL $0.00001436 0.00 0.40 -5.21 $0 0
8563 SmartLOX SmartLOX SMARTLOX $0.0000109 -0.04 -0.11 73.77 $0 0
8564 IVIRSE IVIRSE IVI $0.02083302 0.00 0.12 -1.38 $0 0
8565 Meetin Token Meetin Token METI $0.0003573 -0.04 -0.11 -0.16 $0 0
8566 GONG GONG GONG $0.00000541 -3.02 -2.72 -5.60 $0 0
8567 GBURN GBURN GBURN $0.00024572 0.00 0.10 7.57 $0 0
8570 Trump Vance Trump Vance $MAGA2024 $0.00000007 0.00 -3.87 -6.80 $0 0
8574 CheckerChain CheckerChain CHECKR $0.0000631 0.16 -3.91 -1.07 $0 0
8575 Stohn Coin Stohn Coin SOH $0.00997787 -0.05 -9.91 -9.94 $0 0
8577 Spherium Spherium SPHRI $0.00250529 -0.04 -1.48 6.15 $0 0
8581 Bitcoin Mascot Bitcoin Mascot ALPACAS $0.00000966 0.00 2.18 -5.71 $0 0
8583 Kurobi Kurobi KURO $0.00002943 0.00 -0.25 -2.12 $0 0
8585 VicMove VicMove VIM $0.00032989 0.00 -5.29 -1.69 $0 0
8589 Dragy Dragy DRAGY $0.00000242 0.00 -6.89 -4.84 $0 0
8590 Solpaka Solpaka SOLPAKA $0.00004044 0.00 0.21 4.61 $0 0
8591 KELP KELP KELP $0.00258676 0.00 32.75 51.84 $0 0
8594 Tanuki Tanuki TANUKI $0.00000003 0.00 2.70 4.31 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.