Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8870 CRONK CRONK CRONK $0.00000014 0.00 1.64 1.88 $0 0
8872 Vention Vention VENTION $0.00008031 0.00 -0.10 0.08 $0 0
8873 BUFF BUFF BUFF $0.00001375 0.00 -4.27 0.58 $0 0
8876 Plerf Plerf PLERF $0.0000398 0.00 -2.73 2.62 $0 0
8879 Solympics Solympics SOLYMPICS $0.000015 0.00 -1.25 -7.66 $0 0
8880 Tranquil Finance Tranquil Finance TRANQ $0.00002282 0.00 -0.42 10.95 $0 0
8881 Xaurum Xaurum XAUR $0.02040897 0.13 0.56 0.08 $0 0
8884 TetherTV TetherTV USDTV $0.0000086 0.00 -73.97 -86.70 $0 0
8888 Mike Tyson Mike Tyson TYSON $0.00000511 0.00 -7.14 -10.78 $0 0
8890 Bitcoin Pay Bitcoin Pay BTCPAY $0.00378626 0.00 -0.73 -23.31 $0 0
8891 PICOLO PICOLO PICOLO $0.00031704 0.00 0.86 -0.30 $0 0
8892 FaceDAO FaceDAO FACEDAO $0 0.00 0.69 5.11 $0 0
8894 bHBD bHBD BHBD $0.38426289 0.00 0.01 3.91 $0 0
8895 Zetos Zetos ZES $0.09324399 0.00 -0.51 -2.26 $0 0
8896 Pepe Original Versio Pepe Original Versio POV $0 0.00 6.81 259.65 $0 0
8898 CZodiac Farming Toke CZodiac Farming Toke CZF $0 0.00 2.61 6.18 $0 0
8899 BlockAura BlockAura TBAC $0.00367267 -2.17 -1.16 6.31 $0 0
8900 Micromines Micromines MICRO $0.00000013 0.00 -0.50 -13.00 $0 0
8902 Beskar Beskar BSK-BAA025 $0.00000101 0.16 -0.52 -0.99 $0 0
8903 SHELTERZ SHELTERZ TERZ $0.00071132 0.00 -0.36 -1.16 $0 0
8904 LIZARD LIZARD LIZARD $0.00011553 0.00 1.94 3.40 $0 0
8905 SWIFTIES SWIFTIES SWIFTIES $0.00041278 0.00 -3.65 -7.19 $0 0
8906 Giftedhands [Old] Giftedhands [Old] GHD $0.00000045 0.20 0.21 -32.22 $0 0
8909 OSK DAO OSK DAO OSK-DAO $0.0105805 -1.08 -0.15 -1.20 $0 0
8911 Pepe Pizzeria Pepe Pizzeria PIZPEPE $0.00000543 0.00 1.41 -13.00 $0 0
8912 ScamPump ScamPump SCAM $0.00852333 0.00 2.01 8.17 $0 0
8913 Crypto Accept Crypto Accept ACPT $0.00001373 -0.12 -1.12 -3.34 $0 0
8916 VolumeX VolumeX VOLX $0.00155315 0.00 -2.39 -18.50 $0 0
8917 BOOK OF DOGE MEMES BOOK OF DOGE MEMES BOMEDOGE $0.00012786 0.00 0.19 5.74 $0 0
8918 Sailor Moons Sailor Moons MOONS $0.00200204 0.00 -3.31 -2.74 $0 0
8919 THUG THUG THUG $0.00000003 0.00 -1.39 47.45 $0 0
8920 Effort Economy Effort Economy EFFORT $0.00081751 0.16 -0.53 -10.18 $0 0
8924 Meat Meat MEAT $0.00000379 0.00 0.31 -3.07 $0 0
8926 HUGHUG Coin HUGHUG Coin HGHG $0.00043406 0.00 -0.25 0.25 $0 0
8929 Lola Lola $LOLA $0.00000001 0.00 -2.72 -3.11 $0 0
8930 Royal Gold Royal Gold RGOLD $0.00471574 -1.87 -0.17 -2.54 $0 0
8932 BOMBOCLAT BOMBOCLAT BCLAT $0.00000811 0.00 -1.65 -2.21 $0 0
8933 Cat Life Cat Life CATLIFE $0.00000529 -2.14 0.03 3.29 $0 0
8934 Lucky7 Lucky7 7 $0.00689262 -0.25 -2.66 16.03 $0 0
8935 Argo Finance Argo Finance ARGO $0.00055663 0.00 -0.34 -6.75 $0 0
8937 WePiggy Coin WePiggy Coin WPC $0.00005206 0.00 -0.30 -15.53 $0 0
8938 Predictcoin Predictcoin PRED $0.03174626 -0.76 -0.58 -12.87 $0 0
8940 StereoAI StereoAI STAI $0.00005204 0.00 1.20 7.69 $0 0
8941 Avian Avian AVN $0.00006941 0.00 -19.60 -99.03 $0 0
8942 CZshares CZshares CZSHARES $0.0231765 0.00 -1.24 -5.89 $0 0
8944 Utherverse Utherverse UTHX $0.00277701 0.00 -51.00 156.23 $0 0
8945 SnowCrash Token SnowCrash Token NORA $0.00090654 -2.24 -0.41 -25.46 $0 0
8946 Bantu Bantu XBN $0.00109815 -0.03 -0.09 -0.13 $0 0
8947 NerveFlux NerveFlux NERVE $0.00087704 0.00 -0.48 2.99 $0 0
8948 Socaverse Socaverse SOCA $0.00000008 0.00 0.34 10.24 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.