Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9584 MawCAT MawCAT MAW $0.00003564 0.00 0.00 -0.02 $0 0
9585 Poo Doge Poo Doge POO DOGE $0.00000008 0.00 0.00 -0.04 $0 0
9585 zkLaunchpad zkLaunchpad ZKPAD $0.00359736 0.00 0.00 3.27 $0 0
9587 USDtez USDtez USDTZ $0.99857744 -0.03 -0.08 -0.11 $0 0
9589 ShadowGold ShadowGold SDG $0.00375126 0.00 -4.99 -4.67 $0 0
9589 FRZ Solar System Coi FRZ Solar System Coi FRZSSCOIN $0.0000009 0.00 8.29 -11.64 $0 0
9591 Shanum Shanum SHAN $0.00024704 33.30 33.45 -0.03 $0 0
9592 Yield Yak AVAX Yield Yak AVAX YYAVAX $42.92 0.00 0.00 -0.08 $0 0
9593 Optical Bitcoin Optical Bitcoin OBTC $0.00466713 -0.80 -2.80 -19.92 $0 0
9595 McLaren F1 Fan Token McLaren F1 Fan Token MCL $0.01517505 -2.58 20.52 63.23 $0 0
9596 NEWTOWNGAMING NEWTOWNGAMING NTG $0.00020953 -0.06 -0.12 -0.17 $0 0
9597 JPGold Coin JPGold Coin JPGC $0.00219597 0.00 -0.04 -1.23 $0 0
9598 Coin Edelweis Coin Edelweis EDEL $0.00011481 -0.88 -1.80 -89.03 $0 0
9599 2G CARBON COIN 2G CARBON COIN 2GCC $0.00381533 0.00 0.00 -5.62 $0 0
9600 Moonions Moonions MOONION $0.00000003 -25.05 -0.12 -0.17 $0 0
9603 ADO Protocol ADO Protocol ADO $0.00692641 0.00 1.15 -1.35 $0 0
9604 UKMT UKMT UKMT $0.00002585 0.00 0.00 -18.35 $0 0
9605 Klaymore Stakehouse Klaymore Stakehouse HOUSE $0.00003731 0.00 0.00 -12.09 $0 0
9607 Ushi Ushi USHI $0.00001484 0.00 0.00 -10.64 $0 0
9608 DFS MAFIA (V2) DFS MAFIA (V2) DFSM $0.00000254 0.00 0.37 8.44 $0 0
9611 NUTGAIN NUTGAIN NUTGV2 $0.00009979 -0.05 -0.12 -0.16 $0 0
9611 Sui Launch Token Sui Launch Token SLT $0.00000596 0.00 0.00 -90.06 $0 0
9612 JackpotDoge JackpotDoge JPD $0.00019913 -0.06 -0.12 -0.17 $0 0
9614 Kineko Kineko KNK $0.00102027 0.00 0.00 -54.64 $0 0
9618 Galaxy Finance Galaxy Finance GLF $0.00869386 0.00 0.00 -0.04 $0 0
9619 MetaSetGO MetaSetGO MSGO $0.00285505 0.00 0.00 -5.99 $0 0
9620 Upload Token Upload Token UPLOAD $0.00009276 0.00 0.00 -21.02 $0 0
9621 ZFMCOIN ZFMCOIN ZFM $0.00000003 0.00 0.00 -0.04 $0 0
9622 Forever Burn Forever Burn FBURN $0.09979637 -0.06 -0.12 -0.17 $0 0
9623 Jot Art Jot Art JOT $0.0043128 0.00 0.00 -0.04 $0 0
9624 Pomerium Utility Tok Pomerium Utility Tok PMR $0.00001243 0.00 -2.71 -6.38 $0 0
9626 NIKPLACE NIKPLACE NIK $0.020014 0.00 0.00 0.00 $0 0
9626 Avrora Metaverse Avrora Metaverse AVR $0.00160102 -0.02 -29.31 -29.31 $0 0
9627 Shibnobi(New) Shibnobi(New) SHINJA $0.00004897 0.00 0.00 -0.04 $0 0
9627 BLUEART TOKEN BLUEART TOKEN BLA $0.00010116 0.00 0.00 -43.67 $0 0
9628 Healium Healium HLM $0.00196574 0.00 0.00 1.20 $0 0
9630 Honor World Token Honor World Token HWT $0.00139359 0.00 0.00 5.60 $0 0
9631 LYFE LYFE LYFE $2.66 -0.03 0.17 -7.16 $0 0
9632 Shen Shen SHEN $1.02 0.00 -0.67 1.00 $0 0
9633 ASAN VERSE ASAN VERSE ASAN $0.00003109 0.00 0.00 -0.01 $0 0
9633 Poison Finance Poison Finance POI$ON $0.01943442 0.00 3.10 -19.03 $0 0
9634 USP Token USP Token USP $1.97 0.00 0.00 -0.04 $0 0
9635 NeftyBlocks NeftyBlocks NEFTY $0.00284653 0.08 1.17 -1.23 $0 0
9638 Meta Game City Meta Game City MECI $0.37288844 -0.37 -1.49 -2.81 $0 0
9639 PLCU PLCU PLCU $219.81 -0.04 -0.10 -0.15 $0 0
9640 Aussie Digital Aussie Digital AUD $0.01570008 0.00 0.00 0.00 $0 0
9641 Future AI Future AI FUTURE-AI $0.00065657 0.00 -6.18 -24.45 $0 0
9642 Farmsent Farmsent FARMS $0.00003002 -0.02 0.01 -0.03 $0 0
9642 IMAYC IMAYC IMAYC $0.97958047 0.00 0.00 -11.82 $0 0
9644 Half Shiba Inu Half Shiba Inu SHIB0.5 $0.04713025 0.00 0.00 -11.56 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.