Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4812 DANCE MEMECOIN DANCE MEMECOIN dance $0.00006573 6.38 16.10 50.79 $477,391.00 7,999,973,336.00
5056 Inbred Cat Inbred Cat inbred $0.00037769 5.70 16.03 57.69 $375,623.00 994,514,321.00
5103 Gay Pepe Gay Pepe GAYPEPE $0.00000025 11.03 16.03 8.47 $0 0
910 My Lovely Planet My Lovely Planet MLC $0.61140052 -0.72 16.03 -15.05 $23,522,623.60 38,473,346.00
6111 Cogecoin Cogecoin COGE $0 -10.24 16.01 44.92 $0 0
7562 Blin Metaverse Blin Metaverse BLIN $0.00139631 -0.06 15.94 16.50 $0 0
2566 NFTrade NFTrade NFTD $0.00382073 1.98 15.92 20.96 $125,095.07 32,741,175.00
1186 draiftking draiftking dking $1.15 -4.27 15.91 23.21 $24,171,973.00 21,000,000.00
2224 TrenchBuddy TrenchBuddy trench $0.00587083 -3.83 15.91 $5,593,055.00 999,438,542.00
1738 Habibi Habibi HABIBI $0.00263935 1.22 15.84 28.19 $2,149,332.89 814,340,580.00
4885 Crosswalk Crosswalk csw $0.0000494 5.89 15.83 46.44 $438,431.00 8,887,373,339.00
1872 Oxygen Oxygen oxy $0.04266788 8.70 15.80 18.69 $8,634,335.00 10,000,000,000.00
6055 Dot Dot Finance Dot Dot Finance DDD $0.00008251 -2.64 15.80 36.66 $0 0
818 Sentinel Protocol Sentinel Protocol UPP $0.06750989 0.00 15.78 21.72 $33,744,429.74 499,844,212.00
4192 CodeMong Ai CodeMong Ai COAI $0.00000692 -0.36 15.75 0.16 $0 0
2772 Alpha Token Alpha Token A $0.00050447 0.14 15.73 -30.97 $9,793.87 19,414,002.00
3917 Panda Swap Panda Swap panda $0.0012009 5.28 15.65 5.29 $1,062,839.00 888,722,236.00
4876 BLOOD BLOOD $blood $0.00000052 6.28 15.64 61.49 $442,224.00 848,888,888,888.00
7382 Skrumble Network Skrumble Network SKM $0.00008886 -0.16 15.63 22.99 $0 0
1192 Spore Spore spore $0.02399332 -0.24 15.55 6.56 $23,955,363.00 999,980,388.00
1711 Beeper Coin Beeper Coin beeper $0.00106692 0.84 15.55 -9.00 $10,664,838.00 10,000,000,000.00
8992 Ccore Ccore CCO $0.00111652 0.25 15.53 -91.12 $0 0
5451 dogwiffork dogwiffork FORK $0.00021933 12.96 15.49 -1.76 $0 0
666 Comedian Comedian ban $0.073937 1.67 15.49 24.23 $73,607,628.00 999,961,859.00
4369 Slop Slop slop $0.00074817 4.90 15.48 -8.81 $743,459.00 999,963,833.00
1682 Wat Wat WAT $0.00000596 1.25 15.40 -3.82 $2,508,063.44 420,690,000,000.00
4470 Bad Santa Bad Santa XMAS $0.00126805 15.92 15.38 51.41 $0 0
5855 Black Stallion Black Stallion BS $0.03032155 -0.04 15.36 -13.36 $0 0
5462 Gecko Coin Gecko Coin GECKO $0.00001827 -2.06 15.33 45.87 $0 0
2391 ISLAMICOIN ISLAMICOIN ISLAMI $0.00009406 -0.05 15.30 -5.28 $271,399.02 2,885,348,769.00
2483 SENSUS SENSUS sensus $0.004403 -4.88 15.29 -27.15 $4,146,205.00 943,951,020.00
1838 Fluxbot Fluxbot fluxb $0.02117608 -0.35 15.25 41.16 $9,125,731.00 499,994,073.00
2812 Innova Innova INN $0.00264783 -0.04 15.23 56.17 $18,274.74 6,901,771.00
4460 Silly Goose Silly Goose goo $0.00067472 5.59 15.21 29.84 $665,433.00 999,962,263.00
1402 Bucket Token Bucket Token but $0.03166678 0.98 15.21 $16,615,583.00 1,000,000,000.00
5357 ARMY ARMY ARMY $0.00015923 1.69 15.18 -22.71 $0 0
4484 Science Cult Mascot Science Cult Mascot HELA $0.00070488 10.74 15.10 81.40 $0 0
5733 Sentre Protocol Sentre Protocol SNTR $0.00074121 1.91 15.07 65.91 $0 0
6576 Yidocy Plus Yidocy Plus YIDO $0.04022288 0.20 15.02 54.75 $0 0
2636 Lets Get This Bread Lets Get This Bread lgtb $0.00034885 -1.02 15.02 -52.91 $3,479,985.00 10,000,000,000.00
3640 Metaworld Metaworld MWCC $0.00242254 6.27 14.98 -10.75 $0 0
2064 EXODAS EXODAS exo $0.00773667 9.92 14.97 16.38 $6,708,449.00 999,998,237.00
3538 GM Everyday GM Everyday GM $0.00031883 -0.33 14.95 26.99 $0 0
7143 Imagine - The World Imagine - The World GMIX $0.00677901 0.00 14.95 13.25 $0 0
2249 LOL LOL lol $0.00558039 -3.19 14.94 20.55 $5,414,294.00 977,349,193.00
5865 DojoSwap DojoSwap DOJO $0.02057342 2.62 14.93 -0.23 $0 0
65 Binance Staked SOL Binance Staked SOL bnsol $281.07 0.89 14.90 47.61 $2,173,453,983.00 7,745,840.00
2860 Wrapped Solana (Univ Wrapped Solana (Univ usol $277.40 1.40 14.88 48.89 $2,815,771.00 10,192.00
3548 Daboo - An Untold St Daboo - An Untold St DABOO $0.00158726 5.17 14.84 176.10 $0 0
4335 Popcorn Popcorn pcorn $0.00037359 4.33 14.80 50.63 $746,901.00 2,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.