Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10460 Wrapped Pi Wrapped Pi WPI $0.57973771 -2.20 -3.26 -2.33 $610,637.72 1,053,300.00
2120 Skeb Coin Skeb Coin SKEB $0.00060503 -0.08 -3.26 -7.90 $697,893.36 1,153,490,031.00
1022 Ellipsis Ellipsis EPS $0.02214602 0.38 -3.26 -0.37 $16,027,111.08 723,701,572.00
1921 Fuse Fuse fuse $0.0263531 -0.67 -3.26 -1.74 $7,953,294.00 379,630,683.00
3848 Optopia Optopia OPAI $0.00057838 0.31 -3.26 -12.94 $0 0
7050 Joram Poowel Joram Poowel POOWEL $0.00003542 -0.70 -3.26 60.67 $0 0
6643 CRYPTON CRYPTON CRYPTON $0.38607656 0.00 -3.26 12.82 $0 0
8022 LICKGOAT LICKGOAT LICK $0.00001657 0.00 -3.26 -4.79 $0 0
2979 TN100x TN100x tn100x $0.00044669 -0.01 -3.27 -15.39 $2,518,292.00 9,683,436,313.00
4409 GG GG ggtk $0.01959511 -1.56 -3.27 -2.53 $701,505.00 46,800,000.00
6660 Tuzki Tuzki TUZKI $0.00000042 0.00 -3.27 -20.20 $0 0
3962 MyMetaTrader MyMetaTrader MMT $0.00051481 -1.35 -3.27 -4.57 $0 0
3512 Netswap Netswap nett $0.142008 -0.42 -3.28 -2.17 $1,480,853.00 10,425,188.00
4211 THORWallet THORWallet TGT $0.01087815 -0.02 -3.28 -5.83 $0 0
4254 4ART Coin 4ART Coin 4ART $0.00152702 3.32 -3.28 7.57 $0 0
3097 Rkey Rkey rkey $0.00662438 -3.97 -3.28 49.65 $2,174,820.00 1,000,000,000.00
2772 GuildFi GuildFi GF $0.00101754 -3.76 -3.28 -53.17 $29,814.68 29,300,718.00
1703 GameGPT GameGPT duel $0.00239947 0.43 -3.28 -2.54 $10,814,189.00 10,000,000,000.00
457 Ergo Ergo erg $1.73 -1.85 -3.29 -0.91 $137,579,878.00 97,739,924.00
3668 Clashub Clashub clash $0.00612379 0.11 -3.29 0.25 $1,319,275.00 900,000,000.00
6176 Street Runner NFT Street Runner NFT SRG $0.00032099 -0.13 -3.29 -15.86 $0 0
6903 GROK 2.0 GROK 2.0 GROK2.0 $0.00001032 0.00 -3.29 -6.14 $0 0
8198 Sunny Side up Sunny Side up SSU $0.00153865 0.00 -3.29 -3.39 $0 0
366 MMX MMX mmx $1.29 0.31 -3.29 -2.27 $196,528,103.00 499,897,238.00
2122 Archethic Archethic uco $0.01539657 -0.11 -3.30 -12.47 $6,335,974.00 966,017,888.00
2057 OpSec OpSec opsec $0.0705 -6.64 -3.30 -22.63 $6,734,267.00 98,899,619.00
4130 OneCoinBuy OneCoinBuy OCB $0.06701152 -0.30 -3.30 -7.31 $0 0
3616 BetSwirl BetSwirl bets $0.00025795 -0.02 -3.30 -24.93 $1,375,702.00 7,297,943,736.00
5893 MEGAWEAPON MEGAWEAPON WEAPON $0.1219048 -5.42 -3.31 -10.43 $0 0
6962 SmarterCoin (SMRTr) SmarterCoin (SMRTr) SMRTR $0.00000016 -0.24 -3.31 1.78 $0 0
8918 Sailor Moons Sailor Moons MOONS $0.00200204 0.00 -3.31 -2.74 $0 0
8678 Agatech Agatech AGATA $0.01408803 0.00 -3.31 4.63 $0 0
1426 Kima Network Kima Network KIMA $0.61649435 0.20 -3.31 -6.84 $5,517,998.84 8,950,607.00
1534 Suzuverse Suzuverse SGT $0.39039082 -2.11 -3.31 -2.07 $3,924,570.44 10,052,927.00
858 HyperCycle HyperCycle HYPC $0.18123829 -0.73 -3.32 22.88 $28,114,180.07 155,122,742.00
3464 WYZth WYZth WYZ $0.01557295 2.22 -3.32 17.52 $0 0
3172 GoGoPool AVAX GoGoPool AVAX GGAVAX $39.80 0.59 -3.32 -4.56 $0 0
3195 Italian National Foo Italian National Foo ita $0.613423 -0.05 -3.32 -11.17 $2,029,762.00 29,985,000.00
4353 Clips Clips CLIPS $0.00000041 0.00 -3.33 2.72 $0 0
2208 AstroSwap AstroSwap ASTRO $0.00015181 0.33 -3.33 -6.71 $520,093.28 3,426,035,078.00
1222 VIDT DAO VIDT DAO vidt $0.02713486 0.71 -3.33 -2.78 $23,012,041.00 1,000,000,000.00
7133 Meta Kongz Meta Kongz MKC $0.00261624 -1.98 -3.33 -9.66 $0 0
7351 Bulei Bulei BULEI $0.00000034 0.00 -3.33 -10.41 $0 0
3954 VIX777 VIX777 vix $0.00103022 -1.02 -3.34 -2.61 $1,030,224.00 1,000,000,000.00
5281 Decentralized Vulner Decentralized Vulner DVP $0.00014379 1.88 -3.34 -5.59 $0 0
4439 Cat Protocol Cat Protocol OPCAT $0.5015972 0.25 -3.34 -12.70 $0 0
7393 CAT MOJI CAT MOJI CATMOJI $0.04987266 0.00 -3.34 92.37 $0 0
4975 BitBook BitBook BBT $0.00105687 -0.29 -3.34 22.10 $0 0
686 Solend Solend slnd $0.827536 -0.66 -3.35 0.46 $69,360,419.00 100,000,000.00
6050 Rally Rally RALLY $0.00206189 0.00 -3.35 -27.64 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.