Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2212 IPOR IPOR ipor $0.203273 -1.30 -5.22 -9.50 $5,642,976.00 100,000,000.00
4169 Gyoza Gyoza gyoza $0.00085444 -0.96 -5.22 -8.40 $847,803.00 1,000,000,000.00
2207 StoryFire StoryFire BLAZE $0.00008328 -0.92 -5.22 -16.89 $523,313.24 6,284,068,245.00
714 Stella Stella alpha $0.070693 -0.61 -5.23 -3.44 $64,261,442.00 1,000,000,000.00
1286 Paris Saint-Germain Paris Saint-Germain psg $2.89 -0.34 -5.23 -9.55 $20,950,172.00 19,890,000.00
4023 Don't Buy Inu Don't Buy Inu dbi $0.00068056 -1.63 -5.23 21.07 $968,464.00 1,423,043,587.00
6447 CHOW CHOW CHOW $0.00007625 0.00 -5.24 -53.00 $0 0
3413 InfinityBit Token InfinityBit Token ibit $0.00043614 -1.14 -5.24 0.03 $1,627,779.00 5,602,931,224.00
252 Celo Celo celo $0.609482 -0.34 -5.24 -3.93 $340,906,958.00 1,000,000,000.00
785 ChainSwap ChainSwap cswap $0.057355 -1.10 -5.25 30.20 $55,005,349.00 1,000,000,000.00
2305 Open Custody Protoco Open Custody Protoco open $0.00716855 -1.86 -5.25 -8.92 $5,061,837.00 1,293,853,674.00
3130 Keyboard Cat Keyboard Cat KEYCAT $0.00368515 -2.88 -5.25 -20.57 $0 0
4812 XRP589 XRP589 RIPPLE $0.00972371 -0.70 -5.25 -37.09 $0 0
551 My Neighbor Alice My Neighbor Alice alice $1.09 -0.34 -5.25 0.64 $100,724,683.00 100,000,000.00
4748 EaveAI EaveAI EAVE $0.64494988 -0.33 -5.25 -16.19 $0 0
3704 StarSlax StarSlax SSLX $0.00430543 -2.27 -5.25 22.68 $0 0
6073 NORMUS NORMUS NORMUS $0.0000663 -0.84 -5.25 -12.30 $0 0
7240 Ponzio The Cat Ponzio The Cat PONZIO $68,422,143,068.64 0.00 -5.26 -29.93 $0 0
2813 MOO MOO MOO MOO moomoo $0.00295588 0.72 -5.26 -60.15 $2,945,607.00 1,000,000,000.00
1519 Dypius [New] Dypius [New] DYP $0.03633575 -0.43 -5.26 10.67 $4,102,625.81 112,908,785.00
3445 LUCA LUCA luca $1.21 -1.45 -5.26 -20.45 $1,573,779.00 1,302,877.00
1236 Velas Velas vlx $0.00836928 -0.51 -5.27 -7.54 $22,450,404.00 2,675,807,056.00
2682 GameZone GameZone gzone $0.00796887 -0.78 -5.27 -5.65 $3,349,400.00 421,550,084.00
5636 Jungle Labz Jungle Labz JNGL $0.12013348 -3.18 -5.27 -8.10 $0 0
3828 PEPE (Ordinals) PEPE (Ordinals) PEPEBRC $0.06471789 -0.63 -5.27 -3.96 $0 0
3526 PAC Project PAC Project pac $0.02610918 0.06 -5.27 -3.45 $1,461,396.00 444,087,500.00
1094 CEEK Smart VR CEEK Smart VR ceek $0.03122822 -0.14 -5.27 -5.49 $29,369,432.00 1,000,000,000.00
7851 Melania Trump Melania Trump MELANIA $0.0022367 0.00 -5.28 -5.66 $0 0
10091 Tard Tard TARD $0.0000111 0.00 -5.28 -5.49 $0 0
2613 Nemesis Downfall Nemesis Downfall ND $0.00000779 0.03 -5.28 -13.60 $92,186.66 11,839,856,498.00
2374 Exactly Protocol Exactly Protocol EXA $0.15481329 -1.15 -5.29 -11.80 $283,963.69 1,834,233.00
6560 DENTNet DENTNet DENTX $0.04372617 -7.09 -5.29 -6.70 $0 0
5444 MetaGaming Guild MetaGaming Guild MGG $0.00380004 0.00 -5.29 -5.73 $0 0
6407 AISCII AISCII AISCII $0.00007515 0.00 -5.29 -7.59 $0 0
7243 Department Of Govern Department Of Govern D.O.G.E. $0 0.00 -5.29 -22.49 $0 0
1392 uTON uTON uton $4.96 1.36 -5.29 -5.35 $16,825,468.00 3,387,330.00
1517 BabyBoomToken BabyBoomToken bbt $0.084003 -1.20 -5.29 -19.04 $13,934,545.00 1,000,000,000.00
4692 Disney Sumatran Tige Disney Sumatran Tige BAKSO $0.00064252 2.20 -5.29 -18.35 $0 0
6695 ZkLock ZkLock ZKLK $0.00099032 -2.53 -5.29 -8.34 $0 0
8585 VicMove VicMove VIM $0.00032989 0.00 -5.29 -1.69 $0 0
3433 PaintSwap PaintSwap BRUSH $0.02753023 -0.03 -5.29 -30.93 $0 0
57 Cosmos Hub Cosmos Hub atom $6.26 0.61 -5.30 -4.48 $2,705,558,438.00 432,350,491.00
2572 BSCPAD BSCPAD bscpad $0.04714149 -0.42 -5.30 -6.79 $3,730,244.00 175,600,000.00
741 Islamic Coin Islamic Coin islm $0.03933221 0.56 -5.30 -11.93 $60,874,769.00 20,183,402,170.00
467 Ampleforth Ampleforth ampl $1.07 -2.23 -5.30 -5.53 $131,811,207.00 139,404,099.00
7753 Lemond Lemond LEMD $0.00002056 -0.04 -5.30 -9.59 $0 0
1602 Etherisc DIP Token Etherisc DIP Token DIP $0.01351758 0.00 -5.31 -1.16 $3,240,733.86 239,742,108.00
3934 DOGMI DOGMI dogmi $0.00004964 -0.39 -5.31 17.45 $1,050,180.00 24,669,800,000.00
3090 ZAP ZAP zap $0.02106357 -0.20 -5.31 -1.50 $2,189,311.00 350,000,000.00
5714 SPERO SPERO $S$ $0.00000066 0.08 -5.32 -35.09 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.