Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2748 SNOOPYBABE SNOOPYBABE SBABE $0.00000379 -3.33 -21.44 -5.16 $37,853.24 10,000,000,000.00
5257 Cultur Cultur CULTUR $0.00006249 0.00 -21.45 -8.80 $0 0
2493 Brainlet Brainlet brainlet $0.00409832 -1.71 -21.45 -33.37 $4,106,259.00 999,827,981.00
1136 APX APX apx $0.061289 -2.59 -21.54 -20.29 $26,591,781.00 4,016,263,469.00
2196 BananaCat BananaCat bcat $0.0060658 -2.10 -21.59 -9.46 $5,791,828.00 944,521,725.00
2869 SeChain SeChain SNN $0.00000042 0.00 -21.61 -20.82 $7,134.11 17,034,000,000.00
3229 Zulu Network Zulu Network zulu $0.01364001 0.48 -21.69 -9.85 $1,970,981.00 1,000,000,000.00
1455 Memes AI Memes AI memesai $0.01515385 -8.11 -21.79 -43.33 $15,165,300.00 999,966,473.00
3886 OPX LIVE OPX LIVE opxl $0.00109789 7.53 -21.80 -45.11 $1,097,894.00 999,999,998.00
3527 suwi suwi suwi $0.00149512 -1.00 -21.92 -1.21 $1,461,218.00 999,992,708.00
3026 The Blinking AI Cat The Blinking AI Cat catf $0.00245456 8.29 -21.94 -62.59 $2,386,927.00 993,997,806.00
2859 H H h $0.02388528 10.04 -21.96 $2,816,130.00 119,982,794.00
4577 Sacabam Sacabam scb $0.00000001 -0.38 -21.97 -30.04 $596,471.00 47,000,000,000,000.00
2620 Degenerator Project Degenerator Project gnrt $0.00361669 4.22 -22.15 -43.18 $3,534,314.00 999,993,212.00
2313 AI Agent Layer AI Agent Layer aifun $0.01804557 -0.38 -22.18 -46.29 $5,015,786.00 500,000,000.00
3310 Trumpius Maximus Trumpius Maximus trumpius $0.03921893 1.40 -22.20 -69.31 $1,843,290.00 47,000,000.00
2909 CATS CATS cats $0.00001089 1.78 -22.21 -32.82 $2,666,689.00 600,000,000,000.00
4773 Fable Of The Dragon Fable Of The Dragon tyrant $0.04851024 -0.77 -22.21 -18.23 $486,898.00 10,000,000.00
2170 Deutsche eMark Deutsche eMark DEM $0.00373308 -0.83 -22.24 -3.79 $590,687.38 158,230,419.00
6602 Depression Inu Depression Inu DEPINU $0.00001715 0.00 -22.27 -24.00 $0 0
4873 Ducky Ducky ducky $0.00000106 -0.67 -22.33 -17.66 $444,769.00 420,690,000,000.00
6637 GCCOIN GCCOIN GCC $0.00000952 0.00 -22.34 -23.63 $0 0
7188 DOGE PRESIDENT DOGE PRESIDENT DOGEPR $0.00000285 0.00 -22.42 -20.89 $0 0
4386 Fractal Fractal fcl $0.00584889 -0.60 -22.46 48.30 $716,870.00 243,135,151.00
4638 Land Wu Land Wu landwu $0 -1.63 -22.48 -11.55 $556,987.00 420,690,000,000,000.00
3478 Simon for NYC  dog M Simon for NYC dog M simon $0.00153689 -3.40 -22.50 -29.63 $1,535,879.00 999,463,791.00
4556 Oracle Oracle orcl $0.02899371 0.24 -22.52 -62.53 $607,528.00 21,000,000.00
472 ANDY ETH ANDY ETH andy $0.00013072 -7.71 -22.55 -27.32 $129,632,772.00 1,000,000,000,000.00
4603 Cove Quant Cove Quant cove $0.00056966 -1.30 -22.61 -55.97 $569,628.00 999,941,974.00
3254 clank.fun clank.fun clankfun $0.00001884 -0.34 -22.65 -55.87 $1,884,182.00 100,000,000,000.00
3393 LoveBit LoveBit LB $0.00000088 -3.06 -22.69 -32.60 $0 0
1558 Tsotchke Tsotchke tsotchke $0.01401333 1.03 -22.70 -62.47 $13,263,737.00 999,991,590.00
423 0x0.ai: AI Smart Con 0x0.ai: AI Smart Con 0x0 $0.176788 -1.32 -22.73 -28.07 $157,778,614.00 891,250,000.00
5071 ZEXY ZEXY ZEXY $0.00009087 8.40 -22.73 -29.30 $0 0
3212 Sheerluck AI Sheerluck AI sheerluck $0.0021954 -6.80 -22.74 48.56 $2,104,633.00 999,985,599.00
2039 Kaspy Kaspy kaspy $0.00002065 4.49 -22.75 37.96 $6,882,433.00 333,322,112,120.00
8126 CoinsPaid CoinsPaid CPD $0.01034511 0.00 -22.76 3.09 $0 0
6684 Collab.Land Collab.Land COLLAB $0.00128379 -0.71 -22.78 -32.52 $0 0
3131 Xido Finance Xido Finance xido $0.074902 0.06 -22.78 -25.12 $2,120,821.00 100,000,000.00
3518 Piggy Piggy piggy $0.00002342 0.98 -22.81 -13.64 $1,478,479.00 63,123,637,093.00
3424 Voyager AI Voyager AI voyage $0.00177108 10.27 -22.86 -40.23 $1,628,393.00 999,982,256.00
3825 Maya Maya MAYA $0.00009999 -16.49 -22.86 -41.11 $0 0
5920 ADHD ADHD $ADHD $0.0000438 0.00 -22.87 -27.92 $0 0
2775 SOLA AI SOLA AI sola $0.00312435 22.96 -22.88 -42.60 $3,054,093.00 999,986,235.00
885 Edge Edge edge $1.07 0.91 -22.90 56.19 $44,122,070.00 59,715,295.00
1634 Opus Opus opus $0.01198296 -4.90 -22.90 -47.02 $11,983,023.00 999,937,060.00
5405 The Blu Arctic Water The Blu Arctic Water BARC $0.00317775 -23.43 -23.03 -27.78 $0 0
2187 Anti Rug Agent Anti Rug Agent antirug $0.00566828 -0.03 -23.08 99.07 $5,849,850.00 999,813,441.00
9057 EvenCoin EvenCoin EVN $0.00050447 0.14 -23.10 -22.51 $0 0
4949 FEDJA CAT FEDJA CAT fedja $0.00041433 1.82 -23.13 161.84 $414,324.00 999,990,401.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.