Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7873 NAZA NAZA NAZA $0.00001389 0.00 -4.71 -8.75 $0 0
120 Zcash Zcash zec $49.32 -0.74 -4.71 -5.91 $794,145,358.00 16,107,710.00
6605 Jetset Jetset JTS $0.00078951 -1.18 -4.71 2.29 $0 0
4551 WE LOVE ASS WE LOVE ASS ASS $0.00122393 0.17 -4.72 -4.01 $0 0
4797 PROOF PROOF PROOF $0.15958533 0.00 -4.73 2.30 $0 0
5851 DUBXCOIN DUBXCOIN DUBX $0.01630737 0.39 -4.74 -30.86 $0 0
7539 IHF Smart Debase Tok IHF Smart Debase Tok IHF $0.57575851 -1.59 -4.74 -0.22 $0 0
7797 BALI TOKEN BALI TOKEN BLI $0 0.00 -4.74 -8.65 $0 0
10389 Wrapped HBAR Wrapped HBAR WHBAR $0.27537649 0.02 -4.74 4.42 $46,183,387.28 167,709,984.00
5362 GalleryCoin GalleryCoin GLR $0.11473444 -0.12 -4.75 -9.42 $0 0
8703 Dystopia Dystopia DYST $0.00003106 0.00 -4.75 -3.45 $0 0
4086 FakeNews FakeNews sn66 $0.673533 0.02 -4.75 $786,542.00 1,167,785.00
5821 Trump Pepe Trump Pepe TRUMPEPE $0 -0.58 -4.75 -8.60 $0 0
708 Islamic Coin Islamic Coin islm $0.02841776 0.03 -4.75 -2.79 $53,271,304.00 20,213,613,670.00
546 Alkimi Alkimi ADS $0.31305985 -0.87 -4.76 -7.80 $74,192,393.30 236,991,084.00
6114 Envision Envision VIS $0.11053776 0.00 -4.76 -9.78 $0 0
6862 Kirokugo Kirokugo KIRO $0.00001602 0.00 -4.76 -11.73 $0 0
9797 FIDO FIDO FIDO $0.00001592 0.00 -4.76 -11.84 $0 0
7534 Astronaut Aron Astronaut Aron ARON $0.00000691 0.05 -4.76 -1.54 $0 0
10086 THE COQFATHER THE COQFATHER BOSSCOQ $0.00001345 0.00 -4.77 -11.36 $0 0
4282 Retik Finance Retik Finance RETIK $0.00232683 -2.74 -4.77 0.70 $0 0
4209 eMetals eMetals MTLS $0.07454921 0.00 -4.78 -11.14 $0 0
1975 Augur Augur rep $0.744313 -2.64 -4.78 -4.99 $5,981,084.00 8,046,830.00
8272 YUGE COIN YUGE COIN YUGE $0.00002138 0.00 -4.79 -0.58 $0 0
1908 Lets Fuckin Go Lets Fuckin Go LFGO $0.0013288 -2.14 -4.79 0.33 $1,328,587.71 999,841,248.00
10170 reddit pepe reddit pepe R/PEPE $0.00000644 -4.79 -4.79 -14.15 $0 0
2240 Smilek to the Bank Smilek to the Bank SMILEK $0.00000024 -0.28 -4.80 43.58 $465,821.88 1,958,901,062,006.00
1703 Base God Base God tybg $0.0000733 0.21 -4.80 1.37 $9,008,354.00 122,931,703,601.00
2003 Native Native native $0.00005762 -0.17 -4.80 36.85 $5,703,201.00 100,000,000,000.00
6881 Microsoft 6900 Microsoft 6900 MSFT $0.0000658 0.00 -4.80 -5.43 $0 0
1440 BitMind BitMind sn34 $11.01 -0.04 -4.80 $13,476,963.00 1,219,745.00
2672 Zeuz Zeuz zeuz $0.00277821 2.66 -4.81 54.53 $2,777,687.00 1,000,000,000.00
3416 Call of Memes Yacht Call of Memes Yacht come $0 -0.67 -4.81 -8.66 $1,629,924.00 2,100,000,000,000,000.00
2308 XNET Mobile XNET Mobile xnet $0.03272076 -0.64 -4.81 3.86 $4,057,384.00 1,306,829,714.00
8479 Hunter Biden's Lapto Hunter Biden's Lapto $LAPTOP $0.0000131 0.00 -4.81 -24.66 $0 0
266 DeepBook Protocol DeepBook Protocol DEEP $0.09401857 1.60 -4.82 -17.35 $252,533,886.40 2,686,000,000.00
5820 Crogecoin Crogecoin CROGE $0.00054062 -1.98 -4.82 -16.29 $0 0
188 Basic Attention Toke Basic Attention Toke BAT $0.23845143 -0.31 -4.83 9.16 $356,641,873.03 1,495,658,357.00
7709 Make America Drill A Make America Drill A MADA $0.00000006 0.00 -4.83 -19.97 $0 0
3050 PulseX PulseX PLSX $0.00003841 -1.56 -4.83 -13.29 $0 0
4108 Degods Degods DEGOD $0.0036065 -0.12 -4.83 2.52 $0 0
4150 Myre Myre MYRE $0.00016747 2.21 -4.83 41.03 $0 0
3442 Lybra Lybra lbr $0.04086919 0.06 -4.84 -11.28 $1,332,820.00 90,396,305.00
4106 VMPX (Ordinals) VMPX (Ordinals) VMPX $0.01678882 -0.10 -4.85 -19.70 $0 0
2088 Pullix Pullix PLX $0.01087399 -0.84 -4.85 -5.78 $789,447.76 72,599,667.00
6754 FQSwap V2 FQSwap V2 FQS $0.15901192 0.00 -4.85 21.16 $0 0
8061 XRP Earn XRP Earn XRPEARN $0.00000159 0.00 -4.85 -19.06 $0 0
270 would would would $0.315255 -3.94 -4.85 13.09 $315,014,297.00 999,453,325.00
457 Degen Degen degen $0.00457101 -0.84 -4.86 1.40 $107,237,961.00 36,965,935,954.00
3084 FIAS FIAS fias $0.01498403 -7.11 -4.86 -8.02 $1,851,926.00 300,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.