Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3614 Flaunchy Flaunchy flnchy $0.00001137 -1.25 -29.84 66.65 $1,137,030.00 100,000,000,000.00
3506 Bobaoppa Bobaoppa BOBAOPPA $0.00107838 -16.63 -29.91 -34.85 $0 0
3516 Chainpal AI Chainpal AI CPAL $0.79785797 -5.75 -30.01 -52.52 $0 0
6157 Chumbi Valley Chumbi Valley chmb $0.00000733 -3.58 -30.03 -50.74 $155,486.00 27,367,557,426.00
9372 DeFiner DeFiner fin $0.00007987 0.04 -30.22 -71.86 $11,830.18 168,000,000.00
6443 Viberate Viberate vib $0.00067995 0.00 -30.34 66.10 $124,136.00 200,000,000.00
7728 Ftribe Fighters Ftribe Fighters f2c $0.00006118 0.15 -30.43 -67.93 $45,890.00 1,000,000,000.00
9402 TaxSolutions AI TaxSolutions AI tsai $0.00001148 -31.55 -30.49 -28.60 $11,420.03 999,652,737.00
8017 Selen Ai Selen Ai selen $0.00003759 11.93 -30.50 -31.30 $36,482.00 999,593,650.00
1184 Sentio Protocol Sentio Protocol sen $0.232635 -13.44 -30.64 -42.10 $24,189,551.00 100,000,000.00
5232 Baby Brett Baby Brett BBRETT $0.00152316 -8.82 -30.65 -41.79 $0 0
4672 Goompy by Matt Furie Goompy by Matt Furie GOOMPY $0.00000044 -0.44 -30.68 -29.38 $0 0
2568 FantomStarter FantomStarter FS $0.00076652 1.09 -30.77 -10.10 $79,339.74 103,506,349.00
3136 Squid Game (CTO) Squid Game (CTO) SQUID $0.01100591 0.15 -30.82 -55.27 $0 0
8886 Deroute AI Deroute AI orb $0.00005332 -17.34 -30.95 -82.39 $18,442.94 1,000,000,000.00
3453 Gverse Gverse GOBI $0.00170112 2.74 -31.09 54.90 $0 0
5486 Late Capitalism Late Capitalism l8cap $0.00023385 1.92 -31.29 70.24 $257,231.00 1,099,979,799.00
5067 bloXmove Token bloXmove Token BLXM $0.02512038 15.38 -31.29 -16.77 $0 0
4903 you can now buy you can now buy happiness $0.00040085 -1.24 -31.53 -26.34 $400,062.00 999,967,372.00
2913 S.Finance S.Finance SFG $0.00159674 -31.82 -31.85 -31.88 $135.57 84,903.00
8361 ooni ooni ooni $0.00002843 -1.65 -31.92 -73.10 $28,116.00 999,894,221.00
8802 MoonLift Capital MoonLift Capital MLTPX $0.00000032 -0.04 -31.99 -33.30 $0 0
1317 Drop Staked NTRN Drop Staked NTRN dntrn $0.113095 4.52 -32.13 8.98 $16,482,229.00 145,749,958.00
6110 Cellex Cellex cellex $0.00161264 0.31 -32.21 -8.37 $161,303.00 100,000,000.00
3504 DAD DAD dad $0.00209803 -0.22 -32.22 -17.44 $1,510,851.00 1,000,000,000.00
1058 Strategic Bitcoin Re Strategic Bitcoin Re sbr $1.51 -4.35 -32.39 95.01 $31,794,270.00 21,042,069.00
7751 MONNOS MONNOS MNS $0.00001363 -0.05 -32.51 -4.82 $0 0
10081 uPlexa uPlexa upx $0.00000182 -0.56 -33.78 0.92 $4,782.65 2,629,276,861.00
5816 Team Mysten Team Mysten mysten $0.00002136 2.78 -33.84 -51.23 $203,152.00 10,000,000,000.00
5373 MooCat MooCat MOOCAT $0.00045711 -1.43 -34.20 -37.94 $0 0
8436 Bird.Money Bird.Money bird $0.250814 3.94 -34.25 -67.21 $26,591.00 140,000.00
8292 Speculation Speculation specu $0.02960765 0.55 -34.56 81.98 $29,683.00 1,000,000.00
6289 Baby Cat Coin Baby Cat Coin BABYCAT $0.00003054 0.00 -34.65 -38.22 $0 0
2346 PAC Protocol PAC Protocol PAC $0.00001843 0.02 -34.75 10.70 $321,505.02 17,443,000,000.00
1683 Agent Ted Agent Ted ted $0.00929966 -0.50 -34.75 -53.00 $9,287,991.00 1,000,000,000.00
1664 SaitaChain Coin SaitaChain Coin stc $0.00026977 -4.79 -35.07 -76.59 $11,381,205.00 54,917,683,674.00
3988 MDOGE MDOGE MDOGE $0.00001002 -22.98 -35.27 -41.24 $0 0
7974 SORA Synthetics SORA Synthetics XST $0.00000002 -6.49 -35.69 -21.54 $0 0
6356 Vector Space Bioscie Vector Space Bioscie SBIO $0.05119346 -0.04 -36.53 -40.40 $0 0
7378 Scarlet Waifu Capita Scarlet Waifu Capita waifu $0.00006099 0.13 -36.78 -50.42 $61,000.00 1,000,000,000.00
2635 Godcat Exploding Kit Godcat Exploding Kit GODCAT $0.00010207 -8.31 -36.83 23.02 $81,343.85 796,928,437.00
5513 LITR LITR litr $0.0000602 -3.68 -36.91 $250,243.00 8,045,311,447.00
2588 TitanSwap TitanSwap TITAN $0.00119756 -0.05 -36.92 -25.12 $110,911.85 92,615,119.00
10173 Ponchiqs Ponchiqs ponch $0.0002031 3.64 -37.39 -90.24 $3,523.31 400,000,000.00
10288 PREMA PREMA prmx $0.00000009 -0.43 -37.93 -79.03 $235.80 100,000,000,000.00
6730 Talent Token Talent Token TTX $0.0000041 0.00 -37.98 -45.14 $0 0
5004 VITRAVERSE VITRAVERSE VTRV $0.01518112 -2.75 -38.51 -32.75 $0 0
5013 CreatorGen CreatorGen creator $0.00036937 0.07 -38.95 76.35 $369,113.00 999,898,875.00
6670 Wreath Wreath wreath $0.00010512 -0.11 -38.98 $105,293.00 1,000,000,000.00
2225 GG MetaGame GG MetaGame ggmt $0.00677241 0.74 -39.01 -43.12 $5,558,788.00 10,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.