Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9424 NEWERA NEWERA newera $0.00001113 -1.27 $11,108.52 998,038,901.00
9426 lilcat lilcat lilcat $0.00001105 -2.08 $11,054.16 999,974,640.00
9427 EonIQ EonIQ eoniq $0.00011053 -10.99 $11,053.42 100,000,000.00
9430 PEPIG PEPIG pepig $0.00001103 -0.06 $11,028.13 1,000,000,000.00
9431 otti otti otti $0.000011 -9.88 $10,995.58 999,998,870.00
9438 Eyare Eyare eyare $0.00001096 1.18 $10,946.41 998,560,819.00
9448 Smoking Eagle Dog Smoking Eagle Dog sed $0.00001105 -1.77 $10,913.05 987,627,653.00
9451 deerman deerman deerman $0.00001088 0.73 $10,873.89 999,890,079.00
9457 Milo Token Milo Token milo $0.00000011 -5.43 $10,775.49 100,000,000,000.00
9458 Bald World Order Bald World Order bald $0.00001077 3.81 $10,770.17 999,985,728.00
9465 MIKI MIKI miki $0.0000107 -3.92 $10,699.19 1,000,000,000.00
9469 Whispy Whispy whispy $0.00001067 -2.77 $10,660.20 998,990,131.00
9477 Donkee Donkee donkee $0.00001056 1.61 $10,556.74 999,999,933.00
9485 Mande Network Mande Network mand $0.00104763 0.00 $10,476.27 100,000,000.00
9486 Cairo Cairo cairo $0.00001047 0.00 $10,467.01 1,000,000,000.00
9489 Mare Finance Mare Finance mare $0.00016684 0.00 $10,426.55 100,000,000.00
9491 LimoncelloAI LimoncelloAI limon $0.00104091 -0.39 $10,409.14 10,000,000.00
9497 Unreal AI Unreal AI unreal $0.0103522 2.21 $10,352.20 1,000,000.00
9499 Komet Komet komet $0.00000036 0.00 $10,333.14 28,700,000,000.00
9503 Momo v2 Momo v2 momo v2 $0.00000001 0.00 $10,298.88 1,000,000,000,000.00
9506 LUMI LUMI $lumi $0.00001027 -4.09 $10,272.43 999,991,464.00
9510 Book of Lies Book of Lies bol $0.00000016 0.00 $10,230.56 62,092,275,372.00
9511 LATENT ARENA LATENT ARENA latent $0.00001147 0.85 $10,225.13 999,606,721.00
9515 Doctor AI Doctor AI doctor $0.00001021 0.26 $10,201.57 999,210,145.00
9523 Melania Wif Hat Melania Wif Hat mwh $0.00001075 -0.41 $10,111.12 940,442,655.00
9524 ZALPHA ZALPHA zalpha $0.00001018 -9.40 $10,096.77 991,768,569.00
9530 janitooor janitooor $jani $0.00001002 -7.66 $10,024.31 1,000,000,000.00
9536 DexQuark DexQuark qrk $0.00001112 -4.61 $9,960.57 895,667,719.00
9543 EyzoAI EyzoAI eyz $0.00009862 -0.30 $9,862.22 100,000,000.00
9546 Pineapple Cat Pineapple Cat pcat $0.00000982 0.00 $9,822.60 1,000,000,000.00
9551 Habi Habi habi $0.00000987 -16.05 $9,786.48 991,351,150.00
9557 Laser Shark Laser Shark ls $0.00000973 -0.55 $9,725.69 1,000,000,000.00
9558 Judgment AI Judgment AI jmtai $0.000022 0.00 $9,721.99 990,000,000.00
9559 Beer Can Island Beer Can Island bci $0.00000972 0.35 $9,720.64 1,000,000,000.00
9561 CHILLA CHILLA chilla $0.00000969 -4.01 $9,685.13 1,000,000,000.00
9563 ΩMΣGA ΩMΣGA $ωmσga $0.00000968 0.00 $9,668.01 998,710,546.00
9568 Ser Alpha Ser Alpha seralpha $0.00000965 -4.46 $9,638.08 998,738,483.00
9569 Pitty the Pitbull Pitty the Pitbull pitty $0.00000964 0.00 $9,637.21 999,821,593.00
9570 1984 1984 1984 $0.00001165 -3.42 $9,614.03 850,000,000.00
9573 CortexZero CortexZero cortexzero $0.00000959 1.73 $9,590.29 999,552,068.00
9577 Uhosu Uhosu uhosu $0.00000002 0.00 $9,520.74 420,690,000,000.00
9582 SATOSHI NAKAMOTO (SO SATOSHI NAKAMOTO (SO $godfather $0.00000949 -0.12 $9,490.82 1,000,000,000.00
9590 Sheesh Sheesh $sheesh $0.00000941 -5.46 $9,388.06 997,994,152.00
9594 $OCCER $OCCER $occer $0.00000945 0.00 $9,348.30 988,974,613.00
9598 SONM SONM snm $0.00021006 -38.98 $9,326.50 44,400,000.00
9602 Hornt Hornt hornt $0.00000928 -17.45 $9,279.65 999,996,443.00
9607 FindMe FindMe findme $0.00009302 0.00 $9,253.21 99,471,136.00
9609 SMORE SMORE smore $0.00000925 0.00 $9,235.99 998,356,701.00
9611 DarkFandom DarkFandom dfai $0.00000921 0.00 $9,209.16 999,880,779.00
9613 Museum Of Influencer Museum Of Influencer mofi $0.00000928 -2.49 $9,186.82 990,035,710.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.