Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2881 Vivo Vivo VIVO $0.00071925 -0.01 -0.09 -39.98 $3,878.03 5,391,794.00
2984 Bucket Protocol BUCK Bucket Protocol BUCK BUCK $0.99931922 -0.05 -0.09 -0.07 $0 0
3332 Lamina1 Lamina1 L1 $0.39982929 -0.05 -0.09 -2.80 $0 0
3782 President Donald J. President Donald J. PDJT $0.00069824 -0.06 -0.09 -0.17 $0 0
2901 Patchwork Naval Patchwork Naval naval $0.00272189 -7.49 -0.09 -26.34 $2,669,574.00 980,780,288.00
8542 GreenTrust GreenTrust GNT $0 -0.55 -0.09 11.80 $0 0
10146 MOYA MOYA MOYA $0 0.00 -0.09 -4.40 $0 0
4 Tether Tether usdt $0.998582 0.03 -0.09 -0.09 $138,159,320,389.00 138,355,809,409.00
7270 Autonomous Secure Do Autonomous Secure Do USSD $0.99514968 -0.04 -0.09 -0.14 $0 0
8378 El Dorado Exchange ( El Dorado Exchange ( EDE $0.02373547 0.00 -0.09 1.05 $0 0
8946 Bantu Bantu XBN $0.00109815 -0.03 -0.09 -0.13 $0 0
7920 Manga Token Manga Token $MANGA $0.00001281 0.00 -0.09 0.76 $0 0
474 Lift Dollar Lift Dollar usdl $0.999983 -0.09 0.06 $128,640,341.00 128,642,537.00
2542 Veno USD Veno USD vusd $1.00 0.01 -0.09 0.11 $3,930,060.00 3,923,276.00
2906 MNet Continuum MNet Continuum nuum $0.02018407 -0.03 -0.09 -3.11 $2,677,632.00 1,000,000,000.00
4371 AXI AXI axi $0.00071805 4.49 -0.09 -44.26 $725,325.00 999,979,317.00
9250 Action Coin Action Coin ACTN $0.00012973 -0.03 -0.09 -18.89 $0 0
9255 PrimeFinance PrimeFinance PFI $14.65 -0.09 -0.09 -0.20 $0 0
9388 Cockapoo Cockapoo CPOO $0.00000012 -0.05 -0.09 -0.12 $0 0
9732 FSOCIETY FSOCIETY FSC $0.00001415 -0.36 -0.09 -4.24 $0 0
9802 Venus TUSD Venus TUSD vTUSD $1.12 -0.03 -0.09 -0.22 $0 0
10438 OEC BTC OEC BTC BTCK $45,983.67 0.00 -0.09 -1.71 $2,690,072.16 59.00
10476 Wrapped BONES Wrapped BONES WBONES $0.4574 0.00 -0.09 3.93 $26,346.02 57,600.00
9260 HashBridge Oracle HashBridge Oracle HBO $0.00698661 -0.05 -0.10 -0.16 $0 0
9285 CherrySwap CherrySwap CHE $0.02495216 -0.05 -0.10 -0.16 $0 0
8872 Vention Vention VENTION $0.00008031 0.00 -0.10 0.08 $0 0
9531 Kragger Inu Kragger Inu KINU $0.00009978 -0.05 -0.10 -0.17 $0 0
9639 PLCU PLCU PLCU $219.81 -0.04 -0.10 -0.15 $0 0
7507 Ardana Ardana DANA $0.00184154 -0.04 -0.10 7.67 $0 0
8654 Marnotaur Marnotaur TAUR $0.00072104 -0.04 -0.10 -9.16 $0 0
8597 PlaceWar PlaceWar PLACE $0.00005471 -0.04 -0.10 -3.99 $0 0
8454 Centurion Invest Centurion Invest CIX $0.00409215 -0.05 -0.10 -13.32 $0 0
9416 humanDAO humanDAO HDAO $0.00237047 0.00 -0.10 1.31 $0 0
7437 Coinary Token Coinary Token CYT $0.00080857 0.01 -0.10 1.54 $0 0
8744 CouponBay CouponBay CUP $0.00006337 -0.04 -0.10 10.42 $0 0
8277 Where Did The ETH Go Where Did The ETH Go WHETH $0.06833011 0.00 -0.10 -15.53 $0 0
4244 ETF ETF ETF $0.00001198 -0.02 -0.10 139.65 $0 0
6692 FunFi FunFi FNF $0 -0.04 -0.10 0.74 $0 0
248 MX MX mx $3.69 -0.98 -0.10 1.62 $350,608,942.00 418,391,834.00
2181 PLATINCOIN PLATINCOIN PLC $0.11267098 -0.05 -0.10 -0.16 $563,475.82 5,001,073.00
2526 SifChain SifChain erowan $0.00000499 -0.05 -0.10 -0.17 $151,276.45 30,314,323,589.00
2654 Damex Token Damex Token DAMEX $0.00137736 -0.05 -0.10 -57.48 $73,105.10 53,076,277.00
3024 Wibegram Wibegram WIBE $1.12 -0.11 -0.10 -0.31 $0 0
540 DOLA DOLA dola $0.984376 0.10 -0.10 0.04 $104,654,464.00 204,823,274.00
6800 Cryptopia Cryptopia TOS $0.00058091 -0.04 -0.10 -1.51 $0 0
5147 DOGECUBE DOGECUBE DOGECUBE $0.00004197 -0.44 -0.10 0.15 $0 0
5427 Seek Tiger Seek Tiger STI $0.00018165 -0.05 -0.10 -0.20 $0 0
5601 Gold Gold KAU $84.60 0.00 -0.10 -0.42 $0 0
5938 CreBit CreBit CBAB $0.00000898 -0.04 -0.10 12.33 $0 0
5356 Birb Birb BIRB $0.00459332 -0.10 -0.10 0.46 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.