Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3611 Freedom Freedom FDM $0.02112682 0.00 -0.63 4.00 $0 0
3301 Fefe Fefe fefe $0.00430551 1.81 -0.64 -11.61 $1,809,671.00 420,690,000.00
7974 DYOR Token DYOR Token DYOR $0.00000265 0.00 -0.64 -2.19 $0 0
7747 Cub Finance Cub Finance CUB $0.0019096 0.00 -0.64 1.26 $0 0
1672 UnityMeta UnityMeta UMT $111.54 0.03 -0.64 -11.09 $2,627,268.40 23,555.00
8509 3air 3air 3AIR $0.00007241 0.00 -0.64 0.05 $0 0
7632 IYKYK IYKYK IYKYK $0 0.00 -0.64 -13.19 $0 0
569 Tokenlon Tokenlon lon $0.811019 0.37 -0.64 -0.11 $94,961,954.00 140,451,029.00
1224 Elixir Games Elixir Games ELIX $0.03764521 0.67 -0.64 -29.72 $9,257,930.49 245,925,877.00
5409 Mecha Morphing Mecha Morphing MAPE $0.00290618 -0.06 -0.64 -1.42 $0 0
8844 DigitalNote DigitalNote XDN $0.0000281 0.00 -0.65 7.86 $0 0
10171 Eazy Peazy Eazy Peazy EZPZ $0.00000422 0.00 -0.65 -12.50 $0 0
7972 Quidd Quidd QUIDD $0.00279644 0.00 -0.65 3.05 $0 0
5198 The Nemesis The Nemesis NEMS $0.00727616 -0.05 -0.65 -33.03 $0 0
1062 Swell Restaked BTC Swell Restaked BTC swbtc $102,472.00 -0.36 -0.65 9.38 $31,034,830.00 303.00
7762 Adamant Adamant ADDY $0.02690487 -0.01 -0.66 2.03 $0 0
8755 Class Coin Class Coin CLASS $0.00000816 0.00 -0.66 7.04 $0 0
9454 Solvent Solvent SVT $0.05334165 -0.18 -0.66 -2.12 $0 0
8418 Elumia Krystal Shard Elumia Krystal Shard EKS $0.02666982 0.00 -0.66 -1.04 $0 0
10455 Ankr Staked MATIC Ankr Staked MATIC ankrMATIC $0.55363187 -1.52 -0.66 -1.58 $747,349.06 1,349,903.00
1562 Stader BNBx Stader BNBx bnbx $758.82 0.84 -0.66 0.43 $13,153,198.00 0
4702 Orbital7 Orbital7 ORBI $0.00028299 0.13 -0.66 -2.47 $0 0
5322 Overnight Overnight OVN $2.47 -0.55 -0.66 0.57 $0 0
4978 Orbit Bridge Klaytn Orbit Bridge Klaytn OUSDC $0.29005857 -0.27 -0.66 -1.65 $0 0
2669 Bird.Money Bird.Money BIRD $0.71232965 -0.04 -0.66 20.66 $67,630.00 94,942.00
2644 Elpis Battle Elpis Battle EBA $0.00348075 0.00 -0.66 -21.02 $77,177.65 22,172,718.00
2795 AirNFTs AirNFTs AIRT $0.00021579 -0.04 -0.66 3.71 $24,177.02 112,040,000.00
4763 NMKR NMKR NMKR $0.00164127 -0.15 -0.67 -1.55 $0 0
5434 Internet Computer Te Internet Computer Te ICT $0.05164099 -0.22 -0.67 1.67 $0 0
9632 Shen Shen SHEN $1.02 0.00 -0.67 1.00 $0 0
5739 Project Hive Project Hive HGT $0.00025241 -0.01 -0.67 -12.14 $0 0
1328 GammaSwap GammaSwap gs $0.108594 -0.60 -0.67 -7.24 $19,380,098.00 1,600,000,000.00
6875 Creso Creso CRE $0.00000254 0.00 -0.67 2.42 $0 0
7589 RUTH RUTH RUTH $0.00001796 0.00 -0.67 -18.08 $0 0
3262 TitanX TitanX TITANX $0.00000051 -0.13 -0.67 -19.50 $0 0
4302 UnleashClub UnleashClub UNLEASH $0.00006481 -0.96 -0.68 -4.30 $0 0
6092 Axo Axo AXO $0.48993076 -2.50 -0.68 -10.92 $0 0
6297 Ton Raffles Ton Raffles RAFF $0.14070475 -0.15 -0.68 2.94 $0 0
2360 Deenar Gold Deenar Gold DEEN $84.03 0.81 -0.68 7.98 $296,712.14 3,531.00
2634 YOUNES YOUNES YOUNES $0.00008249 0.00 -0.68 -2.35 $82,491.83 999,998,201.00
8971 Solerium Solerium SOLE $0.00980764 0.00 -0.68 -17.12 $0 0
8129 BAREBEARS BAREBEARS BAREBEARS $0.00124052 0.00 -0.68 -4.69 $0 0
7128 TrustNFT TrustNFT TRUSTNFT $0.00018818 -0.77 -0.68 3.10 $0 0
4406 Ironclad USD Ironclad USD iusd $1.01 -0.46 -0.68 0.43 $702,851.00 699,121.00
1920 Aladdin DAO Aladdin DAO ald $0.053164 0.13 -0.69 -2.89 $7,973,842.00 149,991,806.00
3324 Clipper SAIL Clipper SAIL sail $0.00321118 -0.56 -0.69 -2.82 $1,771,328.00 1,000,000,000.00
6495 Bald Bald BALD $0.02145394 0.00 -0.69 -1.86 $0 0
5810 Crepe Coin Crepe Coin CREPE $0.00168677 -0.64 -0.69 11.01 $0 0
5781 Liquid KSM Liquid KSM LKSM $5.85 -0.40 -0.69 16.09 $0 0
4173 LAZYCAT LAZYCAT LAZYCAT $0.00006946 -12.62 -0.69 -11.76 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.