Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2855 MetaShooter MetaShooter MHUNT $0.0002851 -4.40 -0.83 7.96 $9,197.39 32,260,173.00
2048 Sperax USD Sperax USD USDs $1.00 -0.31 -0.84 0.21 $888,049.97 883,850.00
2714 Hashgard Hashgard GARD $0.00000505 -0.05 -0.84 -7.97 $50,506.95 10,000,000,000.00
8351 Orbitau Taureum Orbitau Taureum TAUM $0.00005179 0.00 -0.84 2.42 $0 0
4247 BRLA Digital BRLA BRLA Digital BRLA brla $0.163406 0.25 -0.84 0.75 $802,155.00 4,939,950.00
5796 LinkCoin Token LinkCoin Token LKN $0.00013474 0.70 -0.84 -0.90 $0 0
9373 FoxGirl FoxGirl FOXGIRL $0 0.00 -0.84 2.94 $0 0
8136 O RLY? O RLY? ORLY $0.00004774 -0.41 -0.84 -6.07 $0 0
4247 HYTOPIA HYTOPIA TOPIA $0.01423206 -0.50 -0.84 -0.99 $0 0
4189 MuziKoin MuziKoin MZK $0.00449341 -2.69 -0.84 -0.41 $0 0
4407 ZEBU ZEBU ZEBU $0.00012157 -0.21 -0.84 -0.10 $0 0
2544 Chappyz Chappyz chapz $0.00067366 9.66 -0.85 -3.10 $3,901,511.00 10,000,000,000.00
3579 xDAI xDAI xDAI $0.98078632 -1.08 -0.85 1.67 $0 0
6535 TabTrader Token TabTrader Token TTT $0.0023748 -0.03 -0.85 -3.09 $0 0
8490 Daily Finance Daily Finance DLY $0.00328196 0.00 -0.85 10.83 $0 0
7835 Ninneko (Mata) Ninneko (Mata) MATA $0.00001229 0.08 -0.85 -2.05 $0 0
9447 Dibs Share Dibs Share DSHARE $1.33 0.00 -0.85 3.23 $0 0
1702 DEFIT DEFIT DEFIT $0.08023488 0.00 -0.85 8.31 $2,388,140.45 29,764,368.00
2507 Mars Battle Mars Battle SHOOT $0.00175215 -0.16 -0.85 -5.58 $160,730.68 91,733,593.00
975 Fulcrom Finance Fulcrom Finance FUL $0.00925155 -1.09 -0.85 -1.99 $18,445,825.12 1,993,809,040.00
737 Forta Forta fort $0.10674 -0.39 -0.86 -1.64 $61,274,775.00 1,000,000,000.00
1163 LATOKEN LATOKEN LA $0.02829775 -0.20 -0.86 6.75 $10,756,127.82 380,105,462.00
2555 KALM KALM KALM $0.0153736 0.08 -0.86 25.59 $131,444.25 8,550,000.00
8696 Omnisea Omnisea OSEA $0.00258367 0.00 -0.86 -1.23 $0 0
8825 Last Survivor Last Survivor LSC $0.0000022 0.00 -0.86 2.27 $0 0
6630 Kennedy Coin Kennedy Coin BOBBY $0.00000282 0.00 -0.86 -2.48 $0 0
10007 Blindsight Blindsight BLIND $0.00010382 0.00 -0.86 3.59 $0 0
8011 Daddy Doge Daddy Doge DADDYDOGE $0.00000001 0.00 -0.86 2.38 $0 0
7100 ClaimSwap ClaimSwap CLA $0.00122937 -0.37 -0.87 -11.24 $0 0
7815 The Kingdom Coin The Kingdom Coin TKC $0.00111557 0.00 -0.87 -0.10 $0 0
134 Wrapped BNB Wrapped BNB wbnb $693.57 0.05 -0.87 0.16 $850,267,541.00 1,230,387.00
1260 KRYLL KRYLL krl $0.568036 -0.11 -0.87 -0.49 $21,777,248.00 49,417,348.00
3415 YOUR AI YOUR AI YOURAI $0.01085255 0.48 -0.87 -0.02 $0 0
4405 Qitmeer Network Qitmeer Network MEER $0.02454295 -0.49 -0.87 6.78 $0 0
2029 KISSAN KISSAN KSN $0.0438514 -0.21 -0.87 -10.34 $936,675.73 21,360,225.00
5949 Buffer Finance Buffer Finance BFR $0.07811562 0.00 -0.87 -16.89 $0 0
4560 Ajuna Network Ajuna Network AJUN $0.00900082 0.04 -0.88 1.53 $0 0
4084 Vela Exchange Vela Exchange VELA $0.02238916 -0.59 -0.88 2.14 $0 0
4939 EnviDa EnviDa edat $0.04022099 2.44 -0.88 1.11 $421,372.00 44,923,058.00
4566 Cashtree Token Cashtree Token ctt $0.00041935 1.06 -0.88 -6.26 $601,107.00 5,000,000,000.00
2556 ASPO World ASPO World ASPO $0.00164387 0.00 -0.88 3.79 $131,405.58 79,936,866.00
4300 Xahau Xahau XAH $0.06535636 -1.24 -0.89 -12.96 $0 0
5057 Ethlas Ethlas ELS $0.01360289 -0.23 -0.89 0.41 $0 0
4468 GDOG GDOG GDOG $0.00000248 -0.53 -0.89 -4.02 $0 0
6542 OXO Network OXO Network OXO $0.00260604 0.00 -0.89 10.92 $0 0
6274 Solice Solice SLC $0.00099879 -0.03 -0.89 -0.23 $0 0
4177 Nominex Nominex nmx $0.00450658 1.48 -0.89 -2.48 $841,369.00 186,697,742.00
9339 YoCoin YoCoin YOCO $0.00052844 -0.01 -0.89 2.93 $0 0
9427 FILIPCOIN FILIPCOIN FCP $0.00007891 -0.01 -0.89 2.93 $0 0
2509 NMKR NMKR $nmkr $0.00215647 0.68 -0.89 11.11 $4,065,702.00 10,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.