Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3924 PepeBull PepeBull BEEF $0 0.14 0.97 -2.43 $0 0
1598 Polimec Polimec plmc $0.20406 0.24 0.97 15.22 $12,364,341.00 100,000,000.00
4567 Sunflower Land Sunflower Land SFL $0.04765623 0.03 0.97 -0.28 $0 0
6023 SLIMER SLIMER SLIMER $0.00000718 -0.86 0.98 -3.43 $0 0
6793 Digiverse Digiverse DIGI $0.08098473 -0.05 0.98 1.98 $0 0
7134 First Dog In Mars First Dog In Mars MDOGE $0.00000007 0.00 0.99 -20.57 $0 0
7867 KIMCHI KIMCHI KIMCHI $0.00001838 0.00 0.99 -14.28 $0 0
7196 BASEDChad BASEDChad BASED $0.00027282 0.00 0.99 1.31 $0 0
2289 MangoMan Intelligent MangoMan Intelligent MMIT $0 1.21 0.99 -39.00 $395,588.03 361,123,236,215,680.00
5566 Sakaryaspor Token Sakaryaspor Token SKRY $0.07047627 -0.03 0.99 7.18 $0 0
4453 Planet IX(formerly I Planet IX(formerly I IXT $0.19843349 0.00 0.99 -0.43 $0 0
4585 Riecoin Riecoin ric $0.0086635 -0.13 1.00 9.54 $593,146.00 84,000,000.00
8350 Magawincat Magawincat MAWC $0.0000377 0.00 1.00 -2.23 $0 0
8042 Evermoon Evermoon EVERMOON $0.0000251 0.00 1.00 11.64 $0 0
6227 Unibit Unibit UIBT $0.00022637 -5.19 1.01 -11.72 $0 0
2994 Wrapped DOG Wrapped DOG wdog $0.00248386 1.72 1.01 52.83 $2,474,481.00 999,998,439.00
1840 RyuJin RyuJin ryu $0.00000001 0.63 1.01 -27.96 $9,102,799.00 1,000,000,000,000,000.00
501 48 Club Token 48 Club Token KOGE $25.31 0.18 1.01 -2.70 $85,743,640.57 3,388,228.00
6550 Fanzee Fanzee FNZ $0.00036332 -4.25 1.01 25.70 $0 0
2434 BoxBet BoxBet bxbt $0.055275 1.02 -1.03 $4,343,317.00 95,457,023.00
5560 Blocksport Blocksport BSPT $0.0001184 -0.10 1.02 0.18 $0 0
4159 NEWM NEWM NEWM $0.00148646 0.60 1.02 -16.99 $0 0
1043 ParaSwap ParaSwap psp $0.02087054 -2.07 1.02 -1.32 $32,233,657.00 1,800,000,000.00
4372 IL CAPO OF CRYPTO IL CAPO OF CRYPTO CAPO $0.00009707 -0.07 1.03 -2.25 $0 0
4322 Sportium Sportium SPRT $0.00005491 1.58 1.03 6.66 $0 0
5958 Fistbump Fistbump FIST $0.00527056 0.26 1.03 0.88 $0 0
7020 SHRIMP SHRIMP SHRIMP $0.00329588 -0.31 1.03 6.02 $0 0
1745 Blend Blend blend $0.01016746 1.67 1.03 -20.67 $10,167,463.00 1,000,000,000.00
4404 Sun Wukong Sun Wukong WUKONG $0.00019648 0.00 1.03 -6.49 $0 0
8355 FLOOF FLOOF FLOOF $0.00000048 0.00 1.04 37.29 $0 0
8368 Keanu Keanu KNU $0.00002928 0.00 1.04 0.81 $0 0
8040 Grave Grave GRVE $0.00315745 0.00 1.04 -5.53 $0 0
3307 Ixcoin Ixcoin ixc $0.085781 1.05 4.33 $1,801,381.00 21,000,000.00
9134 TokenClub TokenClub TCT $0.00030994 -0.09 1.05 3.36 $0 0
8179 Cherry Network Cherry Network CHER $0.001049 -0.01 1.05 -4.03 $0 0
4296 SATOSHI•NAKAMOTO SATOSHI•NAKAMOTO $0.32689828 -2.85 1.06 -6.39 $0 0
2145 Film.io Film.io fan $0.00391593 1.19 1.06 -5.59 $6,185,055.00 10,000,000,000.00
1777 SENSO SENSO SENSO $0.02784919 0.22 1.06 -2.25 $1,956,938.16 70,269,127.00
3188 Mt Pelerin Shares Mt Pelerin Shares mps $4.07 1.65 1.06 1.37 $2,035,150.00 10,000,000.00
8066 SafeStake SafeStake DVT $0.03206435 0.00 1.06 -15.47 $0 0
6339 Spatial Computing Spatial Computing CMPT $1.12 0.00 1.07 -4.39 $0 0
1335 Sharpe AI Sharpe AI SAI $0.06044191 -0.33 1.07 11.64 $6,758,714.33 111,821,649.00
2679 Aluna.Social Aluna.Social ALN $0.00167297 -0.06 1.07 -6.72 $63,099.12 37,716,866.00
1296 Tron Bull Tron Bull TBULL $0.00773499 -0.05 1.08 -7.14 $7,734,985.73 999,999,997.00
6326 DBX DBX DBX $0.00003672 0.04 1.08 1.92 $0 0
8280 JINDO INU JINDO INU JIND $0 0.00 1.08 7.25 $0 0
983 Snowbank Snowbank sb $225.37 1.32 1.08 -0.75 $36,127,256.00 159,640.00
499 Purr Purr purr $0.205972 9.49 1.09 -9.21 $123,125,519.00 597,720,523.00
5004 Zasset zUSD Zasset zUSD zusd $0.82679 -3.65 1.09 53.03 $391,347.00 473,333.00
2522 Re7 WBTC Morpho Vaul Re7 WBTC Morpho Vaul re7wbtc $104,861.00 0.16 1.09 10.85 $3,980,817.00 38.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.