Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1391 Eliza (ai16zeliza) Eliza (ai16zeliza) ELIZA $0.00625593 2.74 5.08 -35.42 $6,012,272.57 961,051,957.00
4370 XMax XMax XMX $0.00001014 -0.08 5.08 -6.30 $0 0
3560 MAPS MAPS maps $0.01896867 -0.07 5.10 4.31 $1,436,498.00 10,000,000,000.00
3428 Labda Labda lab $0.01607289 -4.83 5.12 $1,607,289.00 100,000,000.00
2891 Yel.Finance Yel.Finance yel $0.00972478 0.61 5.12 13.75 $2,728,990.00 280,739,085.00
8235 Tethys Tethys TETHYS $0.00958548 0.00 5.13 12.41 $0 0
5979 CyPepe CyPepe CYPEPE $0.00004644 -4.94 5.14 -5.61 $0 0
4564 Cindrum Cindrum CIND $0.00009981 -1.04 5.15 -11.65 $0 0
2301 ETHPad ETHPad ETHPAD $0.00191183 0.09 5.15 -7.18 $381,272.27 199,427,405.00
704 Green Satoshi Token Green Satoshi Token GST $0.01767961 -1.12 5.16 5.33 $44,115,656.01 2,495,283,925.00
5561 Presidentexe Presidentexe $AIMAGA $0.0002132 0.00 5.16 -6.07 $0 0
4599 Protocon Protocon PEN $0.11652387 1.02 5.18 6.26 $0 0
6979 Ethereans Ethereans OS $0.46006831 0.00 5.18 5.17 $0 0
3645 Ponder Ponder PNDR $0.05914601 0.71 5.18 0.64 $0 0
6982 Mammo Mammo MAMMO $0.00001003 0.00 5.20 -56.95 $0 0
4340 OwlDAO OwlDAO OWL $0.00013877 -9.17 5.20 -15.37 $0 0
5620 Kylacoin Kylacoin KCN $47.19 2.70 5.20 4.05 $0 0
3658 Pear Swap Pear Swap PEAR $0.01279314 -4.66 5.20 117.75 $0 0
6369 Bitcoin ETF Bitcoin ETF ETF $0.00049115 0.00 5.21 29.83 $0 0
2557 GOOFY GOOFY goofy $0.00545037 -0.99 5.22 56.81 $3,815,209.00 699,990,662.00
4062 GorplesCoin GorplesCoin gorples $0.001721 5.17 5.23 11.25 $934,018.00 575,854,013.00
1523 Veil Token Veil Token veil $0.138275 2.16 5.23 -23.04 $13,891,947.00 100,000,000.00
4047 Nirvana Nirvana VANA $0.00010507 -0.76 5.23 -9.74 $0 0
2498 Prizm Prizm pzm $0.00094675 2.75 5.24 15.54 $4,080,882.00 6,000,000,000.00
2901 Gem Exchange and Tra Gem Exchange and Tra GXT $0.00001748 0.00 5.25 115.61 $1,459.84 83,529,286.00
2939 UZX UZX UZX $2.16 0.00 5.25 -3.63 $0 0
2094 Okratech Okratech ort $0.00742354 -1.04 5.25 26.53 $6,536,975.00 874,000,000.00
6142 United Africa Shilli United Africa Shilli UAS $0.0001273 1.07 5.25 -50.04 $0 0
5778 Sealwifhat Sealwifhat SI $0.00015988 -0.01 5.25 2.22 $0 0
8977 Duke The Alien Duke The Alien DUKE $0.00003344 0.00 5.26 4.41 $0 0
2827 Knit Finance Knit Finance KFT $0.00299219 3.30 5.26 19.93 $14,661.72 4,900,000.00
1070 Hanu Yokia Hanu Yokia hanu $0.0000002 -0.83 5.27 13.51 $30,454,275.00 593,279,012,345,680.00
7541 Gnome Gnome GNOME $0.00002815 1.14 5.28 -14.46 $0 0
1094 Nodle Nodle NODL $0.00335214 14.44 5.28 0.75 $12,973,092.21 3,870,094,909.00
4725 Day By Day Day By Day DBD $0.00130712 0.29 5.29 1.54 $0 0
1853 Ooki Protocol Ooki Protocol OOKI $0.00011576 -1.30 5.30 14.84 $1,587,822.55 13,716,000,000.00
5745 Franklin Franklin FLY $0.00044089 -0.03 5.31 4.20 $0 0
5238 dFund dFund DFND $0.0003191 0.70 5.31 15.08 $0 0
3279 TAOlie Coin TAOlie Coin taolie $0.00192957 6.28 5.33 31.62 $1,874,561.00 1,000,000,000.00
4002 All Your Base All Your Base ayb $0.00000049 -1.11 5.33 55.46 $983,838.00 1,990,000,000,000.00
3678 Styro Steve Styro Steve ss $0.0013753 13.98 5.35 -28.61 $1,375,285.00 999,986,436.00
2323 Napoli Fan Token Napoli Fan Token nap $1.17 -1.94 5.36 -1.53 $4,949,283.00 9,995,000.00
9754 PEPEPOW PEPEPOW PEPEW $0.00000901 -2.85 5.37 -16.21 $0 0
902 Laine Staked SOL Laine Staked SOL lainesol $324.03 -0.91 5.37 23.03 $42,226,312.00 130,356.00
2615 X-CASH X-CASH XCASH $0.00000146 -0.02 5.38 7.32 $91,872.79 62,820,378,619.00
5569 Irena Coin Apps Irena Coin Apps IRENA $0.00000227 -2.28 5.38 9.89 $0 0
4244 Rizzmas Rizzmas rizzmas $0.00000161 1.31 5.39 -13.67 $801,989.00 496,876,364,488.00
6430 Cred Cred LBA $0.00027296 -0.49 5.42 7.73 $0 0
2745 Ripples Ripples rpls $0.03676701 1.60 5.42 -32.73 $3,125,195.00 100,000,000.00
5721 Baby Koma Baby Koma BABYKOMA $0.00003355 0.00 5.42 21.81 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.