Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7448 PEON PEON peon $0.00005685 0.12 3.16 -18.89 $56,864.00 1,000,000,000.00
9553 Spectral Sight Spectral Sight sight $0.0000098 -0.70 3.16 4.21 $9,785.52 998,758,548.00
1366 DEFI.ssi DEFI.ssi defi.ssi $0.580428 0.01 3.16 7.98 $15,059,760.00 25,948,083.00
4329 JustAnEgg JustAnEgg egg $0.00161375 -1.38 3.17 16.52 $644,531.00 399,399,399.00
8089 Tim Tim tim $0.00004311 -0.24 3.17 4.69 $34,721.00 799,959,429.00
8489 Woolly Mouse Woolly Mouse woolly $0.00002532 -0.24 3.18 4.15 $25,463.00 998,885,566.00
2476 Fren Pet Fren Pet fp $0.464922 -0.18 3.18 -2.53 $3,406,434.00 7,326,887.00
3007 Bitcoin Cats Bitcoin Cats 1CAT $0.0013933 -0.36 3.18 4.35 $0 0
533 Solayer Staked SOL Solayer Staked SOL ssol $179.00 -0.15 3.18 5.40 $86,983,591.00 490,649.00
2881 ADAMANT Messenger ADAMANT Messenger adm $0.01996525 -0.12 3.18 -12.11 $2,272,729.00 113,592,751.00
4074 Wam Wam wam $0.0011716 -0.29 3.18 7.38 $796,220.00 1,000,000,000.00
1532 Ellipsis Ellipsis EPX $0.00005138 -2.26 3.19 13.78 $3,938,097.66 76,649,513,193.00
2088 Divergence Protocol Divergence Protocol diver $0.00784306 0.00 3.19 6.08 $5,175,836.00 1,000,000,000.00
3257 Unstake Unstake nstk $0.02451379 0.01 3.19 14.50 $1,593,396.00 65,000,000.00
872 Tiger Shark Tiger Shark tigershark $0.03636511 -0.73 3.19 -2.04 $36,184,295.00 999,999,734.00
1177 Lido Staked SOL Lido Staked SOL stsol $199.72 -0.11 3.19 5.22 $21,201,620.00 106,156.00
8549 King of Referral Coi King of Referral Coi KORC $0.0000055 0.00 3.20 6.35 $0 0
842 Wrapped Centrifuge Wrapped Centrifuge wcfg $0.191408 0.89 3.20 7.15 $38,562,006.00 201,482,460.00
2479 APES APES APES $0.00018702 7.07 3.20 -5.22 $187,021.65 999,994,943.00
7454 BONKLANA BONKLANA BOK $0.00031499 0.00 3.21 6.51 $0 0
2969 Coinbase Wrapped DOG Coinbase Wrapped DOG cbdoge $0.199238 -1.89 3.21 $2,072,219.00 10,400,103.00
5084 Liminal Agent by Vir Liminal Agent by Vir lmnl $0.00036755 -0.27 3.21 15.52 $347,929.00 996,612,359.00
6658 0xGen 0xGen xgn $0.00024931 -0.02 3.22 -2.54 $106,219.00 1,000,000,000.00
8872 your outie your outie outie $0.00001856 -0.07 3.22 1.57 $18,543.01 999,321,097.00
10391 Wrapped IoTeX Wrapped IoTeX WIOTX $0.03764345 0.06 3.22 5.00 $41,457,942.50 1,101,332,261.00
2517 TEH EPIK DUCK TEH EPIK DUCK epik $0.00386604 -0.46 3.23 67.80 $3,278,722.00 846,671,664.00
3841 GATOR GROUP GATOR GROUP gator $0.00094934 3.23 1.23 $949,343.00 1,000,000,000.00
7407 MELI MELI MELI $0.00004292 -0.06 3.23 -2.91 $0 0
9083 Party Parrot Party Parrot parrot $0.0000153 -0.06 3.24 2.76 $15,315.46 999,226,720.00
9444 Act II: The Peanut P Act II: The Peanut P actp $0.00001094 3.24 4.39 $10,920.42 998,611,037.00
459 Usual Usual usual $0.11071 -0.72 3.24 3.97 $107,028,277.00 1,085,588,384.00
5272 Lethe Lethe lethe $0.00031547 1.15 3.24 -49.02 $305,748.00 974,904,806.00
4847 Wrapped DOGE (Univer Wrapped DOGE (Univer udoge $0.199897 -0.34 3.24 2.11 $422,103.00 2,114,760.00
3857 Moonray Moonray mnry $0.00853358 -2.91 3.24 7.31 $937,721.00 1,000,000,000.00
10085 Chief of Deswamp Chief of Deswamp COD $0.20094255 0.00 3.24 12.52 $0 0
77 Binance Staked SOL Binance Staked SOL bnsol $173.64 -0.12 3.25 5.13 $1,439,308,823.00 8,289,237.00
2060 REKT REKT $REKT $0.0063019 0.08 3.25 26.74 $700,211.18 111,111,111.00
2434 Make America Based A Make America Based A MABA $0.00024174 -1.33 3.25 3.38 $222,978.03 922,406,264.00
2861 SuiPad SuiPad suip $0.03354115 -0.62 3.25 12.76 $2,317,933.00 100,000,000.00
3843 Trex20 Trex20 TX20 $0.00310485 -0.67 3.25 1.07 $0 0
844 Big Dog Fink Big Dog Fink bink $0.00025709 0.36 3.25 4.52 $38,484,331.00 148,939,273,949.00
10041 CorionX CorionX corx $0.00005416 -0.28 3.26 -1.85 $5,169.30 400,000,000.00
6627 DECENTRACARD DECENTRACARD DCARD $0.00124199 -0.05 3.26 6.35 $0 0
4024 Lifinity Lifinity LFNTY $1.33 -0.40 3.26 11.86 $0 0
1614 Degenerate SQuiD Degenerate SQuiD sqdgn $0.01022499 -0.62 3.26 132.37 $10,224,992.00 1,000,000,000.00
4907 REGENT REGENT regent $0.00040889 0.26 3.27 -0.21 $398,302.00 979,939,923.00
958 Murasaki Murasaki mura $0.65146 -0.41 3.27 33.62 $37,393,824.00 1,000,000,000.00
7784 GreenZoneX GreenZoneX GZX $0.0000618 3.85 3.28 -22.63 $0 0
8 Dogecoin Dogecoin doge $0.199484 -0.23 3.28 1.94 $29,847,257,844.00 149,640,166,384.00
3695 clank.fun clank.fun clankfun $0.00001054 1.73 3.28 261.28 $1,054,091.00 100,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.