Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1442 Singularry Singularry singularry $0.01343392 -1.21 8.58 7.15 $13,427,780.00 999,897,537.00
4912 BIG Ecosystem BIG Ecosystem CNCT $0.01798439 0.13 8.59 -21.27 $0 0
895 NetMind Token NetMind Token nmt $0.712412 4.53 8.59 10.99 $34,883,924.00 144,080,375.00
9537 Ambra Ambra AMBR $0.26009431 0.00 8.60 8.13 $0 0
2999 AICell AICell AICELL $0.07324066 4.79 8.60 52.15 $0 0
3592 QUEEN POOIE QUEEN POOIE queen2 $0.00052327 0.03 8.61 -2.22 $1,165,329.00 2,222,222,222.00
7761 KITTI TOKEN KITTI TOKEN KITTI $0 0.00 8.62 -1.96 $0 0
6317 Kogin by Virtuals Kogin by Virtuals kogin $0.00015093 0.37 8.62 21.54 $136,174.00 902,212,520.00
1952 BOPPY BOPPY BOPPY $0 -5.41 8.63 -18.79 $1,152,095.63 420,690,000,000,000.00
7555 Beliefteam Beliefteam beliefteam $0.00005278 1.10 8.63 -5.28 $52,742.00 998,956,892.00
79 SPX6900 SPX6900 spx $1.53 -0.49 8.66 29.92 $1,426,863,091.00 930,993,086.00
1201 Indigo Protocol Indigo Protocol indy $1.14 -0.45 8.68 8.71 $20,179,180.00 35,000,000.00
5757 Hl Gato Hl Gato hlgato $0.00020736 -0.65 8.68 32.84 $207,098.00 1,000,000,000.00
6756 Wild Goat Coin Wild Goat Coin wgc $0.00001951 0.01 8.68 -29.39 $97,535.00 5,000,000,000.00
5211 The Css God by Virtu The Css God by Virtu websim $0.0003185 0.26 8.68 18.67 $318,450.00 999,827,210.00
4161 NobleBlocks NobleBlocks nobl $0.00123937 0.05 8.68 7.40 $741,891.00 1,000,000,000.00
1775 Alpha City Alpha City ameta $0.00080532 -0.15 8.69 34.57 $8,053,218.00 10,000,000,000.00
8582 Malakai Malakai malakai $0.00002339 -0.27 8.69 9.02 $23,549.00 999,726,781.00
827 MESSIER MESSIER m87 $0.00004517 0.02 8.71 15.19 $39,919,188.00 884,846,293,944.00
6841 MetaDoge MetaDoge METADOGE $0 11.51 8.71 -7.78 $0 0
4458 Not Financial Advice Not Financial Advice nfai $0.00789392 -0.51 8.73 -17.55 $669,485.00 96,152,690.00
5394 Ponder One Ponder One pndr $0.00965924 -4.17 8.75 7.75 $278,605.00 100,000,000.00
2068 Virtue Poker Virtue Poker VPP $0.00778636 -0.09 8.75 17.24 $833,053.08 106,988,748.00
6103 Based Rabbit Based Rabbit RABBIT $0.00007684 0.00 8.76 -8.87 $0 0
7750 Phteven Phteven phteve $0.00004528 1.96 8.77 27.25 $45,275.00 1,000,000,000.00
5340 BunkerCoin BunkerCoin bunker $0.00029023 -0.08 8.79 16.80 $288,576.00 999,962,615.00
8050 Bueno Bueno bueno $0.00004068 -0.35 8.79 4.45 $35,609.00 870,978,634.00
8450 Project Quantum Project Quantum QBIT $0.00000029 0.00 8.80 -29.63 $0 0
1653 MantaDAO MantaDAO mnta $0.148528 0.00 8.83 4.79 $9,654,340.00 100,000,000.00
6778 Kohler Kohler kohler $0.00009637 0.43 8.84 15.85 $96,369.00 999,981,200.00
279 Launch Coin on Belie Launch Coin on Belie launchcoin $0.232872 -0.29 8.84 92.24 $232,286,973.00 999,873,126.00
3623 Insane Labz (Sol) Insane Labz (Sol) labz $0.02768366 3.51 8.84 57.67 $1,376,289.00 49,723,893.00
6412 ZAPCAT ZAPCAT zapcat $0.00012733 0.43 8.85 -11.57 $127,333.00 999,998,291.00
2428 Young Peezy AKA Pepe Young Peezy AKA Pepe peezy $0.00358371 0.54 8.85 37.51 $3,583,709.00 1,000,000,000.00
2418 LABS Group LABS Group LABS $0.00010745 0.36 8.88 -1.91 $238,199.25 2,216,879,594.00
7017 Sheesha Finance [ERC Sheesha Finance [ERC SHEESHA $3.98 -0.05 8.89 -14.08 $0 0
693 Energy Web Token Energy Web Token EWT $1.53 0.12 8.89 8.32 $46,029,090.03 30,062,138.00
6303 Tethegamer Tethegamer tethegamer $1.38 -3.29 8.89 67.09 $137,460.00 96,369.00
7009 Unido Unido udo $0.0010498 0.01 8.91 18.54 $80,982.00 114,954,387.00
3325 AI Nexus AI Nexus A1X $0.00998102 0.60 8.91 17.41 $0 0
7200 Trump Was Right Abou Trump Was Right Abou twrae $0.00006981 2.57 8.92 -1.97 $70,234.00 999,293,621.00
1455 bitsCrunch Token bitsCrunch Token bcut $0.02668676 0.11 8.92 29.46 $13,214,232.00 1,000,000,000.00
10047 AllSafe AllSafe asafe $0.00039429 8.94 1.40 $5,132.12 15,000,000.00
8876 Solmax Solmax solmax $0.061669 -0.24 8.94 -3.53 $18,473.20 299,554.00
5737 BonkersMemeToken BonkersMemeToken bonkers $0.00037241 0.18 8.97 12.54 $210,905.00 566,328,288.00
4976 Tetsuo Coin Tetsuo Coin tetsuo $0.00037883 1.72 9.00 18.99 $378,834.00 999,998,271.00
5130 Daige Daige daige $0.00033701 -0.05 9.01 10.26 $336,683.00 999,973,558.00
6617 Citadel by Virtuals Citadel by Virtuals citdel $0.00010963 -0.53 9.03 -22.11 $109,629.00 1,000,000,000.00
2003 Green Shiba Inu [New Green Shiba Inu [New GINUX $0.00000028 -0.32 9.04 8.94 $1,017,993.37 3,572,880,055,132.00
9988 Poofcoin Poofcoin poofcoin $0.00000572 -0.07 9.04 $5,723.01 999,767,034.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.