Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
221 Ether.fi Staked BTC Ether.fi Staked BTC ebtc $108,867.00 -0.06 -0.39 3.50 $342,317,155.00 3,144.00
222 Amp Amp amp $0.00402575 -0.61 0.09 -1.61 $339,265,132.00 99,669,205,040.00
223 Terra Luna Classic Terra Luna Classic lunc $0.0000615 -0.23 -0.28 2.46 $336,255,491.00 6,496,638,368,304.00
224 Gnosis Gnosis gno $127.31 0.08 -0.91 -3.62 $336,042,339.00 3,000,000.00
224 Drift Drift DRIFT $1.21 0.15 -6.64 19.47 $327,672,223.88 269,755,501.00
225 Baby Doge Coin Baby Doge Coin 1MBABYDOGE $0.00255612 1.32 0.89 14.25 $391,615,498.62 153,207,109,892.00
225 Ultima Ultima ultima $9,590.56 -0.59 -3.16 12.86 $415,103,970.00 100,000.00
225 Wrapped AVAX Wrapped AVAX wavax $22.04 0.12 1.39 3.73 $336,070,782.00 15,242,796.00
226 Frax Ether Frax Ether frxeth $2,762.65 0.01 0.86 4.68 $331,813,793.00 120,075.00
227 Super OETH Super OETH superoethb $3,205.23 -0.50 -1.84 -1.06 $406,540,193.00 127,183.00
227 Polygon Polygon matic $0.220233 -0.09 0.46 1.23 $330,738,452.00 10,000,000,000.00
228 Hashnote USYC Hashnote USYC usyc $1.08 0.22 0.19 0.32 $404,065,828.00 375,525,782.00
228 Olympus Olympus ohm $19.96 -0.13 -0.22 1.43 $326,908,732.00 20,660,627.00
229 Livepeer Livepeer lpt $7.89 -1.09 -2.64 3.27 $326,238,353.00 41,357,190.00
230 SuperVerse SuperVerse super $0.71384 0.14 -1.46 5.31 $322,589,357.00 999,998,077.00
231 Ravencoin Ravencoin rvn $0.02093722 -0.48 9.85 87.28 $318,830,325.00 15,244,189,236.00
232 Legacy Frax Dollar Legacy Frax Dollar frax $0.999364 0.02 -0.01 -0.04 $314,715,332.00 314,901,093.00
233 Binance-Peg BUSD Binance-Peg BUSD busd $1.00 0.19 0.06 0.07 $312,448,953.00 312,477,998.00
234 Creditcoin Creditcoin ctc $0.687044 -0.02 0.09 7.05 $311,855,013.00 599,999,997.00
235 1inch 1inch 1inch $0.221586 -0.08 1.65 1.26 $307,846,893.00 1,500,000,000.00
236 Zebec Network Zebec Network zbcn $0.00376764 0.31 -8.56 -22.29 $304,303,896.00 99,999,363,284.00
237 Global Dollar Global Dollar usdg $0.999763 0.00 -0.01 -0.03 $302,848,787.00 302,905,769.00
238 Turbo Turbo turbo $0.00434908 -0.55 -3.27 2.30 $300,295,437.00 69,000,000,000.00
239 cat in a dogs world cat in a dogs world mew $0.00336203 -0.04 -1.62 2.33 $298,766,579.00 88,888,888,888.00
240 Berachain Berachain bera $2.45 -0.12 -1.85 -2.04 $293,772,971.00 502,474,929.00
241 Safe Safe safe $0.49413 -0.12 0.51 -6.72 $293,106,962.00 1,000,000,000.00
242 BENQI Liquid Staked BENQI Liquid Staked savax $26.64 0.17 0.59 3.59 $290,967,502.00 10,923,675.00
243 MANTRA MANTRA om $0.29854 -0.37 -3.37 -8.48 $289,700,724.00 1,674,551,875.00
243 Fwog (SOL) Fwog (SOL) FWOG $0.29552534 -3.48 12.05 46.35 $288,324,962.39 975,635,328.00
244 aBTC aBTC abtc $108,789.00 0.00 0.07 3.23 $286,156,258.00 2,630.00
245 Cheems Token Cheems Token cheems $0.00000141 0.07 -4.17 -1.99 $287,093,397.00 203,672,952,113,700.00
245 Destra Network Destra Network DSYNC $0.29577689 -0.08 0.50 -6.07 $286,584,467.89 968,921,098.00
246 Plume Plume plume $0.11712 -1.52 -5.71 -15.06 $285,137,521.00 10,000,000,000.00
247 Kusama Kusama ksm $17.13 -0.04 1.88 2.33 $284,657,325.00 16,618,726.00
247 ssv.network ssv.network SSV $24.34 -0.44 10.50 16.13 $283,850,451.57 11,663,016.00
248 OpenEden OpenDollar OpenEden OpenDollar usdo $1.01 0.06 0.09 0.81 $283,267,764.00 280,749,928.00
249 Venom Venom venom $0.13563 1.37 6.73 14.77 $282,151,276.00 7,292,466,050.00
250 Peanut the Squirrel Peanut the Squirrel pnut $0.282047 -0.35 -4.68 5.79 $281,910,400.00 999,858,912.00
251 cWBTC cWBTC cwbtc $2,193.52 -0.08 -0.49 3.32 $276,624,424.00 126,098.00
253 Compounding OpenDoll Compounding OpenDoll cusdo $1.02 0.02 -0.03 0.15 $274,536,692.00 269,664,083.00
254 Dash Dash dash $22.07 -0.01 -1.57 -1.88 $271,165,373.00 12,292,349.00
255 Act I : The AI Proph Act I : The AI Proph ACT $0.28339284 0.08 -2.57 -14.35 $268,726,238.62 948,246,410.00
255 Drift Staked SOL Drift Staked SOL dsol $184.54 -0.09 3.30 5.54 $269,348,094.00 1,462,005.00
256 BTSE Token BTSE Token btse $1.64 -0.27 0.52 -3.16 $266,202,006.00 200,000,000.00
256 Moo Deng (moodengsol Moo Deng (moodengsol MOODENG $0.2708386 -0.09 -4.58 11.64 $268,122,578.84 989,971,791.00
258 Threshold Threshold T $0.02652928 0.23 -0.38 -3.33 $266,361,780.15 10,040,293,395.00
258 Mina Protocol Mina Protocol mina $0.214546 -0.32 0.49 -0.35 $265,038,739.00 1,236,277,072.00
259 Gigachad Gigachad giga $0.02692825 -1.53 9.53 15.19 $259,197,317.00 9,604,136,902.00
260 Staked Frax Ether Staked Frax Ether sfrxeth $3,106.94 -0.10 0.60 4.80 $256,342,298.00 82,427.00
261 Decred Decred dcr $15.13 -1.03 -2.52 0.25 $254,748,665.00 16,844,425.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.