Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2394 MetaFighter MetaFighter MF $0.00043342 -0.11 -3.39 5.84 $266,135.88 614,033,258.00
2394 Undeads Games Undeads Games uds $0.091029 3.72 -3.71 -9.73 $4,530,837.00 250,000,000.00
2395 HyperChainX HyperChainX HYPER $0.00045772 0.12 -0.75 2.00 $264,168.20 577,139,033.00
2395 coby coby coby $0.0045625 0.29 10.42 26.00 $4,529,666.00 999,635,639.00
2396 Pillzumi Pillzumi pillzumi $0.00452901 1.61 2.29 -39.60 $4,529,105.00 999,983,040.00
2397 zkSwap Finance zkSwap Finance zf $0.00897652 -0.51 -3.10 -9.77 $4,521,326.00 700,281,958.00
2397 Konnect Konnect KCT $0.00011833 0.90 -30.25 15.41 $262,327.52 2,217,000,010.00
2398 Let's Farty Let's Farty farty $0.00456255 -0.23 28.16 6.62 $4,516,484.00 999,997,855.00
2399 PlayZap PlayZap pzp $0.054658 -1.81 -5.55 1.50 $4,512,314.00 146,600,001.00
2400 StrongHands StrongHands SHND $0.00001307 0.64 0.42 -25.64 $254,785.71 19,486,592,251.00
2400 Hermy The Stallion Hermy The Stallion hermy $0.00473715 0.58 14.22 64.02 $4,506,878.00 959,209,140.00
2401 YUKO YUKO yuko $0.00449972 -10.45 $4,499,715.00 1,000,000,000.00
2402 Ctrl Ctrl ctrl $0.02176559 -1.14 -11.17 -53.83 $4,510,791.00 240,000,000.00
2402 Life Crypto Life Crypto LIFE $0.00009614 -0.13 -9.49 -6.97 $252,971.62 2,631,194,572.00
2403 BonusCloud BonusCloud BXC $0.00007542 -0.06 0.13 -15.79 $252,833.68 3,352,137,888.00
2404 AI INU AI INU aiinu $0.01029334 -0.85 -0.73 2.58 $4,482,478.00 1,000,000,000.00
2405 KPOP (kpop.fun) KPOP (kpop.fun) kpop $0.00677165 -0.30 -1.68 -5.41 $4,477,904.00 999,999,831.00
2405 Based Shiba Inu Based Shiba Inu BSHIB $0.00002741 0.00 -1.76 -28.61 $247,785.92 9,041,391,107.00
2406 Kangal Kangal KANGAL $0.00000248 0.00 0.41 10.51 $247,721.90 100,000,000,000.00
2406 Volaris Games Volaris Games vols $0.00633626 -4.68 -7.24 -0.77 $4,473,403.00 1,000,000,000.00
2407 Caitlyn Jenner (ETH) Caitlyn Jenner (ETH) JENNER $0.00025676 -10.11 2.39 -10.91 $247,667.79 964,572,862.00
2407 Fei USD Fei USD fei $0.974456 -0.13 0.92 -2.36 $4,460,405.00 4,828,336.00
2408 tGOLD tGOLD txau $47.76 0.00 $4,460,277.00 93,399.00
2409 Moby Moby MOBY $0.00002459 0.00 -12.26 -6.10 $245,878.88 10,000,000,000.00
2409 FOMO 3D FOMO 3D fomo3d.fun $0.00449877 5.33 -6.66 -2.66 $4,458,911.00 991,140,341.00
2410 Aurigami Aurigami PLY $0.00005957 0.00 0.83 -3.00 $245,059.34 4,114,073,682.00
2410 NikolAI NikolAI niko $0.00445576 -0.44 -17.63 15.17 $4,458,770.00 1,000,000,000.00
2411 sunpepe sunpepe SUNPEPE $0.00024325 -2.84 0.57 13.74 $243,252.15 1,000,000,000.00
2411 NOTAI NOTAI notai $0.00004678 0.40 -13.99 -17.35 $4,455,598.00 100,000,000,000.00
2412 Brokoli Network Brokoli Network BRKL $0.00453708 -0.04 0.55 -2.72 $242,609.35 53,472,622.00
2412 POOH POOH pooh $0.00000001 0.42 -17.99 -22.13 $4,444,871.00 420,690,000,000,000.00
2413 Umbrella Network Umbrella Network umb $0.01040704 -2.07 0.36 12.63 $4,440,449.00 428,428,785.00
2413 Peanut Peanut NUX $0.00482721 -0.66 -0.08 -6.71 $241,360.32 50,000,000.00
2414 Ferro Ferro fer $0.00323701 0.84 -10.13 -12.64 $4,437,511.00 4,968,589,117.00
2415 PearDAO PearDAO PEX $0.004588 0.00 0.00 5.07 $239,953.63 52,300,308.00
2416 LINKA LINKA LINKA $0.00034531 -0.82 -2.81 -3.58 $239,697.10 694,150,020.00
2416 RNT RNT rnt $0.0044543 -0.65 10.31 13.25 $4,435,565.00 999,742,181.00
2417 arXiv arXiv arxiv $0.0044 -5.40 18.11 -47.33 $4,430,326.00 999,924,654.00
2417 PowerTrade Fuel PowerTrade Fuel PTF $0.01027254 -0.44 2.16 2.31 $239,469.17 23,311,586.00
2418 GemHUB GemHUB ghub $0.02613669 -0.12 -2.06 -1.74 $4,413,569.00 1,200,000,000.00
2418 LABS Group LABS Group LABS $0.00010745 0.36 8.88 -1.91 $238,199.25 2,216,879,594.00
2419 Shackleford Shackleford SHACK $0.24940743 0.00 0.00 -42.14 $236,697.20 949,038.00
2419 SAD HAMSTER SAD HAMSTER hammy $0.00439529 -4.49 -9.51 -10.31 $4,404,696.00 999,903,095.00
2420 Scalia Infrastructur Scalia Infrastructur SCALE $0.00243891 -2.18 -0.75 -9.91 $236,629.82 97,022,934.00
2420 BASED BASED based $0.00441262 -1.37 6.70 17.94 $4,400,952.00 1,000,000,000.00
2422 Trabzonspor Fan Toke Trabzonspor Fan Toke tra $0.672388 -0.61 -3.58 -5.62 $4,390,016.00 10,000,000.00
2422 DuckDaoDime DuckDaoDime DDIM $0.22649325 -0.09 -0.57 -1.82 $235,053.11 1,037,793.00
2423 Azbit Azbit AZ $0.00000336 0.00 -1.55 -2.46 $234,221.40 69,750,302,117.00
2423 BIG JIM BIG JIM bigjim $0.00000441 -0.37 5.85 7.44 $4,383,335.00 998,751,503,412.00
2424 Hunter Token / Digit Hunter Token / Digit HNTR $0.00152637 0.24 -2.60 14.35 $233,055.13 152,685,467.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.