Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2295 KOALA AI KOALA AI koko $0.00000044 0.21 3.57 -9.33 $4,112,981.00 9,955,598,183,529.00
2296 Guru Guru guru $0.04126629 -4.43 -1.12 7.09 $4,112,390.00 99,557,765.00
2297 ICPanda DAO ICPanda DAO panda $0.00504044 0.05 -1.63 80.91 $4,109,685.00 1,034,818,195.00
2298 Liquid RON Liquid RON lron $0.584777 -1.00 -1.32 -3.66 $4,101,628.00 7,008,080.00
2298 StakeCubeCoin StakeCubeCoin SCC $0.02556262 -0.25 -27.74 -89.37 $385,623.34 15,085,439.00
2298 S4FE S4FE S4F $0.00034032 0.19 0.60 -27.99 $304,688.14 895,310,762.00
2299 QVRS QVRS qvrs $0.068346 -0.16 -1.08 33.28 $4,099,706.00 100,000,000.00
2300 Treble Treble treb $0.571128 1.13 15.14 43.16 $4,097,385.00 42,844,396.00
2301 Carbon Credit Carbon Credit CCT $0.02150108 0.00 0.00 -87.36 $365,276.62 16,988,760.00
2301 Joule Joule joule $0.00659119 0.13 -3.27 -1.29 $4,092,608.00 625,981,390.00
2302 Gud Tech Gud Tech gud $0.00491653 0.13 -3.40 2.41 $4,079,687.00 1,000,000,000.00
2303 Taraswap Taraswap tswap $0.00407692 -4.94 -10.85 $4,076,919.00 1,000,000,000.00
2303 IguVerse IguVerse IGU $0.00659426 0.32 6.11 12.27 $377,119.70 57,189,082.00
2304 Hyperblox Hyperblox HPB $0.00513021 -0.20 34.46 23.25 $374,864.32 73,069,950.00
2304 KardiaChain KardiaChain kai $0.00085313 0.13 -1.03 -10.72 $4,073,718.00 5,000,000,000.00
2305 Open Custody Protoco Open Custody Protoco open $0.00716855 -1.86 -5.25 -8.92 $5,061,837.00 1,293,853,674.00
2305 ScPrime ScPrime scp $0.072581 -0.07 19.68 9.30 $4,070,085.00 56,076,355.00
2307 SHUI CFX SHUI CFX scfx $0.095742 0.00 -2.45 7.30 $4,057,736.00 42,380,877.00
2308 XNET Mobile XNET Mobile xnet $0.03272076 -0.64 -4.81 3.86 $4,057,384.00 1,306,829,714.00
2308 Nordek Nordek NRK $0.00058282 -3.08 -1.12 -19.36 $371,116.58 636,762,888.00
2309 Bitswift Bitswift BITS $0.09533642 -0.66 -2.65 -6.15 $370,347.16 3,884,635.00
2309 Somnium Space CUBEs Somnium Space CUBEs cube $0.272967 -0.13 -0.38 4.90 $4,051,326.00 40,054,279.00
2310 Skeb Skeb skeb $0.00043135 0.02 -0.45 13.64 $4,042,524.00 9,979,886,009.00
2311 Numerico Numerico nwc $0.02598016 -0.08 3.61 -2.85 $4,036,734.00 264,658,501.00
2312 Baby Ripple (babyxrp Baby Ripple (babyxrp BABYXRP $0.0003659 0.13 7.81 -64.68 $365,897.17 1,000,000,000.00
2312 higher higher higher $0.00403954 0.00 -3.25 -1.55 $4,036,276.00 1,000,000,000.00
2313 SAG3.ai by Virtuals SAG3.ai by Virtuals sag3 $0.0131095 -0.06 7.82 26.47 $4,032,821.00 999,960,569.00
2314 Shiden Network Shiden Network sdn $0.06044 -0.06 -2.11 1.39 $4,027,877.00 86,470,598.00
2315 MOEW MOEW moew $0.00057986 1.73 0.64 -3.37 $4,025,935.00 6,943,191,696.00
2316 Djed Djed djed $1.00 0.55 0.53 0.95 $4,024,409.00 4,019,107.00
2316 CryptEx CryptEx CRX $4.24 0.00 -0.04 6.07 $360,604.39 85,000.00
2317 Katchu Coin Katchu Coin KATCHU $0.0004507 -2.99 -3.72 -13.75 $358,145.16 794,648,610.00
2317 Artyfact Artyfact arty $0.186321 -0.99 -7.19 35.84 $4,004,543.00 24,858,617.00
2318 Mars Token Mars Token MRST $0.00100108 0.15 7.16 -5.53 $357,562.73 357,176,725.00
2318 PunkCity PunkCity punk $0.09916 0.04 -6.25 -8.30 $4,006,615.00 49,788,231.00
2319 CumRocket CumRocket cummies $0.00303354 -0.24 0.29 0.71 $4,004,679.00 1,320,428,309.00
2319 JailbreakMe JailbreakMe jail $0.00494761 -3.14 -9.33 -10.58 $4,986,317.00 999,990,266.00
2320 Karura Karura kar $0.03427438 0.23 2.48 1.57 $3,997,796.00 160,000,000.00
2321 IMGN Labs IMGN Labs imgn $0.00399297 -0.31 7.43 23.36 $3,995,481.00 1,000,000,000.00
2321 OneRare Foodverse OneRare Foodverse ORARE $0.00696509 -0.05 0.72 1.46 $352,111.15 50,553,711.00
2322 SavePlanetEarth SavePlanetEarth spe $0.0067664 -0.17 0.54 2.54 $3,988,847.00 589,507,930.00
2323 WaifuAI WaifuAI WFAI $0 -5.60 -1.61 23.78 $347,741.91 112,375,887,121,422.00
2323 $HYPERSKIDS $HYPERSKIDS hyperskids $0.00398862 13.33 -20.54 -29.79 $3,988,563.00 999,984,926.00
2324 00 Token 00 Token 00 $0.01713783 -0.38 -2.50 -2.16 $3,987,931.00 1,000,000,000.00
2325 Tatsu Tatsu tatsu $3.94 2.08 -1.33 -3.87 $3,984,564.00 1,000,000.00
2326 Last USD Last USD usdxl $0.969599 -0.14 -1.05 -0.33 $3,984,094.00 4,099,693.00
2327 U Coin U Coin u $0.01595447 -1.23 -5.30 0.85 $3,978,538.00 250,000,000.00
2327 REGENT COIN REGENT COIN REGENT $0.12046746 0.12 -1.50 -5.18 $346,658.85 2,877,614.00
2328 GamesPad GamesPad GMPD $0.00519984 0.44 14.13 23.97 $345,716.77 66,486,064.00
2328 Nya Nya nya $0.00000011 -0.09 -0.14 3.03 $3,976,290.00 36,830,899,415,102.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.