Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2268 Plankton in Pain Plankton in Pain aaahhm $0.00528316 -12.31 -23.30 -56.83 $5,279,800.00 999,999,183.00
2269 Unisocks Unisocks socks $17,535.01 -0.15 -1.07 -6.90 $5,278,951.00 299.00
2270 PUMLx PUMLx PUMLX $0.00321504 0.19 -1.57 -1.09 $415,544.55 129,250,174.00
2270 EYWA EYWA eywa $0.116645 0.50 -14.32 13.19 $5,267,737.00 1,000,000,000.00
2271 Wrapped QOM Wrapped QOM wqom $0.00000004 -0.28 -2.72 0.69 $5,260,480.00 600,000,000,000,000.00
2272 nuco.cloud nuco.cloud ncdt $0.151129 -0.67 -13.55 -16.84 $5,254,878.00 50,000,000.00
2272 Carrieverse Carrieverse CVTX $0.00199738 -0.96 -0.04 -4.55 $414,756.12 207,650,406.00
2273 Lympo Lympo LYM $0.000498 -0.85 -4.68 -29.34 $411,681.94 826,672,979.00
2273 Unibot Unibot unibot $5.28 -1.02 -3.50 -5.16 $5,254,152.00 1,000,000.00
2274 DappRadar DappRadar radar $0.00400897 0.55 -10.48 -20.44 $5,251,521.00 10,000,000,000.00
2275 Reflect Reflect rfl $0.525475 -1.54 -15.38 -22.79 $5,247,735.00 25,000,000.00
2276 Oxbull Oxbull oxi $0.436445 2.38 -8.35 -7.71 $5,243,003.00 12,345,678.00
2276 Yield App Yield App YLD $0.00152704 -0.06 -0.13 -0.16 $405,280.93 265,402,334.00
2277 Fruits Fruits FRTS $0.00001916 -0.70 0.19 -0.28 $403,618.16 21,066,845,547.00
2277 Nolus Nolus nls $0.01120576 -0.39 -0.47 -2.47 $5,240,250.00 878,297,081.00
2278 Drep [new] Drep [new] DREP $0.00403522 -0.06 -5.62 0.92 $403,522.14 100,000,000.00
2278 RabbitX RabbitX rbx $0.0087393 -0.17 -2.29 -10.42 $5,238,408.00 1,000,000,000.00
2279 STAT STAT stat $0.090525 1.50 14.80 17.51 $5,234,295.00 96,918,328.00
2279 Flixxo Flixxo FLIXX $0.0047449 -0.26 -0.40 -0.16 $400,107.65 84,323,675.00
2280 Warped Games Warped Games warped $0.00085074 -0.16 -0.79 2.80 $5,221,106.00 10,000,000,000.00
2281 Slopfather Slopfather fatha $0.00523872 -3.87 -14.36 -35.62 $5,238,645.00 999,985,684.00
2281 Glitch Glitch GLCH $0.00504162 -12.50 -17.74 6.58 $399,714.35 79,282,952.00
2282 Cyclone Protocol Cyclone Protocol CYC $15.20 0.00 3.30 7.81 $399,510.42 26,282.00
2282 Gemini Gemini gemini $0.00525161 0.94 9.61 102.18 $5,209,602.00 999,884,115.00
2283 nomnom nomnom nomnom $0.0052461 -8.71 -18.39 8.87 $5,208,670.00 999,861,489.00
2283 OXBT (Ordinals) OXBT (Ordinals) OXBT $0.00199688 0.00 -0.08 -64.64 $399,376.21 200,000,000.00
2284 GoldenCat GoldenCat CATS $0.00000059 -0.65 3.32 -13.84 $398,384.21 675,067,692,800.00
2285 MEMENTO•MORI (Rune MEMENTO•MORI (Rune mori $0.051857 0.16 -7.12 -22.74 $5,185,332.00 100,000,000.00
2286 ZambesiGold ZambesiGold zgd $0.123739 -0.14 13.59 52.83 $5,185,196.00 177,000,000.00
2286 Cirus Foundation Cirus Foundation CIRUS $0.00636266 0.83 -4.16 -10.23 $398,240.05 62,590,209.00
2287 Tiger King Coin Tiger King Coin TKING $0.00000062 0.00 1.28 -5.18 $397,638.71 646,000,000,000.00
2287 Octavia Octavia via $0.079543 -2.99 -10.45 -2.01 $5,178,155.00 100,000,000.00
2289 MongCoin MongCoin mong $0.00000001 -0.92 -10.55 -11.21 $5,156,439.00 690,000,000,000,000.00
2289 MangoMan Intelligent MangoMan Intelligent MMIT $0 1.21 0.99 -39.00 $395,588.03 361,123,236,215,680.00
2290 Qrkita Token Qrkita Token QRT $0.00000394 -0.04 -0.11 -0.01 $394,098.69 99,966,493,120.00
2290 Afreum Afreum afr $0.0009054 -0.79 -0.61 -7.94 $5,156,285.00 7,999,770,561.00
2291 MagicCraft MagicCraft mcrt $0.00102313 0.33 -3.20 -5.11 $5,155,604.00 7,199,999,993.00
2292 Shina Inu Shina Inu shi $0.00000037 0.45 -15.43 -19.40 $5,154,374.00 14,482,056,376,677.00
2293 Bitcoin 2 Bitcoin 2 btc2 $0.286622 0.57 -0.36 -3.47 $5,152,331.00 17,954,380.00
2293 OceanEx Token OceanEx Token OCE $0.00021857 -0.05 -0.57 -30.37 $390,817.77 1,788,038,022.00
2294 AMC AMC AMC $0.00000001 0.00 0.91 -4.71 $388,920.62 33,857,107,030,262.00
2294 Friend.tech Friend.tech friend $0.054282 0.30 -4.63 -3.01 $5,147,399.00 94,855,738.00
2295 Swash Swash swash $0.00516286 -1.15 -3.14 -4.26 $5,145,782.00 1,000,000,000.00
2296 Reboot Reboot gg $0.03120095 -0.88 0.15 -10.20 $5,137,013.00 1,000,000,000.00
2297 Dingocoin Dingocoin dingo $0.00004777 0.04 11.62 -0.35 $5,132,034.00 107,594,400,046.00
2298 StakeCubeCoin StakeCubeCoin SCC $0.02556262 -0.25 -27.74 -89.37 $385,623.34 15,085,439.00
2298 S4FE S4FE S4F $0.00034032 0.19 0.60 -27.99 $304,688.14 895,310,762.00
2298 DeepFakeAI DeepFakeAI fakeai $0.00537672 -0.43 -12.43 -19.92 $5,125,703.00 958,824,031.00
2299 Ion Ion ion $240.90 0.42 -9.07 -14.22 $5,102,451.00 21,294.00
2300 Swan Chain Swan Chain swan $0.04990412 -8.70 -12.00 -9.31 $5,099,671.00 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.