Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2233 Baby Fwog Baby Fwog babyfwog $0.00550027 -4.17 -25.38 -21.08 $5,506,343.00 1,000,000,000.00
2233 Baby Trump (BSC) Baby Trump (BSC) BABYTRUMP $0.00108168 -0.14 2.51 4.93 $478,372.98 442,250,735.00
2234 AVINOC AVINOC avinoc $0.0329627 0.09 -0.63 -6.85 $5,499,595.00 1,000,000,000.00
2235 H2 Finance H2 Finance $h2 $0.00775782 2.87 -13.68 -23.44 $5,478,281.00 7,416,403,445.00
2236 GoCrypto Token GoCrypto Token GOC $0.00193732 0.37 -0.60 -17.59 $475,181.91 245,278,438.00
2236 MISATO MISATO misato $0.00549757 -6.03 -3.03 181.23 $5,494,757.00 998,553,605.00
2237 GensoKishi Metaverse GensoKishi Metaverse mv $0.01368622 -0.72 -2.37 1.92 $5,488,819.00 400,000,000.00
2238 Titan Trading Platfo Titan Trading Platfo TES $0.04699403 -0.49 -2.68 -4.67 $469,940.30 10,000,000.00
2238 Eigenpie Eigenpie egp $2.38 -1.67 -3.65 -13.63 $5,487,330.00 10,000,000.00
2239 StarDOGE StarDOGE stardoge $0.00005481 -1.74 -4.92 -33.06 $5,481,819.00 100,000,000,000.00
2239 Atomic Wallet Coin Atomic Wallet Coin AWC $0.04417603 -0.12 -3.44 15.44 $468,427.50 10,603,659.00
2240 Smilek to the Bank Smilek to the Bank SMILEK $0.00000024 -0.28 -4.80 43.58 $465,821.88 1,958,901,062,006.00
2240 Optimus AI Optimus AI opti $0.05426 -5.77 -3.25 -12.25 $5,480,860.00 100,000,000.00
2241 Chasm Chasm cai $0.054779 8.28 -3.47 -33.76 $5,477,885.00 1,000,000,000.00
2241 Nafter Nafter NAFT $0.00046578 0.32 -1.63 1.50 $464,684.57 997,653,481.00
2242 TLX TLX tlx $0.093807 1.33 -1.32 3.77 $5,473,070.00 69,999,980.00
2243 Leeds United Fan Tok Leeds United Fan Tok LUFC $0.06152205 0.28 0.63 1.05 $456,339.61 7,417,497.00
2243 Utility Web3Shot Utility Web3Shot uw3s $0.221339 0.58 2.34 12.34 $5,467,207.00 10,000,000,000.00
2244 LOCGame LOCGame LOCG $0.00340743 -0.06 8.30 16.34 $455,310.52 133,622,792.00
2244 BVM BVM bvm $0.220373 -2.84 -6.50 -9.98 $5,466,427.00 99,741,590.00
2245 Sylo Sylo sylo $0.00093438 -0.07 -6.31 -13.20 $5,446,145.00 10,000,000,000.00
2246 Celsius Network Celsius Network cel $0.15278 1.00 -6.58 -8.60 $5,438,896.00 35,719,126.00
2246 Qudefi Qudefi QDFI $0.0041462 -0.02 -1.00 20.83 $364,219.16 87,844,108.00
2246 UNIX Corp UNIX Corp UNIX $0.00163884 0.00 -2.80 -20.83 $454,897.75 277,572,888.00
2247 Bytom Bytom btm $0.00295883 1.47 -11.91 -15.44 $5,425,056.00 2,100,000,000.00
2248 Orange Orange ornj $0.063689 -6.33 -11.28 -0.53 $5,413,595.00 100,000,000.00
2249 LOL LOL lol $0.00558039 -3.19 14.94 20.55 $5,414,294.00 977,349,193.00
2250 aaa cat aaa cat aaa $0.00054436 -4.60 -6.44 -20.78 $5,443,609.00 10,000,000,000.00
2252 QUEEN POOIE QUEEN POOIE queen2 $0.00247005 -0.24 -17.01 -7.53 $5,398,521.00 2,222,222,222.00
2252 Palette Palette PLT $64.08 0.00 0.00 1.24 $446,563.95 6,969.00
2253 Kripto koin Kripto koin KRIPTO $0.00008227 0.03 6.22 -0.01 $445,860.14 5,419,500,000.00
2253 Feenix Feenix feenix $0.00661331 -5.64 -24.66 1.08 $5,375,540.00 799,993,907.00
2254 QVRS QVRS qvrs $0.088871 0.68 -3.81 13.91 $5,349,016.00 100,000,000.00
2254 Hawk Tuah (hawktuah. Hawk Tuah (hawktuah. HAWKTUAH $0.0005177 3.51 -11.83 -18.72 $444,557.42 858,719,638.00
2255 Bazed Games Bazed Games bazed $0.069662 -1.87 -6.12 1.74 $5,339,529.00 76,469,677.00
2256 Domi Domi domi $0.01211767 0.07 -4.67 -4.97 $5,335,820.00 1,000,000,000.00
2256 Heroes Chained Heroes Chained HEC $0.00846267 -0.06 1.88 1.77 $443,875.50 52,450,980.00
2258 SHUI CFX SHUI CFX scfx $0.169929 0.41 -10.02 5.98 $5,332,197.00 31,379,035.00
2259 Talken Talken talk $0.0261818 0.10 -1.96 13.26 $5,330,260.00 500,000,000.00
2260 Apollo Apollo apl $0.00036292 9.00 $5,329,563.00 21,165,096,531.00
2260 MoonBag MoonBag $MBAG $0.00001474 -0.11 -1.45 -6.54 $435,596.95 29,547,324,091.00
2261 RAI Finance RAI Finance sofi $0.01021299 -4.74 -4.94 -7.00 $5,320,937.00 1,000,000,000.00
2261 BHO Network BHO Network BHO $0.00009479 -1.62 -5.03 -20.97 $433,462.39 4,572,797,884.00
2262 RioDeFi RioDeFi RFUEL $0.00125655 -0.06 5.57 6.24 $432,946.09 344,550,838.00
2263 Dechat Dechat DECHAT $0.08813127 0.27 -4.67 -8.76 $431,406.72 4,895,047.00
2265 All.Art Protocol All.Art Protocol AART $0.00014259 0.01 -0.58 30.21 $423,675.03 2,971,217,600.00
2266 FreeRossDAO FreeRossDAO free $0.00068764 -1.23 3.41 39.17 $5,288,805.00 9,287,305,927.00
2267 Perion Perion perc $0.165867 0.65 -4.67 -7.21 $5,283,571.00 100,000,000.00
2267 All In All In ALLIN $0.44015612 -0.05 -7.21 -9.47 $418,847.12 951,588.00
2268 Thrupenny Thrupenny TPY $0.00477699 14.05 42.55 25.18 $418,443.87 87,595,731.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.