Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8496 Fiona Fiona fiona $0.00000006 -9.43 $25,223.00 420,690,000,000.00
8028 World$tateCoin World$tateCoin w$c $0.00003913 0.00 $36,291.00 995,378,884.00
8954 Mobility Coin Mobility Coin mobic $0.00001397 -97.36 $17,360.98 1,242,301,459.00
3124 Ixcoin Ixcoin ixc $0.085141 0.00 $1,787,938.00 21,000,000.00
2431 42-coin 42-coin 42 $84,959.00 0.13 $3,568,254.00 42.00
8705 Lunyr Lunyr lun $0.0078287 -3.43 $21,164.00 2,703,356.00
8724 Agrello Agrello dlt $0.00025459 -21.25 $20,879.00 130,271,020.00
3271 Enigma Enigma eng $0.02276452 -2.07 $1,883,033.00 150,000,000.00
3983 Bread Bread brd $0.00989412 0.04 $848,671.00 88,862,718.00
4887 MyToken MyToken mt $0.00023092 145.48 $437,752.00 4,000,000,000.00
6177 PumaPay PumaPay pma $0.00000577 29.81 $152,777.00 78,042,956,829.00
10284 PalGold PalGold palg $0.00001491 24.33 $368.22 99,999,998.00
6729 Cuminu Cuminu cuminu $0.00001028 -0.69 $100,145.00 9,742,684,239.00
10281 NFT Stars NFT Stars nfts $0.00029878 -94.49 $410.59 20,000,000.00
3239 Crypto Carbon Energy Crypto Carbon Energy cyce $0.095976 -39.62 $1,946,077.00 42,000,000.00
9765 BitOrbit BitOrbit bitorb $0.00017598 -6.84 $7,742.92 1,000,000,000.00
10277 dexSHARE dexSHARE dexshare $0.02149848 0.00 $421.53 67,155.00
9873 GeniuX GeniuX iux $0.00010389 0.00 $6,671.05 1,000,000,000.00
3204 KWAI KWAI kwai $0.059371 -0.05 $2,003,769.00 50,000,000.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
6547 XCeption XCeption xcept $0.00011489 -9.66 $114,886.00 1,000,000,000.00
8597 Artificial idiot Artificial idiot aii $0.00002363 -5.85 $23,316.00 986,620,347.00
7386 Pepega Pepega pepega $0.00000014 -11.64 $60,402.00 420,690,000,000.00
9549 Pungu Pungu pungu $0.0000098 0.00 $9,803.94 1,000,000,000.00
9652 SUKI SUKI suki $0.00004774 -8.46 $8,773.29 183,789,475.00
7859 OnChain Pepe 404 OnChain Pepe 404 ocp404 $469.56 0.00 $41,322.00 88.00
7862 SNAP SNAP snap $0.00091203 -5.47 $41,253.00 1,000,000,000.00
7869 MicroBerry MicroBerry mberry $0.00004092 8.84 $40,925.00 1,000,000,000.00
7884 DONT coin DONT coin dont $0.00004049 0.00 $40,488.00 999,974,671.00
7914 Metacourt Metacourt bls $0.00015568 0.00 $39,639.00 854,998,990.00
7919 Wrapped Persatuan Se Wrapped Persatuan Se wpersib $0.395334 -3.29 $39,524.00 99,976.00
7940 Starname Starname iov $0.00028872 0.00 $38,967.00 134,963,185.00
7953 TWIN ASSET TOKEN iAA TWIN ASSET TOKEN iAA iaapl $235.02 $38,612.00 164.00
7968 King Neiro King Neiro kingneiro $0 0.00 $38,067.00 420,000,000,000,000,000.00
7978 Kine Protocol Kine Protocol kine $0.00187589 -13.68 $37,915.00 100,000,000.00
7980 NFTY NFTY nfty $0.00006798 -18.01 $37,839.00 960,557,227.00
7988 NetherFi NetherFi nfi $0.0001387 0.64 $37,528.00 400,000,000.00
7996 Newmoney AI Newmoney AI new $0.00004002 -8.67 $37,027.00 999,985,614.00
8008 Wrapped Team Heretic Wrapped Team Heretic wth $0.086482 -8.78 $36,634.00 423,603.00
8024 NFTify NFTify n1 $0.00178362 -4.03 $36,318.00 200,000,000.00
8046 Wrapped Natus Vincer Wrapped Natus Vincer wnavi $0.079936 -1.55 $35,708.00 446,711.00
8059 Base Yield Index Base Yield Index bsdx $0.662199 0.00 $35,438.00 52,700.00
8074 RC Celta de Vigo Fan RC Celta de Vigo Fan cft $0.00141889 0.00 $35,065.00 44,712,839.00
8085 SUI Dog SUI Dog suidog $0.00000348 0.00 $34,839.00 10,000,000,000.00
8106 Financial Freedom Fo Financial Freedom Fo fff $0.00019 0.00 $34,200.00 180,000,000.00
8118 Adanaspor Fan Token Adanaspor Fan Token adana $0.00205671 0.00 $33,854.00 92,460,421.00
8121 Mackerel Mackerel macke $0.02100088 1.95 $33,818.00 2,578,370.00
8133 TWIN ASSET TOKEN AAP TWIN ASSET TOKEN AAP aapl $203.50 $33,433.00 164.00
8153 Fatih Karagümrük S Fatih Karagümrük S fksk $0.00100776 0.00 $33,185.00 142,982,995.00
8168 QMind QMind qmind $0.00032876 0.00 $32,876.00 100,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.