Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
734 BugsCoin BugsCoin bgsc $0.01016624 -2.48 2.79 16.96 $61,640,687.00 99,945,000,000.00
4862 LEMON LEMON LEMN $0.00036389 -0.05 2.78 -3.64 $0 0
5120 AutoLayer AutoLayer LAY3R $0.15645616 -0.03 2.78 -0.25 $0 0
5900 Oasis Oasis OASIS $0.00035127 -1.34 2.78 -15.11 $0 0
6904 Zeusshield Zeusshield ZSC $0.00009741 -0.04 2.78 9.64 $0 0
74 GateToken GateToken GT $15.58 -0.98 2.78 23.91 $1,382,361,109.27 88,707,838.00
928 MANEKI MANEKI maneki $0.00460765 -0.87 2.78 22.04 $40,227,459.00 8,888,887,547.00
5579 KunaiKash KunaiKash KUNAI $0.0131237 1.11 2.76 -20.86 $0 0
7155 Aree Shards Aree Shards AES $0.00025032 1.57 2.76 -16.73 $0 0
6654 AndUsChain AndUsChain DEB $0.00527659 -0.05 2.75 15.24 $0 0
8055 TrumpsBags TrumpsBags BAGS $0.00000096 0.00 2.75 -17.36 $0 0
3264 MELD [OLD] MELD [OLD] meld $0.00128652 2.75 7.78 $1,906,536.00 4,000,000,000.00
1932 Envoy A.I Envoy A.I ENVOY $0.00136596 -1.38 2.75 -36.35 $1,205,344.95 882,415,424.00
8493 Miidas NFT Miidas NFT MIIDAS $0.00006342 0.00 2.74 -25.33 $0 0
3879 LABUBU SOL LABUBU SOL LABUBU $0.00085667 0.84 2.74 8.93 $0 0
2961 rats (Ordinals) rats (Ordinals) rats $0.00006418 0.71 2.73 1.52 $0 0
6374 MEDIEUS MEDIEUS MDUS $0.00027828 2.95 2.73 12.93 $0 0
4573 Clipper Clipper SAIL $0.00342026 0.57 2.73 -8.06 $0 0
2521 sBTC sBTC sbtc $19,969.89 2.73 11.72 $4,001,301.00 200.00
1376 Upland (SPARKLET) Upland (SPARKLET) SPARKLET $0.03680656 -0.24 2.73 19.16 $6,265,640.35 170,231,643.00
7326 CRYPTOKKI CRYPTOKKI TOKKI $0.00950677 -0.05 2.72 -0.18 $0 0
7477 Thomas Thomas DANK $0.00000252 0.00 2.72 8.90 $0 0
8594 Tanuki Tanuki TANUKI $0.00000003 0.00 2.70 4.31 $0 0
2218 Token IN Token IN TIN $0.02414172 -0.53 2.70 6.37 $501,604.19 20,777,488.00
4640 MiaSwap MiaSwap MIA $0.00806167 -0.58 2.70 30.57 $0 0
366 BinaryX BinaryX BNX $0.41075251 1.54 2.70 -4.08 $152,214,398.83 370,574,483.00
8299 Duet Protocol Duet Protocol DUET $0.00044883 0.00 2.69 -8.99 $0 0
4162 PolkaBridge PolkaBridge pbr $0.01191021 -4.01 2.68 -30.02 $857,333.00 74,975,586.00
2675 ReapChain ReapChain REAP $0.00004697 -2.44 2.67 -9.09 $65,528.95 1,395,000,000.00
1372 TEMCO TEMCO TEMCO $0.0015889 2.52 2.67 3.26 $6,313,107.72 3,973,256,413.00
3861 Gorilla Gorilla gorilla $0.00143541 -0.87 2.66 1.70 $1,093,926.00 898,292,652.00
4261 KALICHAIN KALICHAIN KALIS $0.02118938 -0.89 2.65 -0.02 $0 0
3109 Crash On Base Crash On Base crash $0.00227968 -1.23 2.65 -25.74 $2,178,479.00 956,313,166.00
1263 MaidSafeCoin MaidSafeCoin emaid $0.52919 -0.13 2.65 3.97 $21,608,006.00 40,797,665.00
4209 VoldemortTrumpRobotn VoldemortTrumpRobotn ethereum $0.00089478 3.33 2.65 -2.67 $825,624.00 926,712,765.00
3205 Particl Particl part $0.136892 0.13 2.64 -19.24 $2,002,994.00 14,643,437.00
10418 Wrapped Kava Wrapped Kava WKAVA $0.45460456 0.10 2.64 8.21 $9,457,967.12 20,804,823.00
7585 FEFE 2.0 FEFE 2.0 FEFE2.0 $0.00008214 0.00 2.64 -5.95 $0 0
2499 Dust Protocol Dust Protocol dust $0.122624 -0.62 2.63 12.14 $4,083,100.00 33,297,819.00
2162 EVRYNET EVRYNET EVRY $0.01509783 -0.05 2.63 12.77 $609,788.46 40,389,133.00
1384 Nimiq Nimiq nim $0.00136029 2.72 2.63 -6.88 $17,325,516.00 13,059,653,436.00
1400 Muse Muse MUSE $11.61 0.21 2.63 6.02 $5,906,020.56 508,554.00
4779 KicksPad KicksPad KICKS $0.000057 -0.56 2.63 8.98 $0 0
2352 SHILL Token SHILL Token SHILL $0.00085229 0.00 2.62 2.31 $304,332.03 357,073,944.00
10166 FAUNUS FAUNUS FNS $0.75077123 -0.25 2.62 -16.13 $0 0
828 Railgun Railgun rail $0.859027 -0.78 2.61 -7.71 $49,379,154.00 57,500,000.00
8898 CZodiac Farming Toke CZodiac Farming Toke CZF $0 0.00 2.61 6.18 $0 0
3472 Neurahub Neurahub neura $0.01825659 0.79 2.61 -4.71 $1,528,422.00 100,000,000.00
2524 Hiblocks Hiblocks HIBS $0.0000152 -0.05 2.60 15.24 $153,270.10 10,086,444,804.00
5052 Daumenfrosch Daumenfrosch $DAUMEN $0.02672793 -0.80 2.59 -9.05 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.