Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5785 Chinese Andy Chinese Andy ANDWU $0 0.00 0.13 -9.30 $0 0
1292 Level USD Level USD lvlusd $0.99894 0.13 0.13 -0.01 $20,740,019.00 20,788,777.00
2437 HDOKI HDOKI oki $0.00400948 0.25 0.13 -6.75 $4,336,408.00 3,999,899,321.00
4618 Companion Pet Coin Companion Pet Coin CPC $0.1434536 -1.09 0.13 0.13 $0 0
2734 Juicebox Juicebox jbx $0.0016903 0.23 0.13 -24.50 $3,142,304.00 1,924,041,752.00
2403 BonusCloud BonusCloud BXC $0.00007542 -0.06 0.13 -15.79 $252,833.68 3,352,137,888.00
2581 The Moon Metaverse The Moon Metaverse 2MOON $0.00000345 0.18 0.13 -12.67 $114,553.84 33,219,526,049.00
458 MiL.k MiL.k MLK $0.24097912 -0.07 0.13 -2.49 $100,286,350.29 416,161,994.00
698 Metacraft Metacraft MCT $0.85683473 -0.38 0.13 -3.16 $45,121,876.49 52,661,120.00
847 CEEK VR CEEK VR CEEK $0.0366292 0.45 0.13 9.97 $29,512,799.33 805,717,779.00
8693 BitNautic Token BitNautic Token BTNTV2 $0.00035243 0.00 0.13 2.02 $0 0
8785 ZAI Stablecoin ZAI Stablecoin USDz $0.98590053 0.00 0.13 -1.46 $0 0
8564 IVIRSE IVIRSE IVI $0.02083302 0.00 0.12 -1.38 $0 0
9894 EGGY EGGY EGGY $0.00154053 0.00 0.12 7.03 $0 0
7599 NiHao NiHao NIHAO $0 0.00 0.12 -8.93 $0 0
321 USDa USDa usda $1.00 0.36 0.12 0.18 $232,511,636.00 231,745,524.00
1504 the Soldog the Soldog laika $0.00001429 -2.06 0.12 2.96 $14,284,213.00 1,000,000,000,000.00
8735 Age of Tanks Age of Tanks A.O.T $0.00013398 0.00 0.12 3.36 $0 0
535 lisUSD lisUSD lisUSD $0.99196511 -0.05 0.12 -0.30 $76,910,941.19 77,533,917.00
5006 Guarantee Guarantee TEE $34.37 0.49 0.12 -0.07 $0 0
1862 SOUNI SOUNI SON $0.00027774 -1.67 0.12 1.73 $1,565,089.79 5,635,124,844.00
2775 Rigel Protocol Rigel Protocol RGP $0.01148227 0.00 0.11 2.06 $28,648.39 2,495,012.00
6873 Ovato Ovato OVATO $0.39912125 -0.05 0.11 22.84 $0 0
8726 MediShares MediShares MDS $0.00010474 -0.06 0.11 -0.17 $0 0
6718 KnoxDAO KnoxDAO KNOX $0.00726367 -0.19 0.11 1.42 $0 0
7336 DogeCash DogeCash DOGEC $0.0118193 -0.60 0.11 -39.31 $0 0
8367 GoodDollar GoodDollar G$ $0.0000533 -0.09 0.11 -3.29 $0 0
7231 ShibaKeanu ShibaKeanu SHIBK $0 0.76 0.11 11.60 $0 0
10370 Venus USDC Venus USDC vUSDC $0.02502306 -0.04 0.11 0.16 $122,509,874.86 4,895,878,984.00
4553 Naxion Naxion NXN $0.09062625 0.73 0.11 -1.04 $0 0
5288 GAMER GAMER GMR $0.00339741 -0.50 0.11 -2.77 $0 0
1116 Shido [New] Shido [New] SHIDO $0.00069125 1.69 0.11 -6.12 $12,320,357.69 17,823,337,984.00
205 Fellaz Fellaz FLZ $2.06 -0.19 0.10 -0.77 $969,947,316.05 471,874,940.00
1697 Hamster Hamster HAM $0 0.06 0.10 -0.68 $2,439,385.26 2,384,230,000,000,000.00
7230 Jagotrack Jagotrack $JAGO $0.0000424 0.00 0.10 -8.01 $0 0
3020 Global Coin Research Global Coin Research gcr $0.240811 0.09 0.10 -0.36 $2,408,107.00 10,000,000.00
8464 Moola Celo Moola Celo mCELO $0.66346381 0.00 0.10 3.24 $0 0
8567 GBURN GBURN GBURN $0.00024572 0.00 0.10 7.57 $0 0
3575 Unseen Unseen UNCN $0.56643766 -0.03 0.10 -0.92 $0 0
3530 Radx AI Radx AI RADX $0.00000549 0.21 0.10 6.17 $0 0
2340 Snake Snake snk $0.058421 0.14 0.09 -0.36 $4,875,781.00 83,459,722.00
7808 vBSWAP vBSWAP VBSWAP $16.12 0.00 0.09 3.34 $0 0
8633 Yikes Dog Yikes Dog YIKES $0.00001578 0.00 0.09 -0.48 $0 0
154 Tether Gold Tether Gold xaut $2,701.35 0.68 0.09 1.49 $665,732,462.00 246,524.00
901 Isiklar Coin Isiklar Coin ISIKC $0.24483061 1.02 0.09 1.91 $24,483,060.53 100,000,000.00
8488 BitBase Token BitBase Token BTBS $0.152358 0.00 0.09 -0.74 $0 0
5944 Artery Network Artery Network ARTR $0.00048806 -0.25 0.09 27.49 $0 0
5832 Jarvis Synthetic Eur Jarvis Synthetic Eur JEUR $0.96899481 0.00 0.09 -0.35 $0 0
6747 Vendetta Vendetta VDT $0.01968826 0.01 0.09 7.07 $0 0
2465 Morpho eUSD Morpho eUSD meusd $1.01 0.20 0.09 0.33 $4,243,722.00 4,191,070.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.