Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4743 Don't Buy Inu Don't Buy Inu dbi $0.00032631 0.02 2.59 1.06 $464,357.00 1,423,043,587.00
5052 Daumenfrosch Daumenfrosch $DAUMEN $0.02672793 -0.80 2.59 -9.05 $0 0
1654 Kishu Inu Kishu Inu kishu $0 -0.19 2.59 4.88 $9,623,425.00 96,581,887,401,153,000.00
7776 39a.fun 39a.fun 39a $0.00004492 0.45 2.58 -8.63 $44,194.00 999,712,636.00
1369 STUFF.io STUFF.io stuff $0.00571959 0.02 2.58 -2.46 $15,042,357.00 9,849,722,247.00
1687 Hydranet Hydranet hdn $0.04515483 -0.34 2.58 0.04 $9,239,659.00 300,000,000.00
3622 dotmoovs dotmoovs moov $0.00113012 0.43 2.58 -2.01 $1,130,173.00 1,000,000,000.00
1050 GXChain GXChain gxc $0.346928 0.04 2.58 -2.99 $26,019,624.00 100,000,000.00
9680 Archer Swap Archer Swap BOW $0.06274948 0.28 2.58 -3.61 $0 0
7740 99Starz 99Starz STZ $0.01029296 -0.04 2.58 5.01 $0 0
7330 WeStarter WeStarter WAR $0.00139631 -0.06 2.58 7.55 $0 0
2909 ATS COIN ATS COIN atscoin $0.0105097 -0.15 2.58 16.43 $2,210,743.00 210,000,000.00
9527 Flare AI Flare AI flare $0.00001007 -0.58 2.58 8.73 $10,065.11 999,863,816.00
9867 Degen The Otter Degen The Otter dgen $0.00000714 -0.08 2.58 6.45 $6,714.68 997,044,611.00
8463 MomoAI MomoAI mtos $0.00005214 -0.50 2.58 3.93 $25,981.00 1,999,999,341.00
5665 SureRemit SureRemit rmt $0.00029872 -0.09 2.57 3.08 $223,111.00 746,896,620.00
6912 zkExchange zkExchange zkex $0.00087591 2.57 1.93 $87,591.00 100,000,000.00
7643 COLANA COLANA colana $0.00048513 -0.06 2.57 3.82 $48,752.00 100,000,000.00
2352 Eesee Eesee ese $0.00821891 0.25 2.57 0.60 $3,865,343.00 587,314,766.00
3186 Rock Dao Rock Dao ROCK $0.00073356 -0.01 2.57 21.54 $0 0
5236 Alaska Gold Rush Alaska Gold Rush carat $0.00096393 0.92 2.57 -5.94 $310,734.00 936,362,231.00
8739 Queen Of Memes Queen Of Memes QUEEN $0.00000011 0.00 2.56 8.22 $0 0
9740 Hermy The Stallion Hermy The Stallion hermy $0.00000831 -0.57 2.56 16.28 $7,970.84 959,209,140.00
1763 LeisureMeta LeisureMeta lm $0.00273255 -0.02 2.56 1.40 $8,226,066.00 4,668,074,832.00
7855 Du Rove's Wall Du Rove's Wall WALL $0.02495013 0.00 2.56 11.83 $0 0
8510 Gerta Gerta gerta $0.0000248 -0.24 2.56 19.34 $24,803.00 1,000,000,000.00
6485 Unlighted Unlighted ULD $0.00009991 -0.04 2.56 1.85 $0 0
4285 Deep Whales AI Deep Whales AI deepai $0.00666572 0.14 2.55 -11.08 $666,572.00 100,000,000.00
7452 FIJI.EXE FIJI.EXE fiji $0.00005973 -0.24 2.55 5.15 $56,887.00 946,095,651.00
3478 888 888 888 $0.0145751 0.47 2.55 -2.31 $1,287,352.00 88,854,188.00
4189 Musk It Musk It muskit $0.00072411 -0.08 2.54 11.61 $724,637.00 999,973,165.00
7128 $BTC25 $BTC25 $btc25 $0.00004331 -0.30 2.54 4.60 $74,289.00 1,709,985,985.00
628 Automata Network Automata Network ATA $0.09965038 0.54 2.54 5.72 $56,081,193.89 562,779,544.00
1656 Fluence Fluence flt $0.063483 0.33 2.54 63.70 $9,546,774.00 1,000,000,000.00
6164 Aion Aion AION $0.00154698 0.60 2.53 -11.58 $0 0
4281 SUGAR BUSH SUGAR BUSH sugar $0.00070136 0.76 2.53 3.33 $663,939.00 954,920,000.00
7273 TOGA TOGA toga $0.00006609 -0.24 2.53 4.26 $66,053.00 999,389,129.00
1206 AGENDA 47 AGENDA 47 a47 $0.01996886 -0.12 2.53 9.82 $20,001,276.00 999,969,125.00
2960 Limocoin Swap Limocoin Swap lmcswap $0.00179417 -0.28 2.52 -0.48 $2,111,306.00 1,643,055,931.00
2001 Bridge Oracle Bridge Oracle BRG $0.00012768 -0.45 2.52 16.46 $1,021,735.68 8,002,167,205.00
3312 Pundi X PURSE Pundi X PURSE purse $0.00005495 0.33 2.52 -4.47 $1,503,634.00 50,681,458,056.00
5590 Corgi Corgi corgi $0.00023669 2.52 1.98 $236,691.00 1,000,000,000.00
7215 Ternio Ternio tern $0.00015974 -0.09 2.51 10.37 $69,152.00 1,000,000,000.00
6590 Hawk Tuah Hawk Tuah hawktuah $0.00012201 -0.81 2.51 -2.64 $111,526.00 914,106,985.00
2233 Baby Trump (BSC) Baby Trump (BSC) BABYTRUMP $0.00108168 -0.14 2.51 4.93 $478,372.98 442,250,735.00
5736 Chitan Chitan chitan $0.00021432 2.51 -7.04 $210,779.00 983,498,815.00
10310 Wrapped TRON Wrapped TRON WTRX $0.25858127 0.35 2.51 6.06 $22,605,924,633.93 87,422,899,423.00
9495 Invesco QQQ Trust De Invesco QQQ Trust De DQQQ $39.18 0.00 2.50 -2.79 $0 0
3295 Home3 Home3 hts $0.0192128 0.05 2.50 -0.32 $1,524,080.00 96,500,000.00
329 Aster Staked BNB Aster Staked BNB asbnb $703.51 -0.32 2.50 -0.68 $180,523,509.00 256,603.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.