Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2648 Valencia CF Fan Toke Valencia CF Fan Toke vcf $0.343754 -0.04 -4.75 -7.67 $3,436,674.00 10,000,000.00
2648 Polylastic Polylastic POLX $0.00000113 0.00 3.93 9.34 $75,594.54 67,007,683,334.00
2648 SugarBlock SugarBlock TIP $0.00312583 0.00 0.29 -4.51 $43,849.66 14,028,150.00
2649 The ChampCoin The ChampCoin TCC $0.00151047 -11.15 -25.92 -56.23 $75,523.67 50,000,000.00
2649 Core Blockchain Core Blockchain xcb $0.055309 -10.93 $3,445,277.00 361,274,855.00
2650 ChAtoshI ChAtoshI chatoshi $0.00346551 2.14 -2.06 $3,465,399.00 999,969,065.00
2650 Argon Argon ARGON $0.00076094 -0.90 -7.28 -1.71 $75,414.73 99,107,724.00
2651 GoWithMi GoWithMi GMAT $0.0000276 -0.07 -1.60 1.00 $75,180.01 2,723,550,000.00
2651 Base Carbon Tonne Base Carbon Tonne bct $0.189151 0.20 -0.01 5.80 $3,433,918.00 18,154,347.00
2652 Meta Monopoly Meta Monopoly monopoly $0.00341522 0.04 -9.13 -13.44 $3,407,303.00 1,000,000,000.00
2652 Soldex Soldex SOLX $0.00017733 0.86 -24.34 109.10 $74,552.18 420,407,146.00
2653 Bunicorn Bunicorn BUNI $0.00261326 0.00 -0.26 4.30 $73,299.88 28,049,239.00
2653 Nile Nile nile $0.749252 -0.65 -2.98 -17.43 $3,414,702.00 13,377,999.00
2654 Damex Token Damex Token DAMEX $0.00137736 -0.05 -0.10 -57.48 $73,105.10 53,076,277.00
2654 Cyber Dog Cyber Dog cdog $0.00339501 0.14 -2.87 1.49 $3,393,483.00 1,000,000,000.00
2655 ANGLE ANGLE angle $0.01695271 0.08 -8.33 -8.08 $3,414,038.00 1,000,000,000.00
2655 PhoenixDAO PhoenixDAO PHNX $0.00084027 -0.66 -2.65 -3.38 $73,103.40 87,000,000.00
2656 SmartCash SmartCash SMART $0.00005125 0.02 11.33 -5.38 $72,465.35 1,413,859,298.00
2656 Fivebalance Fivebalance FBN $0.00003709 0.34 0.74 12.05 $40,523.98 1,092,481,026.00
2657 FrontFanz FrontFanz FANX $0.00074134 0.22 -0.69 -13.91 $72,426.10 97,696,581.00
2658 Decimated Decimated dio $0.00750987 -1.47 -12.75 -32.72 $3,385,745.00 1,000,000,000.00
2659 Sakura Sakura SKU $0.00135424 -0.05 0.40 62.83 $71,774.56 53,000,000.00
2659 THREE THREE $three $0.03397709 -8.19 -4.58 3.16 $3,390,714.00 100,000,000.00
2660 BKOKFi BKOKFi bkok $0.239869 -1.28 -4.94 -21.81 $3,302,707.00 13,915,265.00
2660 Salad Salad SALD $0.00094316 4.42 2.30 10.09 $71,312.79 75,610,749.00
2661 Algebra Algebra ALGB $0.00019998 0.00 -5.85 17.67 $71,001.73 355,037,472.00
2661 QSTAR QSTAR q* $0.0003511 -2.04 -7.44 -11.20 $3,369,170.00 10,000,000,000.00
2662 ApeScreener ApeScreener apes $0.0338342 2.41 -23.41 -26.39 $3,375,795.00 100,000,000.00
2662 NFTY Token NFTY Token NFTY $0.00027672 0.00 -0.19 6.13 $70,912.81 256,258,901.00
2663 Mytheria Mytheria MYRA $0.00370843 1.72 1.39 -18.01 $70,084.32 18,898,630.00
2663 RIKO RIKO riko $0.00590176 -0.44 -16.25 -12.86 $3,385,790.00 1,000,000,000.00
2664 XALPHA.AI XALPHA.AI xalpha $0.03371449 -0.16 -3.19 -33.40 $3,393,445.00 100,000,000.00
2664 ALL BEST ICO ALL BEST ICO ALLBI $0.00005246 -2.48 -4.31 -2.56 $69,780.17 1,330,240,533.00
2665 Pascal Pascal PASC $0.00171532 -0.33 -1.55 -2.63 $68,537.08 39,955,975.00
2665 Parachute Parachute PAR $0.00003674 0.00 -0.23 -93.14 $36,721.77 999,628,334.00
2665 SophiaVerse SophiaVerse soph $0.0130604 0.00 -1.40 -9.31 $3,388,671.00 1,000,000,000.00
2666 Minted Minted mtd $0.01465182 0.70 -9.16 -12.29 $3,397,554.00 955,116,140.00
2666 Dragonball Z Tribute Dragonball Z Tribute DBZ $0.0000001 0.05 1.71 11.52 $68,312.01 694,098,308,523.00
2667 Anchor Protocol Anchor Protocol anc $0.00966202 -1.48 -12.20 -1.33 $3,383,909.00 1,000,000,000.00
2667 Bufficorn Bufficorn BUFFI $0.00000017 -0.01 -0.05 -24.34 $68,252.66 412,275,876,005.00
2668 Blockchain Cuties Un Blockchain Cuties Un BCUG $0.04915966 -0.38 -7.51 97.82 $67,736.71 1,377,892.00
2668 Javsphere Javsphere jav $0.01149108 5.69 -12.20 -29.06 $3,390,629.00 806,528,426.00
2669 Bird.Money Bird.Money BIRD $0.71232965 -0.04 -0.66 20.66 $67,630.00 94,942.00
2670 Litecoin Cash Litecoin Cash lcc $0.00417593 0.11 35.22 -66.58 $3,374,820.00 840,000,000.00
2671 Pawtocol Pawtocol UPI $0.00026145 0.03 -2.89 -8.20 $67,434.94 257,924,377.00
2671 Yaku Yaku yaku $0.00685378 2.69 8.72 -15.09 $3,395,279.00 500,000,000.00
2672 Solaris AI Solaris AI solaris $0.00340197 -0.45 39.58 -70.08 $3,399,199.00 999,983,540.00
2673 World Earn & Play Co World Earn & Play Co wepc $0.00422464 0.70 56.56 $3,377,596.00 800,000,000.00
2673 The Crypto Prophecie The Crypto Prophecie TCP $0.00056694 -0.05 9.10 12.01 $66,209.06 116,782,511.00
2674 The HUSL The HUSL HUSL $0.00635277 1.12 0.87 -17.86 $65,941.00 10,379,879.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.