Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2702 Phore Phore PHR $0.00179195 0.02 -27.61 17.58 $54,718.83 30,535,913.00
2702 MContent MContent mcontent $0 7.18 -2.66 -11.98 $3,413,761.00 6,023,505,460,604,200.00
2703 Kasper Kasper kasper $0.00011569 -5.54 -12.12 6.73 $3,325,714.00 28,700,000,000.00
2703 Creaticles Creaticles CRE8 $0.00069867 -0.05 -5.50 -5.07 $54,533.39 78,052,634.00
2704 Lambda Lambda lamb $0.00177996 1.59 -18.34 -21.02 $3,295,940.00 6,000,000,000.00
2704 The Coop Network The Coop Network GMD $0.00025382 0.00 0.00 -0.04 $54,037.91 212,897,880.00
2705 Axe Axe AXE $0.01026598 -0.83 -2.80 -24.41 $54,008.99 5,260,968.00
2706 Galaxy Fight Club Galaxy Fight Club GCOIN $0.0037234 -0.05 1.49 -0.70 $53,559.16 14,384,463.00
2706 Mobius Mobius mobi $0.0063804 0.02 -3.05 -14.96 $3,278,475.00 887,990,859.00
2707 GrabCoinClub GrabCoinClub GC $0.00002199 0.00 0.00 -28.53 $46,936.98 2,134,647,956.00
2707 Sentinel Chain Sentinel Chain SENC $0.00027018 -0.07 -2.45 -4.60 $53,297.62 197,269,666.00
2707 eCredits (eSync Netw eCredits (eSync Netw ecs $0.00140921 -2.55 -8.13 -7.00 $3,231,224.00 10,699,968,608.00
2708 Bag Bag bag $0.00055313 1.01 -23.71 -30.23 $3,251,224.00 5,890,113,705.00
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
2708 XcelToken Plus XcelToken Plus XLAB $0.00000051 -0.02 0.02 -84.64 $22,964.74 44,999,840,391.00
2709 CFGI CFGI cfgi $0.00038235 0.79 0.91 -42.03 $3,265,361.00 10,000,000,000.00
2710 FOMO RADIO AI FOMO RADIO AI radio $0.00331605 1.34 4.45 -21.11 $3,312,227.00 999,948,131.00
2710 Formation Fi Formation Fi FORM $0.00065176 0.00 -1.35 -0.53 $51,980.05 79,753,015.00
2711 Busy DAO Busy DAO BUSY $0.00041096 -2.01 1.21 15.00 $51,370.19 125,000,000.00
2712 Neutra Finance Neutra Finance NEU $0.0652532 0.00 -0.09 -3.47 $50,931.93 780,528.00
2712 DeMi DeMi demi $1.59 0.43 3.75 $3,263,406.00 2,054,822.00
2713 APYSwap APYSwap APYS $0.00279786 -0.05 -9.79 -14.07 $50,895.93 18,191,036.00
2713 LOAFCAT LOAFCAT loafcat $0.00003282 -5.40 -26.04 -13.76 $3,282,178.00 100,000,000,000.00
2714 Hashgard Hashgard GARD $0.00000505 -0.05 -0.84 -7.97 $50,506.95 10,000,000,000.00
2714 ZARP Stablecoin ZARP Stablecoin zarp $0.052902 -0.01 1.23 1.31 $3,255,132.00 61,531,532.00
2715 Shard Shard SHARD $0.00294787 0.00 0.00 1.51 $50,408.54 17,100,000.00
2715 Chain-key Ethereum Chain-key Ethereum cketh $3,190.30 0.81 -2.42 -1.40 $3,246,579.00 1,018.00
2716 CoinNavigator CoinNavigator cng $3.13 -0.02 1.25 11.20 $3,229,198.00 1,000,000,000.00
2716 BitcoinPoS BitcoinPoS BPS $0.00839925 -10.75 -2.80 -3.68 $50,351.27 5,994,733.00
2717 LiquidApps LiquidApps DAPP $0.00007073 -0.12 -1.12 -2.80 $50,209.59 709,902,294.00
2717 Trump Derangement Sy Trump Derangement Sy tds $0.00333164 11.68 31.81 509.40 $3,331,606.00 999,989,848.00
2718 Reddex Reddex lqdx $0.02680703 -1.13 -15.80 -35.82 $3,243,419.00 400,000,000.00
2718 Fractal ID Fractal ID FCL $0.00299564 0.00 -2.83 7.29 $49,713.52 16,595,271.00
2719 NextDAO NextDAO NAX $0.00001874 -0.07 -0.26 -0.57 $49,067.24 2,618,846,335.00
2719 Bodega Bodega bodega $0.158085 4.09 8.21 $3,232,956.00 25,000,000.00
2720 Zyberswap Zyberswap ZYB $0.00871349 -0.01 -0.81 -1.11 $48,991.71 5,622,515.00
2720 Jeo Boden Jeo Boden boden $0.00472605 -7.15 -9.51 66.43 $3,308,012.00 690,325,163.00
2721 COQ AI COQ AI coqai $0.00458302 14.00 -19.48 -58.67 $3,203,943.00 1,000,000,000.00
2721 Poor Doge Poor Doge PDOGE $0.00000042 0.37 -30.39 -18.17 $47,138.47 111,743,633,539.00
2722 TomTomCoin TomTomCoin TOMS $0.00001697 -0.05 6.12 6.07 $46,671.78 2,751,000,000.00
2722 UBXS UBXS ubxs $0.059522 -0.28 -12.42 -14.74 $3,220,321.00 98,000,000.00
2723 ORC ORC orc $0.00323583 5.25 -13.28 -24.37 $3,235,834.00 1,000,000,000.00
2723 PRivaCY Coin PRivaCY Coin PRCY $0.00319609 0.00 0.00 -15.87 $46,241.22 14,468,056.00
2724 Berry Data Berry Data BRY $0.02300418 0.70 1.90 5.36 $46,008.36 2,000,000.00
2724 Chickencoin Chickencoin chkn $0.00000005 0.76 -17.21 -24.71 $3,203,617.00 69,000,000,000,000.00
2725 Lanceria Lanceria LANC $0.00017009 -17.04 -7.32 4.02 $45,781.29 269,152,549.00
2725 Shift AI Shift AI shift $0.00320824 8.95 3.20 $3,195,663.00 999,994,208.00
2726 COGI COGI COGI $0.00073206 0.00 -0.62 2.91 $45,085.23 61,587,047.00
2726 5ire 5ire 5ire $0.0049908 2.83 -13.85 -15.08 $3,197,090.00 1,500,000,000.00
2727 Dogy Dogy DOGY $0.00000005 -0.05 -0.11 9.98 $45,049.71 869,874,288,557.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.