Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2707 GrabCoinClub GrabCoinClub GC $0.00002199 0.00 0.00 -28.53 $46,936.98 2,134,647,956.00
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
2708 XcelToken Plus XcelToken Plus XLAB $0.00000051 -0.02 0.02 -84.64 $22,964.74 44,999,840,391.00
2708 VectorChat.ai VectorChat.ai chat $0.0268695 -0.08 -15.90 -24.42 $2,686,950.00 100,000,000.00
2709 VNX Gold VNX Gold vnxau $106.98 -0.39 -0.24 -0.91 $2,685,251.00 25,100.00
2710 Formation Fi Formation Fi FORM $0.00065176 0.00 -1.35 -0.53 $51,980.05 79,753,015.00
2710 MEMES MEMES memes $0.00008949 -0.23 -2.96 -6.62 $2,684,846.00 123,000,000,000.00
2711 Busy DAO Busy DAO BUSY $0.00041096 -2.01 1.21 15.00 $51,370.19 125,000,000.00
2711 Based Bario Based Bario bario $0.00267681 -1.96 -2.08 42.18 $2,676,805.00 1,000,000,000.00
2713 VNX EURO VNX EURO veur $1.14 2.59 0.19 0.62 $2,668,321.00 2,333,064.00
2714 BizAuto BizAuto biza $0.00089074 -1.53 -6.39 -10.52 $2,667,871.00 3,800,000,000.00
2715 Shard Shard SHARD $0.00294787 0.00 0.00 1.51 $50,408.54 17,100,000.00
2715 Dotcom Dotcom y2k $0.00266407 0.72 77.03 87.05 $2,666,207.00 999,603,895.00
2716 BitcoinPoS BitcoinPoS BPS $0.00839925 -10.75 -2.80 -3.68 $50,351.27 5,994,733.00
2716 NORMIE NORMIE normie $0.00272989 0.25 21.87 38.28 $2,659,829.00 974,571,160.00
2717 LiquidApps LiquidApps DAPP $0.00007073 -0.12 -1.12 -2.80 $50,209.59 709,902,294.00
2717 WIDI WIDI widi $0.00266298 -0.79 6.88 -4.88 $2,657,740.00 1,000,000,000.00
2718 PLEARN PLEARN pln $0.02938938 0.00 0.56 -0.96 $2,657,286.00 343,969,588.00
2718 Fractal ID Fractal ID FCL $0.00299564 0.00 -2.83 7.29 $49,713.52 16,595,271.00
2719 NextDAO NextDAO NAX $0.00001874 -0.07 -0.26 -0.57 $49,067.24 2,618,846,335.00
2719 Opus Opus opus $0.00265197 0.00 -4.62 -8.70 $2,654,754.00 999,924,781.00
2720 ShibaDoge ShibaDoge shibdoge $0 0.15 0.35 5.67 $2,661,430.00 9,223,372,036,854,775,807.00
2721 GRELF GRELF grelf $0.397849 -0.08 7.13 4.05 $2,652,240.00 6,666,666.00
2722 TomTomCoin TomTomCoin TOMS $0.00001697 -0.05 6.12 6.07 $46,671.78 2,751,000,000.00
2722 Balanced Balanced baln $0.100581 -0.06 -1.05 14.72 $2,652,135.00 26,368,166.00
2723 Juris Protocol Juris Protocol juris $0.00000703 0.08 0.98 7.24 $2,651,464.00 999,706,900,574.00
2725 Lanceria Lanceria LANC $0.00017009 -17.04 -7.32 4.02 $45,781.29 269,152,549.00
2726 COGI COGI COGI $0.00073206 0.00 -0.62 2.91 $45,085.23 61,587,047.00
2727 Populous Populous ppt $0.072992 0.14 -2.57 28.26 $2,644,271.00 53,252,246.00
2727 governance ZIL governance ZIL gzil $5.71 0.29 -7.58 -2.74 $3,196,485.00 722,700.00
2728 Ego Ego Ego Ego ego $0.00525963 -0.15 2.72 $2,642,880.00 999,998,336.00
2729 Pog Coin Pog Coin pogs $0.00132062 4.62 11.96 41.06 $2,640,846.00 2,000,000,000.00
2729 ShopNEXT ShopNEXT NEXT $0.0031865 -0.05 -0.02 -1.37 $44,355.22 13,919,736.00
2730 AdaSwap AdaSwap ASW $0.00000696 -0.05 -0.13 -12.97 $44,205.17 6,355,145,237.00
2730 Raini Raini $raini $0.00542896 799.97 78.91 -0.69 $2,639,627.00 500,000,000.00
2731 Iolend Iolend iol $0.184813 1.01 -4.36 0.82 $3,143,137.00 100,000,000.00
2731 Juicebox Juicebox jbx $0.00141597 -0.55 5.07 $2,627,447.00 1,920,604,466.00
2731 DOB on Base DOB on Base DOB $0.00438465 0.00 4.03 30.19 $43,846.52 10,000,000.00
2732 AI ROCKET by Virtual AI ROCKET by Virtual rocket $0.00351789 -0.99 -8.40 -21.44 $2,622,035.00 998,766,801.00
2733 Memes AI Memes AI memesai $0.00261235 -1.63 19.87 24.83 $2,615,485.00 999,914,936.00
2734 OpenOcean OpenOcean ooe $0.00518236 -0.07 4.76 7.03 $2,614,792.00 1,000,000,000.00
2734 DORK LORD DORK LORD DLORD $0.00004551 0.00 -3.37 2.70 $42,748.84 939,243,932.00
2735 Art de Finance Art de Finance ADF $0.00023255 2.58 3.90 -5.42 $41,953.84 180,406,874.00
2735 Tidecoin Tidecoin tdc $0.140727 0.24 1.18 -16.24 $2,609,608.00 18,550,093.00
2736 TrueFeedBack TrueFeedBack TFBX $0.00001139 -17.36 -61.85 -66.56 $41,696.98 3,661,430,200.00
2736 Vapor Vapor vapor $0.00256766 -2.08 -1.19 -13.72 $2,611,507.00 1,001,932,831.00
2737 L7 L7 LSD $0.0010073 -1.10 -0.59 -5.50 $41,240.47 40,941,582.00
2737 DUKO DUKO duko $0.00025569 -2.75 4.87 10.19 $2,611,213.00 9,998,968,496.00
2738 Bettensor Bettensor sn30 $2.02 -0.02 -4.94 $2,604,009.00 1,287,133.00
2739 Guacamole Guacamole guac $0.00000003 -0.26 0.76 -4.78 $2,599,241.00 98,266,959,250,530.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.