Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10100 Sky Hause Sky Hause skyh $0.00000908 -0.36 $4,539.55 499,991,407.00
10101 Euphoria Euphoria euph $0.00000453 -5.53 $4,528.74 1,000,000,000.00
10103 JAW JAW jaw $0.0000045 -0.03 $4,498.09 999,178,199.00
10107 CHOWIE CHOWIE chowie $0.0000048 0.00 $4,450.07 927,298,115.00
10109 Dog Mars Dog Mars dogm $0.00000439 0.00 $4,390.42 999,786,465.00
10111 SCHIZOID SCHIZOID zoid $0.00000439 -0.03 $4,378.63 997,964,130.00
10112 Screaming Hyrax Screaming Hyrax hyrax $0.00000437 -4.22 $4,370.32 999,707,270.00
10114 Most Wanted Most Wanted $wanted $0.00000433 0.00 $4,328.99 1,000,000,000.00
10115 Rizzo the Rat Rizzo the Rat rizzo $0.00000725 -1.16 $4,317.18 997,385,500.00
10116 Brint Brint brint $0.00000432 0.00 $4,312.32 998,707,313.00
10117 Guild of Heroes Guild of Heroes goh $0.00000663 0.00 $4,311.61 999,982,876.00
10118 Dognus Dognus dognus $0.00000008 -1.64 $4,310.00 51,749,986,650.00
10121 Shibmas Shibmas smas $0.00000427 0.00 $4,248.47 995,927,438.00
10125 Kichi Kichi kichi $0.00000424 -1.61 $4,229.69 996,708,692.00
10126 First AI Owned Dog First AI Owned Dog gracie $0.00000424 -5.54 $4,219.98 995,446,431.00
10130 YieldNest Restaked B YieldNest Restaked B ynbtck $103,585.00 0.00 $4,177.07 963.00
10135 Tereon Tereon trn $0.00000041 0.00 $4,118.26 10,000,000,000.00
10137 PNL Games PNL Games pnl $0.00000432 -3.00 $4,105.19 1,000,000,000.00
10138 PEKO PEKO peko $0.00000427 -11.50 $4,060.83 951,803,113.00
10141 BRRRIAN BRRRIAN brrrian $0.00000401 0.00 $4,004.79 999,639,489.00
10145 Saiko Ai Saiko Ai saiko $0.00000394 -9.49 $3,937.95 998,871,841.00
10147 HyperSeed HyperSeed hpr $0.00004615 0.00 $3,844.15 82,886,522.00
10148 TRM TRM trm $0.00000393 0.00 $3,832.76 974,639,131.00
10151 BundL BundL bundl $0.00000408 -10.57 $3,806.38 933,985,726.00
10153 INVIFY AI INVIFY AI invify $0.00000379 -7.12 $3,785.76 999,424,839.00
10155 Wrapped Cronos (Univ Wrapped Cronos (Univ ucro $0.093846 -0.11 $3,761.61 40,083.00
10156 traaittXTCASH traaittXTCASH xtcash $0.00000001 0.00 $3,750.90 1,000,000,000,000.00
10161 Tokenwrap Tokenwrap wrap $0.00003679 0.00 $3,641.11 98,974,595.00
10162 Nyantereum Internati Nyantereum Internati nyante $0 0.00 $3,620.61 1,000,000,000,000,000.00
10163 ApeJackPot ApeJackPot apet $0.00000363 0.00 $3,618.87 996,781,058.00
10166 Solyard Finance Solyard Finance yard $0.00004936 -0.32 $3,578.36 1,000,000,000.00
10168 Chillmas Chillmas chillmas $0.00000357 0.00 $3,568.79 1,000,000,000.00
10171 The Ape Club The Ape Club $club $0.00000363 0.00 $3,548.68 976,546,260.00
10172 TCAP TCAP tcap $267.92 0.00 $3,530.77 13.00
2783 LAOS Network LAOS Network laos $0.00782905 0.00 $2,502,739.00 1,000,000,000.00
8586 Potato Potato potato $23,426.00 -1.18 $23,426.00 1.00
8534 DOS Network DOS Network dos $0.00018627 -21.92 $24,594.00 1,000,000,000.00
3340 DeMi DeMi demi $0.703725 0.45 $1,446,029.00 2,054,822.00
1330 Mainframe Mainframe mft $0.00170497 -7.58 $16,003,786.00 10,000,000,000.00
9061 TAOTools TAOTools taotools $0.01583948 0.00 $15,839.48 1,000,000.00
8096 Rizz Rizz rizz $0.00034505 -8.07 $34,505.00 100,000,000.00
7328 NeoCortexAI NeoCortexAI cortex $0.00033499 -0.62 $63,744.00 1,000,000,000.00
8874 TronDog TronDog trondog $0.00001863 0.00 $18,627.49 1,000,000,000.00
9481 ZAZA ZAZA zaza $0.00001052 0.54 $10,524.87 1,000,000,000.00
8980 Epep Epep epep $0.00001694 -3.91 $16,936.18 999,997,619.00
8432 bicho bicho bicho $0.00005169 -4.93 $26,650.00 515,582,406.00
9744 Billi Billi billi $0.00000794 -3.97 $7,935.38 1,000,000,000.00
9014 SAVAGE SAVAGE savg $0.00003447 0.00 $16,528.59 1,000,000,000.00
8996 Linq Linq linq $0.00016738 0.00 $16,738.07 100,000,000.00
7890 Gegagedigedagedago Gegagedigedagedago nugget $0.00004026 0.00 $40,258.00 999,918,820.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.