Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5310 Interport Token Interport Token itp $0.00845059 -1.34 $295,201.00 150,000,000.00
1977 VaultCraft VaultCraft vcx $0.00785975 -1.08 $5,948,231.00 812,125,572.00
10208 CoreStarter CoreStarter cstr $0.00005961 1.00 $2,706.13 100,000,000.00
9331 Versity Versity sity $0.00004871 0.00 $12,307.45 279,674,026.00
5479 Koyo Koyo koy $0.0004898 -0.48 $258,269.00 562,727,306.00
9586 MacaronSwap MacaronSwap mcrn $0.01146329 -4.49 $9,451.00 6,126,257.00
8244 Yieldification Yieldification ydf $0.00003086 -2.03 $30,878.00 1,247,015,593.00
6580 eosDAC eosDAC eosdac $0.00011641 -0.22 $111,979.00 1,200,000,000.00
9204 Snakes Game Snakes Game snakes $0.00000139 -2.77 $13,864.65 10,000,000,000.00
9411 Punkko Punkko pun $0.00001135 0.22 $11,310.81 996,746,271.00
8384 Paragen Paragen rgen $0.00027368 -9.88 $27,711.00 200,000,000.00
8113 Aldrin Aldrin rin $0.00274758 -1.81 $33,971.00 50,000,000.00
9257 Freakoff Freakoff freak $0.0000133 0.00 $13,297.97 1,000,000,000.00
8332 Cheeseball the Wizar Cheeseball the Wizar cheeseball $0.00002875 -2.63 $28,754.00 1,000,000,000.00
9904 WAGIE WAGIE wagie $0.00000641 -13.85 $6,413.98 1,000,000,000.00
9657 CZOL CZOL czol $0.00000088 0.00 $8,751.50 9,999,443,188.00
3335 DXdao DXdao dxd $74.07 0.00 $1,738,333.00 23,469.00
7969 LiquidLayer LiquidLayer lila $0.00608942 1.07 $38,059.00 8,000,000.00
9386 Solympics Solympics solympics $0.00001163 -2.47 $11,631.64 999,970,536.00
6418 Noods Noods noods $0.00012666 0.00 $126,656.00 999,996,136.00
9157 The dev is an Ape The dev is an Ape apedev $0.00001443 -7.00 $14,426.51 999,695,875.00
7649 Faptax Faptax faptax $0.00016826 0.00 $48,581.00 288,734,447.00
9812 UCROWDME UCROWDME ucm $0.00007203 -1.39 $7,202.65 100,000,000.00
7561 Kotaro Kotaro kotaro $0.00005247 -1.73 $52,453.00 999,775,965.00
7445 Rangers Fan Token Rangers Fan Token rft $0.00303856 0.00 $57,042.00 48,772,654.00
10249 Rubber Ducky Cult Rubber Ducky Cult $ducky $0.00001461 -16.92 $1,460.53 100,000,000.00
8278 Cozy Pepe Cozy Pepe cozy $0.00002999 -0.45 $29,960.00 998,850,597.00
10241 Demole Demole dmlg $0.00000572 -45.22 $1,813.71 500,000,000.00
8870 On-Chain Dynamics On-Chain Dynamics ocd $0.00004609 -1.57 $18,749.36 1,000,000,000.00
7707 KickPad KickPad kpad $0.00082076 1.60 $46,561.00 203,768,315.00
9676 Croco Croco $croco $0.00000864 -5.98 $8,638.32 1,000,000,000.00
7831 Davinci Jeremie Davinci Jeremie dvinci $0.00004225 -0.24 $42,244.00 999,918,881.00
7614 ReadySwap ReadySwap rs $0.00566248 0.00 $50,086.00 9,115,771.00
5446 Zipmex Zipmex zmt $0.00299088 -4.48 $264,911.00 199,526,316.00
4722 GAMI WORLD GAMI WORLD gami $0.0109256 -0.60 $471,919.00 131,828,173.00
8387 BAMBIT BAMBIT bambit $0.00034553 -3.31 $27,642.00 79,999,097.00
8356 Primas Primas pst $0.00055067 0.00 $28,194.00 100,000,000.00
7156 BluffCat BluffCat bluff $0.00007237 -15.51 $72,364.00 999,982,966.00
6595 CoinBot CoinBot coinbt $0.110975 -13.35 $110,975.00 1,000,000.00
9466 Solpaka Solpaka solpaka $0.00001533 -4.98 $10,681.50 696,904,200.00
4607 KittenFinance KittenFinance kif $13.65 3.57 $516,581.00 41,000.00
10272 Barter Barter brtr $0.00070024 -0.01 $548.56 17,500,000.00
8365 Lien Lien lien $0.078985 -1.07 $28,030.00 1,000,000.00
3480 CryptoFranc CryptoFranc xchf $1.02 30.92 $1,525,004.00 7,100,000.00
9333 DogeBoy DogeBoy dogb $0.00000001 -3.14 $12,296.09 1,200,000,000,000.00
8067 Iustitia Coin Iustitia Coin ius $0.00000038 0.00 $35,240.00 92,233,720,368.00
1381 Enecuum Enecuum enq $0.04998113 0.00 $14,665,478.00 293,420,308.00
7540 MotoGP Fan Token MotoGP Fan Token mgpt $0.00246968 0.00 $53,187.00 21,535,975.00
7250 FORE Protocol FORE Protocol fore $0.00052484 0.00 $67,162.00 1,000,000,000.00
9632 giggleched giggleched ched $0.00000982 0.00 $8,939.65 909,991,247.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.