Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9952 Hack Token Hack Token hack $0.00000605 -11.90 $6,036.32 997,442,091.00
9948 Tech Deck Turtle Tech Deck Turtle tdt $0.00000605 -18.71 $6,046.66 1,000,000,000.00
9947 Jellification Jellification jelly $0.00000605 1.42 $6,047.02 999,352,342.00
9942 Dark Wolf Dark Wolf dwolf $0.00000609 -10.39 $6,089.45 999,106,494.00
9939 ClownWorld ClownWorld clown $0.00000617 0.00 $6,097.27 987,542,875.00
9938 TXA TXA txa $0.00039024 -33.88 $6,101.98 47,892,926.00
9937 Shadow AI Shadow AI shadoai $0.0000062 -13.80 $6,108.54 998,542,659.00
9934 Ghibli Elon Ghibli Elon ghibli elon $0.00000613 -7.97 $6,126.76 999,645,998.00
9932 AInalyzr AInalyzr ainal $0.00000651 -10.35 $6,132.46 941,522,319.00
9923 Polar Inu Polar Inu polar $0.00000619 -6.59 $6,189.96 1,000,000,000.00
9918 nod cat nod cat nod $0.00000628 0.64 $6,269.27 998,599,968.00
9916 Thats Crazy Thats Crazy crazy $0.00000632 -9.42 $6,319.38 999,993,232.00
9914 MEN MEN men $0.00000064 -5.28 $6,355.93 9,994,620,368.00
9912 1900Rugrat 1900Rugrat rugrat $0.00000637 -0.01 $6,368.62 999,778,368.00
9911 looking for cooks looking for cooks $scanning $0.0000067 -8.90 $6,369.62 950,849,055.00
9907 KOOKY KOOKY kooky $0.0000064 9.63 $6,399.18 999,955,161.00
9906 LEGEND LEGEND legend $0.00000641 -1.86 $6,407.56 999,880,582.00
9905 Bubblu Bubblu bubblu $0.00000642 -12.31 $6,410.76 998,669,602.00
9902 Nord Ai Nord Ai noai $0.00003213 0.00 $6,425.59 200,000,000.00
9900 peep peep peep $0.00000674 0.16 $6,458.18 958,580,121.00
9898 Spaceswap SHAKE Spaceswap SHAKE shake $8.52 0.00 $6,464.21 759.00
9897 NyanDOGE Internation NyanDOGE Internation nyandoge $0.00000001 0.00 $6,470.28 1,000,000,000,000.00
9896 GameFinity GameFinity gfn $0.00648738 0.00 $6,487.38 1,000,000.00
9890 Yukie Yukie yukie $0.00000655 -8.68 $6,543.66 999,695,666.00
9889 Satushi Nukumutu Satushi Nukumutu $nukumutu $0.00000912 -0.98 $6,561.19 719,145,323.00
9885 erebus erebus erb $0.00000658 -7.59 $6,578.16 999,690,060.00
9882 Pelican Pelican pelican $0.0000066 -14.17 $6,593.98 999,468,085.00
9880 Chrystal Chrystal chrystal $0.00000663 0.00 $6,625.39 999,465,214.00
9875 E.C. Vitoria Fan Tok E.C. Vitoria Fan Tok vtra $0.00527569 0.00 $6,665.20 19,263,769.00
9872 CHADAI CHADAI chadai $0.00000668 -9.18 $6,675.42 999,653,001.00
9866 Yuro 2024 Yuro 2024 yuro $0.00000679 -9.90 $6,699.31 985,953,104.00
9861 Cholo Pepe Cholo Pepe cholo $0.00000673 0.00 $6,733.51 1,000,000,000.00
9854 Bitcoin Dog Bitcoin Dog gargoyle $0.00000679 0.00 $6,781.73 999,008,888.00
9853 Hpohs888inu Hpohs888inu tether $0.00000733 0.00 $6,795.92 927,123,572.00
9849 FOR THE PEOPLE XBT FOR THE PEOPLE XBT ftpxbt $0.00000683 -0.44 $6,834.00 1,000,000,000.00
9847 The New Genesis The New Genesis gen $0.00000716 -0.66 $6,865.72 958,449,380.00
9846 Kuro Kuro kuro $0.00000688 -4.45 $6,875.61 999,285,230.00
9842 spιxfι spιxfι spix $0.00070007 1.13 $6,905.93 9,864,670.00
9841 Pepe Undead Pepe Undead pepez $0.00001174 2.28 $6,915.73 589,279,933.00
9836 Hover Cat Hover Cat hcat $0.00000694 0.00 $6,939.52 1,000,000,000.00
9832 Varen Varen vrn $0.143942 -3.50 $6,999.06 88,888.00
9829 Doge for President Doge for President votedoge $0.00002809 -1.09 $7,010.11 249,595,084.00
9825 Prove Mom Wrong Prove Mom Wrong $pmw $0.00000708 -0.88 $7,076.32 999,609,680.00
9820 Türkiye Motosiklet Türkiye Motosiklet tmft $0.00019676 0.00 $7,127.13 96,222,923.00
9819 Dekopon Dekopon dekopon $0.00000715 -2.21 $7,142.25 998,830,333.00
9813 Agent2025 Agent2025 agent2025 $0.00042676 -8.36 $7,201.84 21,000,000.00
9806 LOAF LOAF loaf $0.00000726 1.02 $7,239.75 997,343,065.00
9804 Act II : The AI Obes Act II : The AI Obes actii $0.00000727 -1.12 $7,256.68 998,000,044.00
9801 GIGACAT GIGACAT gigacat $0.00000728 -0.10 $7,279.93 999,999,999.00
9797 dwog dwog dwog $0.00000748 -7.08 $7,338.72 981,427,519.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.