Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9796 Pigga Pigga pigga $0.00000734 0.00 $7,343.47 1,000,000,000.00
9794 ROK ROK rok $0.00000745 0.00 $7,412.12 994,459,314.00
9792 Sarcophagus Sarcophagus sarco $0.00153949 9.62 $7,451.74 100,000,000.00
9789 MaxCat MaxCat $max $0.00000749 -15.22 $7,484.17 999,600,493.00
9788 DIOM DIOM diom $0.00007485 0.00 $7,484.51 100,000,000.00
9787 Twinny Twinny twinny $0.00000751 0.00 $7,510.94 999,998,921.00
9786 Pivot AI Pivot AI $pivot $0.00007529 0.00 $7,528.51 100,000,000.00
9785 Bunnie Bunnie $bun $0.00000765 -4.13 $7,547.40 986,728,129.00
9780 Floki Cat Floki Cat fcat $0.00000758 -10.40 $7,579.59 1,000,000,000.00
9779 Singularity Singularity sgly $0.00012883 -1.19 $7,586.18 210,000,000.00
9777 Cryptax AI Cryptax AI ctax $0.00007606 0.00 $7,606.37 100,000,000.00
9776 DEV IS FISH DEV IS FISH dif $0.00000076 0.00 $7,628.68 10,000,000,000.00
9775 Moo Tun Moo Tun mootun $0.00007788 0.00 $7,632.50 98,000,000.00
9772 SPOT AI SPOT AI $spot $0.00000076 0.00 $7,640.71 10,000,000,000.00
9771 Opriva AI Opriva AI oprv $0.00007658 -5.92 $7,657.61 100,000,000.00
9770 GIC Sports Network GIC Sports Network gic $0.00009403 0.00 $7,660.07 100,000,000.00
9769 Onigchi Onigchi onigchi $0.00000768 -2.37 $7,677.16 999,693,653.00
9764 AGENTSYS AI AGENTSYS AI agsys $0.0000775 0.00 $7,749.63 100,000,000.00
9763 Xerox Player Agent Xerox Player Agent xerai $0.00000776 -5.77 $7,760.56 999,558,266.00
9755 pepcat pepcat pepcat $0.00000785 -1.47 $7,847.26 999,964,704.00
9754 Cat getting fade Cat getting fade cgf $0.00000785 -7.58 $7,850.54 999,994,868.00
9753 KOLANA KOLANA kolana $0.00001048 -11.32 $7,855.81 749,899,990.00
9752 BLK2100 BLK2100 $blk $0.00037477 -15.96 $7,870.21 21,000,000.00
9751 Leonard The Lizard Leonard The Lizard lenni $0.00000787 -10.50 $7,870.57 1,000,000,000.00
9746 DiamondShell DiamondShell dshell $0.01442209 1.53 $7,932.15 1,000,000.00
9739 Glub Glub glub $0.00000976 -14.11 $8,030.54 822,493,637.00
9738 ASCIA ASCIA ascia $0.00000804 -3.75 $8,037.98 999,358,533.00
9735 Electric Dog Modish Electric Dog Modish edm $0.00000804 -6.56 $8,044.08 999,911,000.00
9727 Zeck Murris Zeck Murris zeck $0.00000834 0.00 $8,118.75 973,917,371.00
9726 NOT A CHILL GUY NOT A CHILL GUY phillip $0.00000815 -6.58 $8,119.76 996,262,666.00
9719 BITARD BITARD bitard $0.00000818 -11.60 $8,176.75 999,047,753.00
9716 Kapi Plara Kapi Plara kapi $0.00000825 -23.22 $8,227.61 997,036,525.00
9705 iridescent rabbit sh iridescent rabbit sh irs $0.00000836 5.93 $8,339.42 997,041,799.00
9699 The Dev is a Baby The Dev is a Baby bbydev $0.00000903 -3.27 $8,423.34 932,349,959.00
9698 Wimpo Wimpo wimpo $0.00000843 -9.19 $8,427.11 999,999,999.00
9697 MANDY COIN MANDY COIN mandy $0.00000846 -0.58 $8,459.21 999,770,502.00
9681 WOP COIN WOP COIN wop $0.0000089 -34.89 $8,614.46 967,967,967.00
9674 The Omnipotence The Omnipotence omn $0.00000865 0.00 $8,646.58 999,688,759.00
9672 Kozue Kozue kozue $0.00004326 0.00 $8,651.48 200,000,000.00
9670 Team Canguro Team Canguro canguro $0.00000867 2.52 $8,656.46 999,003,811.00
9658 burnt.fun burnt.fun burnt $0.00000875 -4.85 $8,748.46 999,877,991.00
9651 0xPrivacy 0xPrivacy 0xp $0.0000733 -6.54 $8,795.94 120,000,000.00
9650 So Much Higher So Much Higher smh $0.0000088 -10.61 $8,801.08 999,962,997.00
9647 Air Fryer Guy Air Fryer Guy fryer $0.00000921 0.00 $8,826.16 995,238,465.00
9645 Lebowskis - the firs Lebowskis - the firs lbw $0.00000884 0.00 $8,828.26 998,827,533.00
9638 Waifu Waifu $waifu $0.00000939 -17.10 $8,911.27 949,219,916.00
9637 Nukey Nukey nukey $0.00000892 -4.85 $8,914.92 999,971,376.00
9634 WenisCoin WenisCoin wenis $0.00001191 -6.34 $8,933.73 749,868,446.00
9631 Shr00m Shr00m shr00m $0.00000902 -19.41 $8,955.64 999,817,409.00
9627 Bonk wif glass Bonk wif glass bong $0.00000001 -1.53 $8,987.58 999,997,556,895.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.