Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10114 Most Wanted Most Wanted $wanted $0.00000433 0.00 $4,328.99 1,000,000,000.00
10115 Rizzo the Rat Rizzo the Rat rizzo $0.00000725 -1.16 $4,317.18 997,385,500.00
10116 Brint Brint brint $0.00000432 0.00 $4,312.32 998,707,313.00
10117 Guild of Heroes Guild of Heroes goh $0.00000663 0.00 $4,311.61 999,982,876.00
10118 Dognus Dognus dognus $0.00000008 -1.64 $4,310.00 51,749,986,650.00
10121 Shibmas Shibmas smas $0.00000427 0.00 $4,248.47 995,927,438.00
10125 Kichi Kichi kichi $0.00000424 -1.61 $4,229.69 996,708,692.00
10126 First AI Owned Dog First AI Owned Dog gracie $0.00000424 -5.54 $4,219.98 995,446,431.00
10130 YieldNest Restaked B YieldNest Restaked B ynbtck $103,585.00 0.00 $4,177.07 963.00
10135 Tereon Tereon trn $0.00000041 0.00 $4,118.26 10,000,000,000.00
10137 PNL Games PNL Games pnl $0.00000432 -3.00 $4,105.19 1,000,000,000.00
10138 PEKO PEKO peko $0.00000427 -11.50 $4,060.83 951,803,113.00
10141 BRRRIAN BRRRIAN brrrian $0.00000401 0.00 $4,004.79 999,639,489.00
10145 Saiko Ai Saiko Ai saiko $0.00000394 -9.49 $3,937.95 998,871,841.00
10147 HyperSeed HyperSeed hpr $0.00004615 0.00 $3,844.15 82,886,522.00
10148 TRM TRM trm $0.00000393 0.00 $3,832.76 974,639,131.00
10151 BundL BundL bundl $0.00000408 -10.57 $3,806.38 933,985,726.00
10153 INVIFY AI INVIFY AI invify $0.00000379 -7.12 $3,785.76 999,424,839.00
10155 Wrapped Cronos (Univ Wrapped Cronos (Univ ucro $0.093846 -0.11 $3,761.61 40,083.00
10156 traaittXTCASH traaittXTCASH xtcash $0.00000001 0.00 $3,750.90 1,000,000,000,000.00
10161 Tokenwrap Tokenwrap wrap $0.00003679 0.00 $3,641.11 98,974,595.00
10162 Nyantereum Internati Nyantereum Internati nyante $0 0.00 $3,620.61 1,000,000,000,000,000.00
10163 ApeJackPot ApeJackPot apet $0.00000363 0.00 $3,618.87 996,781,058.00
10166 Solyard Finance Solyard Finance yard $0.00004936 -0.32 $3,578.36 1,000,000,000.00
10168 Chillmas Chillmas chillmas $0.00000357 0.00 $3,568.79 1,000,000,000.00
10171 The Ape Club The Ape Club $club $0.00000363 0.00 $3,548.68 976,546,260.00
10172 TCAP TCAP tcap $267.92 0.00 $3,530.77 13.00
6521 MEW WOOF DAO MEW WOOF DAO mwd $0.00011728 -3.88 $117,276.00 1,000,000,000.00
7650 Metarun Metarun mrun $0.00013777 -7.99 $48,561.00 1,000,000,000.00
7222 Vulture Peak Vulture Peak vpk $0.0169896 -0.25 $68,885.00 29,900,000.00
7658 Buddha Buddha buddha $0.00000048 0.00 $48,283.00 1,000,000,000,000.00
10030 CheckerChain CheckerChain checkr $0.0000327 0.00 $5,339.63 2,100,000,000.00
9860 GONG GONG gong $0.00000338 -1.58 $6,753.95 2,000,000,000.00
10218 KarateCat KarateCat kcat $0.00000022 0.00 $2,249.05 10,000,000,000.00
5689 Linkeye Linkeye let $0.00035055 0.00 $218,758.00 1,000,000,000.00
4239 Vesta Finance Vesta Finance vsta $0.03095485 1.06 $694,701.00 100,000,000.00
8164 MXGP Fan Token MXGP Fan Token mxgp $0.00144072 0.00 $32,972.00 47,885,951.00
8496 Fiona Fiona fiona $0.00000006 -9.43 $25,223.00 420,690,000,000.00
8028 World$tateCoin World$tateCoin w$c $0.00003913 0.00 $36,291.00 995,378,884.00
8954 Mobility Coin Mobility Coin mobic $0.00001397 -97.36 $17,360.98 1,242,301,459.00
3124 Ixcoin Ixcoin ixc $0.085141 0.00 $1,787,938.00 21,000,000.00
2431 42-coin 42-coin 42 $84,959.00 0.13 $3,568,254.00 42.00
8705 Lunyr Lunyr lun $0.0078287 -3.43 $21,164.00 2,703,356.00
8724 Agrello Agrello dlt $0.00025459 -21.25 $20,879.00 130,271,020.00
3271 Enigma Enigma eng $0.02276452 -2.07 $1,883,033.00 150,000,000.00
3983 Bread Bread brd $0.00989412 0.04 $848,671.00 88,862,718.00
4887 MyToken MyToken mt $0.00023092 145.48 $437,752.00 4,000,000,000.00
6177 PumaPay PumaPay pma $0.00000577 29.81 $152,777.00 78,042,956,829.00
10284 PalGold PalGold palg $0.00001491 24.33 $368.22 99,999,998.00
6729 Cuminu Cuminu cuminu $0.00001028 -0.69 $100,145.00 9,742,684,239.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.