Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7969 LiquidLayer LiquidLayer lila $0.00608942 1.07 $38,059.00 8,000,000.00
9386 Solympics Solympics solympics $0.00001163 -2.47 $11,631.64 999,970,536.00
6418 Noods Noods noods $0.00012666 0.00 $126,656.00 999,996,136.00
9157 The dev is an Ape The dev is an Ape apedev $0.00001443 -7.00 $14,426.51 999,695,875.00
7649 Faptax Faptax faptax $0.00016826 0.00 $48,581.00 288,734,447.00
9812 UCROWDME UCROWDME ucm $0.00007203 -1.39 $7,202.65 100,000,000.00
7561 Kotaro Kotaro kotaro $0.00005247 -1.73 $52,453.00 999,775,965.00
7445 Rangers Fan Token Rangers Fan Token rft $0.00303856 0.00 $57,042.00 48,772,654.00
10249 Rubber Ducky Cult Rubber Ducky Cult $ducky $0.00001461 -16.92 $1,460.53 100,000,000.00
8278 Cozy Pepe Cozy Pepe cozy $0.00002999 -0.45 $29,960.00 998,850,597.00
10241 Demole Demole dmlg $0.00000572 -45.22 $1,813.71 500,000,000.00
8870 On-Chain Dynamics On-Chain Dynamics ocd $0.00004609 -1.57 $18,749.36 1,000,000,000.00
7707 KickPad KickPad kpad $0.00082076 1.60 $46,561.00 203,768,315.00
9676 Croco Croco $croco $0.00000864 -5.98 $8,638.32 1,000,000,000.00
7831 Davinci Jeremie Davinci Jeremie dvinci $0.00004225 -0.24 $42,244.00 999,918,881.00
7614 ReadySwap ReadySwap rs $0.00566248 0.00 $50,086.00 9,115,771.00
5446 Zipmex Zipmex zmt $0.00299088 -4.48 $264,911.00 199,526,316.00
4722 GAMI WORLD GAMI WORLD gami $0.0109256 -0.60 $471,919.00 131,828,173.00
8387 BAMBIT BAMBIT bambit $0.00034553 -3.31 $27,642.00 79,999,097.00
8356 Primas Primas pst $0.00055067 0.00 $28,194.00 100,000,000.00
7156 BluffCat BluffCat bluff $0.00007237 -15.51 $72,364.00 999,982,966.00
6595 CoinBot CoinBot coinbt $0.110975 -13.35 $110,975.00 1,000,000.00
9466 Solpaka Solpaka solpaka $0.00001533 -4.98 $10,681.50 696,904,200.00
4607 KittenFinance KittenFinance kif $13.65 3.57 $516,581.00 41,000.00
10272 Barter Barter brtr $0.00070024 -0.01 $548.56 17,500,000.00
8365 Lien Lien lien $0.078985 -1.07 $28,030.00 1,000,000.00
3480 CryptoFranc CryptoFranc xchf $1.02 30.92 $1,525,004.00 7,100,000.00
9333 DogeBoy DogeBoy dogb $0.00000001 -3.14 $12,296.09 1,200,000,000,000.00
8067 Iustitia Coin Iustitia Coin ius $0.00000038 0.00 $35,240.00 92,233,720,368.00
1381 Enecuum Enecuum enq $0.04998113 0.00 $14,665,478.00 293,420,308.00
7540 MotoGP Fan Token MotoGP Fan Token mgpt $0.00246968 0.00 $53,187.00 21,535,975.00
7250 FORE Protocol FORE Protocol fore $0.00052484 0.00 $67,162.00 1,000,000,000.00
9632 giggleched giggleched ched $0.00000982 0.00 $8,939.65 909,991,247.00
8833 SunNeiro SunNeiro sunneiro $0.00001936 -0.85 $19,357.05 1,000,000,000.00
6182 Granary Granary grain $0.00063293 -9.68 $152,167.00 240,418,161.00
1371 TERA TERA tera $0.01991732 0.00 $15,027,565.00 1,000,000,000.00
4934 Birake Birake bir $0.00105561 0.00 $390,421.00 370,259,064.00
3041 Merry Christmas Merry Christmas XMAS $0.00000139 0.00 -99.98 -75.74 $0 0
4121 Jurat Jurat JTC $0.00167463 -0.02 -99.95 -99.95 $0 0
6854 FRZ Solar System FRZ Solar System FRZSS2 $0 -1.59 -99.54 -99.58 $0 0
6288 Vector Smart Gas Vector Smart Gas vsg $0.00001498 1.68 -98.82 -8.45 $138,889.00 9,308,631,879.00
9076 PhoenixDAO PhoenixDAO phnx $0.00029896 -0.26 -96.38 35.29 $15,515.29 110,000,000.00
4257 FLAKY FLAKY FLAKY $0.00000002 -0.41 -95.09 -95.39 $0 0
7129 RadioShack Exohood RadioShack Exohood REXO $0.04550984 0.00 -95.00 -98.42 $0 0
4255 Wegie Wegie WEGI $0.00000004 0.69 -94.87 -95.12 $0 0
9364 Vires Finance Vires Finance VIRES $0.09940256 0.04 -94.27 -95.08 $0 0
7098 Exohood Exohood EXO $0.00003651 0.00 -93.32 -97.59 $0 0
3092 Liberty world financ Liberty world financ LWFI $0.00001295 -0.15 -92.96 -96.51 $0 0
4171 CATX CATX CATX $0.00000006 0.00 -92.01 -90.74 $0 0
10066 SolLytics SolLytics lytics $0.00000547 -10.32 -89.95 $4,926.27 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.