Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10281 NFT Stars NFT Stars nfts $0.00029878 -94.49 $410.59 20,000,000.00
3239 Crypto Carbon Energy Crypto Carbon Energy cyce $0.095976 -39.62 $1,946,077.00 42,000,000.00
9765 BitOrbit BitOrbit bitorb $0.00017598 -6.84 $7,742.92 1,000,000,000.00
10277 dexSHARE dexSHARE dexshare $0.02149848 0.00 $421.53 67,155.00
9873 GeniuX GeniuX iux $0.00010389 0.00 $6,671.05 1,000,000,000.00
3204 KWAI KWAI kwai $0.059371 -0.05 $2,003,769.00 50,000,000.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
6547 XCeption XCeption xcept $0.00011489 -9.66 $114,886.00 1,000,000,000.00
8597 Artificial idiot Artificial idiot aii $0.00002363 -5.85 $23,316.00 986,620,347.00
7386 Pepega Pepega pepega $0.00000014 -11.64 $60,402.00 420,690,000,000.00
9549 Pungu Pungu pungu $0.0000098 0.00 $9,803.94 1,000,000,000.00
9652 SUKI SUKI suki $0.00004774 -8.46 $8,773.29 183,789,475.00
8644 EML Protocol EML Protocol eml $0.0000148 -22.12 $22,356.00 2,000,000,000.00
4130 Rangers Protocol Gas Rangers Protocol Gas rpg $0.081892 0.00 $762,094.00 21,000,000.00
5884 Lambda Lambda lamb $0.0001017 79.67 $189,270.00 6,000,000,000.00
3898 Ignis Ignis ignis $0.00119043 -4.05 $906,088.00 1,000,000,000.00
4207 Battle World Battle World bwo $0.00111711 0.00 $827,533.00 1,000,000,000.00
6666 Waltonchain Waltonchain wtc $0.00361458 0.00 $105,483.00 70,000,000.00
4138 Revain Revain rev $0.0000041 -37.88 $756,985.00 185,056,346,012.00
2853 Spheroid Universe Spheroid Universe sph $0.0008853 -64.17 $2,338,219.00 2,641,171,667.00
9450 Prometheum Prodigy Prometheum Prodigy pmpy $0.00002801 0.00 $10,906.56 619,763,354.00
3327 BitCore BitCore btx $0.074837 44.22 $1,479,537.00 19,770,469.00
2992 Particl Particl part $0.135977 5.25 $2,041,940.00 15,021,836.00
10167 XODEX XODEX xodex $0.00000051 -42.70 $3,571.87 9,301,043,785.00
3904 Pussy Financial Pussy Financial pussy $0.00000413 0.06 $902,670.00 420,000,000,000.00
5043 Infinity PAD Infinity PAD ipad $0.00035917 0.00 $359,170.00 1,000,000,000.00
10255 HeFi HeFi hefi $0.00001207 0.00 $1,213.44 1,000,000,000.00
4657 Hudi Hudi hudi $0.02141528 -4.56 $497,049.00 69,420,001.00
5053 LootBot LootBot loot $0.059017 -0.77 $356,141.00 10,000,000.00
9337 PERI Finance PERI Finance peri $0.00090809 0.00 $12,261.68 18,989,255.00
6930 Edgeware Edgeware edg $0.00001247 18.12 $86,683.00 7,412,168,327.00
7396 Fedoracoin Fedoracoin tips $0.00000028 0.00 $59,453.00 482,759,907,611.00
3937 HollyGold HollyGold hgold $0.081066 -0.94 $1,045,558.00 21,000,000.00
6500 CropBytes CropBytes cbx $0.00037015 -59.60 $118,927.00 500,000,000.00
4504 BULLS BULLS bulls $0.00063556 0.00 $635,559.00 1,000,000,000.00
7240 Sumokoin Sumokoin sumo $0.001032 -3.79 $67,758.00 65,662,621.00
7507 Quint Quint quint $0.00029687 -5.66 $54,557.00 784,000,000.00
5065 EVA Intelligence EVA Intelligence evai $0.02211957 2.98 $371,609.00 21,000,000.00
7585 Suilama Suilama suilama $0.00000514 -2.98 $51,400.00 10,000,000,000.00
4985 KCCPad KCCPad kccpad $0.00119101 0.00 $376,587.00 316,190,390.00
4334 XY Finance XY Finance xy $0.00300071 -81.55 $638,221.00 100,000,000.00
8210 Nord Finance Nord Finance nord $0.00430416 -0.12 $31,827.00 9,100,000.00
4572 MetaQ MetaQ metaq $0.02795886 18.87 $533,533.00 1,000,000,000.00
10070 DuckDaoDime DuckDaoDime ddim $0.00421944 0.00 $4,938.22 1,300,609.00
5091 Humaniq Humaniq hmq $0.00184349 75.85 $346,983.00 207,143,695.00
7074 MurAll MurAll paint $0.00000666 -19.18 $77,039.00 22,017,036,989.00
6280 X-CASH X-CASH xcash $0.00000223 -51.94 $140,149.00 62,820,639,076.00
9292 Kryptomon Kryptomon kmon $0.00001347 -64.01 $12,725.16 1,000,000,000.00
6623 Ares Protocol Ares Protocol ares $0.00036997 117.99 $109,195.00 1,000,000,000.00
6360 FaraLand FaraLand fara $0.00308956 0.00 $131,615.00 71,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.